TSCO - Tractor Supply Company
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$37.00
DETAILS
HIGH:
$51.00
LOW:
$28.00
MEDIAN:
$38.00
CONSENSUS:
$37.00
UPSIDE:
12.09%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 573,755 | $18.1M | 0.0% | +459,988 | INCREASED |
| Cooperman | 449,032 | $14.2M | 0.0% | +375,981 | INCREASED |
| Wood | 56,200 | $1.8M | 0.0% | +40,400 | INCREASED |
| Dalio | 32,944 | $1.0M | 0.0% | +32,944 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-04 | Ham Margaret M | director | L-Small | 84 | $35.05 | $3K |
| 2026-08-08 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | F-InKind | 27 | $33.98 | $917 |
| 2026-08-05 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | A-Award | 9,214 | $33.12 | $305K |
| 2026-08-05 | DAHL AMY E | officer: SVP General Counsel | A-Award | 13,626 | -- | -- |
| 2026-08-05 | DAHL AMY E | officer | ? | -- | -- | -- |
| 2026-08-06 | Ordus John P | officer: EVP Chief Stores Officer | A-Award | 1,588 | -- | -- |
| 2026-08-06 | Estep Jonathan S | officer: EVP Chief Merchandise Officer | A-Award | 794 | -- | -- |
| 2026-08-06 | Estep Jonathan S | officer: EVP Chief Merchandise Officer | A-Award | 3,062 | $33.41 | $102K |
| 2026-08-06 | Ordus John P | officer: EVP Chief Stores Officer | A-Award | 6,124 | $33.41 | $205K |
| 2026-08-05 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | A-Award | 2,404 | -- | -- |
| 2026-08-04 | Lawton III Harry A | director, officer: President & CEO | BUY | 2,655 | $31.90 | $85K |
| 2026-08-04 | MORRIS EDNA | director | BUY | 1,560 | $32.44 | $51K |
| 2026-08-04 | Lawton III Harry A | director, officer: President & CEO | BUY | 12,945 | $32.20 | $417K |
| 2026-08-03 | Hawaux Andre J | director | BUY | 3,150 | $31.83 | $100K |
| 2025-02-09 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 6,610 | $44.39 | $293K |
| 2026-07-06 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 7,580 | $50.39 | $382K |
| 2026-07-06 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | -- | -- | -- |
| 2026-07-06 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 5,640 | $46.59 | $263K |
| 2026-02-08 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 5,415 | $46.55 | $252K |
| 2026-07-06 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 7,557 | $53.78 | $406K |
| 2026-07-06 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 6,542 | $54.97 | $360K |
| 2024-11-01 | Ledbetter Samuel Craig | officer: SVP Chief Supply Chain Officer | ? | 775 | $43.43 | $34K |
| 2026-07-01 | Krishnan Ramkumar | director | A-Award | 830 | -- | -- |
| 2026-07-01 | Ham Margaret M | director | A-Award | 415 | -- | -- |
| 2026-06-08 | Ham Margaret M | director | L-Small | 97 | $30.17 | $3K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-10 | April Delaney | HOUSE | Sale | $15,001 - $50,000 |
| 2026-09-10 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |
| 2026-09-07 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-05 | Tommy Tuberville | SENATE | Sale | $15,001 - $50,000 |
| 2026-08-04 | April Delaney | HOUSE | Sale | $15,001 - $50,000 |
| 2026-07-16 | Tommy Tuberville | SENATE | Sale | $1,001 - $15,000 |
| 2026-07-13 | Charles J. "Chuck" Fleischmann | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-20 | Josh Gottheimer | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Sale | $15,001 - $50,000 |