Market Indices
Live Updates
U.S. Equity
| ^GSPC | S&P 500 | 7,500.58 | +1.08% | |
| ^NDX | Nasdaq 100 | 30,406.19 | +2.48% | |
| ^IXIC | Nasdaq Composite | 26,517.93 | +1.91% | |
| ^DJI | Dow Jones | 51,564.70 | +0.14% | |
| ^RUT | Russell 2000 | 2,979.77 | +2.12% | |
| ^NYA | NYSE Composite | 23,517.71 | +0.20% | |
| ^XAX | NYSE American Composite | 7,899.65 | -1.50% | |
| ^W5000 | Wilshire 5000 | 68,217.20 | -1.03% | |
| ^SPXEW | S&P 500 Equal Weight | 8,487.35 | +0.55% |
Global Equity
| ^STOXX50E | STOXX Europe 600 | 6,306.86 | -0.26% | |
| ^FCHI | CAC 40 | 8,434.15 | -0.40% | |
| ^FTSE | FTSE 100 | 10,363.24 | -0.35% | |
| ^N225 | Nikkei 225 | 71,250.06 | +0.28% | |
| ^HSI | Hang Seng | 23,924.81 | -1.59% | |
| ^AXJO | S&P/ASX 200 | 8,814.50 | -1.08% |
Volatility & Risk
| ^VIX | VIX | 17.17 | +4.70% | |
| ^VVIX | VVIX | 88.43 | -6.45% | |
| ^MOVE | MOVE | 70.66 | +0.00% | |
| ^OVX | Crude Oil VIX | 51.54 | -3.93% | |
| ^GVZ | Gold VIX | 27.90 | -1.93% |
Rates
| ^IRX | 13W Treasury Bill | 3.66 | +0.30% | |
| ^FVX | 5Y Treasury Yield | 4.22 | -0.09% | |
| ^TNX | 10Y Treasury Yield | 4.45 | -0.27% | |
| ^TYX | 30Y Treasury Yield | 4.90 | -0.51% |
FX
| DX-Y.NYB | US Dollar Index | 100.58 | -0.27% | |
| EURUSD | Euro / US Dollar | 1.15 | +0.06% | |
| USDJPY | US Dollar / Japanese Yen | 161.26 | -0.05% | |
| GBPUSD | British Pound / US Dollar | 1.32 | +0.18% | |
| USDCHF | US Dollar / Swiss Franc | 0.8071 | +0.40% | |
| USDCAD | US Dollar / Canadian Dollar | 1.42 | +0.12% | |
| CADUSD | Canadian Dollar / US Dollar | 0.7065 | -0.11% | |
| AUDUSD | Australian Dollar / US Dollar | 0.7013 | +0.01% | |
| NZDUSD | New Zealand Dollar / US Dollar | 0.5741 | -0.23% | |
| USDCNY | US Dollar / Chinese Yuan | 6.77 | -0.01% | |
| USDMXN | US Dollar / Mexican Peso | 17.33 | -0.06% |