Market Indices
Live Updates
πΊπΈ
U.S. Equity
| ^GSPC | S&P 500 | 6,917.40 | -0.85% |
| ^NDX | Nasdaq 100 | 25,338.62 | -1.55% |
| ^DJI | Dow Jones | 49,241.00 | -0.34% |
| ^RUT | Russell 2000 | 2,648.50 | +0.31% |
| ^W5000 | Wilshire 5000 | 69,008.16 | -0.93% |
| ^SPXEW | S&P 500 Equal Weight | 8,031.52 | -0.35% |
π
Global Equity
| ^STOXX50E | STOXX Europe 600 | 5,995.35 | -0.20% |
| ^FTSE | FTSE 100 | 10,314.59 | -0.26% |
| ^N225 | Nikkei 225 | 54,065.35 | -1.20% |
| ^HSI | Hang Seng | 26,834.77 | +0.22% |
π
Volatility & Risk
| ^VIX | VIX | 18.00 | +10.16% |
| ^VVIX | VVIX | 103.84 | +5.13% |
| ^MOVE | MOVE | 59.30 | +0.00% |
| ^OVX | Crude Oil VIX | 52.34 | +7.47% |
| ^GVZ | Gold VIX | 41.04 | +9.79% |
π΅
Rates & FX
| ^IRX | 13W Treasury Bill | 3.59 | +0.34% |
| ^FVX | 5Y Treasury Yield | 3.83 | -0.23% |
| ^TNX | 10Y Treasury Yield | 4.27 | -0.16% |
| ^TYX | 30Y Treasury Yield | 4.90 | -0.18% |
π’οΈ
Commodities
| ^SPGSCI | S&P GSCI | 589.90 | +0.46% |
| ^SPGNRUP | Natural Resources | 3,873.75 | +2.79% |
| ^NMX0530 | Oil & Gas Prod | 5,252.07 | -1.17% |