Market Indices
Live Updates
U.S. Equity
| ^GSPC | S&P 500 | 7,650.50 | +0.17% | |
| ^NDX | Nasdaq 100 | 29,644.17 | +0.67% | |
| ^IXIC | Nasdaq Composite | 26,522.54 | +0.39% | |
| ^DJI | Dow Jones | 51,682.64 | -0.18% | |
| ^RUT | Russell 2000 | 2,860.40 | -0.50% | |
| ^NYA | NYSE Composite | 23,998.76 | -0.38% | |
| ^XAX | NYSE American Composite | 8,602.36 | -0.26% | |
| ^W5000 | Wilshire 5000 | 74,602.13 | +0.08% | |
| ^SPXEW | S&P 500 Equal Weight | 8,577.17 | -0.48% |
Global Equity
| ^STOXX50E | STOXX Europe 600 | 6,245.70 | -1.07% | |
| ^FCHI | CAC 40 | 8,065.02 | -0.93% | |
| ^FTSE | FTSE 100 | 10,659.13 | -0.27% | |
| ^N225 | Nikkei 225 | 65,018.95 | +1.38% | |
| ^HSI | Hang Seng | 24,750.78 | +0.15% | |
| ^AXJO | S&P/ASX 200 | 8,731.20 | +0.40% |
Volatility & Risk
| ^VIX | VIX | 14.81 | -4.08% | |
| ^VVIX | VVIX | 87.38 | -0.39% | |
| ^MOVE | MOVE | 80.64 | +5.80% | |
| ^OVX | Crude Oil VIX | 50.39 | -3.30% | |
| ^GVZ | Gold VIX | 23.31 | -6.69% |
Rates
| ^IRX | 13W Treasury Bill | 3.98 | +0.33% | |
| ^FVX | 5Y Treasury Yield | 4.86 | +1.15% | |
| ^TNX | 10Y Treasury Yield | 5.00 | +1.03% | |
| ^TYX | 30Y Treasury Yield | 5.33 | +0.66% |
FX
| DX-Y.NYB | US Dollar Index | 100.22 | -0.01% | |
| EURUSD | Euro / US Dollar | 1.15 | +0.07% | |
| USDJPY | US Dollar / Japanese Yen | 156.85 | +0.58% | |
| GBPUSD | British Pound / US Dollar | 1.34 | +0.28% | |
| USDCHF | US Dollar / Swiss Franc | 0.8225 | -0.19% | |
| USDCAD | US Dollar / Canadian Dollar | 1.40 | -0.00% | |
| CADUSD | Canadian Dollar / US Dollar | 0.7148 | +0.07% | |
| AUDUSD | Australian Dollar / US Dollar | 0.7121 | +0.14% | |
| NZDUSD | New Zealand Dollar / US Dollar | 0.5724 | -0.11% | |
| USDCNY | US Dollar / Chinese Yuan | 6.70 | +0.02% | |
| USDMXN | US Dollar / Mexican Peso | 17.23 | +0.46% |