Market Indices
Live Updates
U.S. Equity
| ^GSPC | S&P 500 | 7,736.52 | +1.79% | |
| ^NDX | Nasdaq 100 | 29,733.16 | +3.32% | |
| ^IXIC | Nasdaq Composite | 26,584.99 | +2.59% | |
| ^DJI | Dow Jones | 54,085.88 | +1.71% | |
| ^RUT | Russell 2000 | 3,036.98 | +1.85% | |
| ^NYA | NYSE Composite | 24,462.87 | +0.85% | |
| ^XAX | NYSE American Composite | 8,461.25 | +1.21% | |
| ^W5000 | Wilshire 5000 | 68,217.20 | -1.03% | |
| ^SPXEW | S&P 500 Equal Weight | 8,918.41 | +1.42% |
Global Equity
| ^STOXX50E | STOXX Europe 600 | 6,482.21 | -0.07% | |
| ^FCHI | CAC 40 | 8,662.45 | -0.05% | |
| ^FTSE | FTSE 100 | 10,887.92 | +0.08% | |
| ^N225 | Nikkei 225 | 66,300.44 | +3.66% | |
| ^HSI | Hang Seng | 25,915.82 | +0.24% | |
| ^AXJO | S&P/ASX 200 | 9,224.60 | +0.86% |
Volatility & Risk
| ^VIX | VIX | 16.34 | -0.97% | |
| ^VVIX | VVIX | 92.57 | +1.94% | |
| ^MOVE | MOVE | 77.56 | -3.64% | |
| ^OVX | Crude Oil VIX | 53.45 | -6.56% | |
| ^GVZ | Gold VIX | 23.50 | -0.63% |
Rates
| ^IRX | 13W Treasury Bill | 3.73 | +0.81% | |
| ^FVX | 5Y Treasury Yield | 4.33 | -1.52% | |
| ^TNX | 10Y Treasury Yield | 4.63 | -1.24% | |
| ^TYX | 30Y Treasury Yield | 5.19 | -0.78% |
FX
| DX-Y.NYB | US Dollar Index | 99.70 | -0.16% | |
| EURUSD | Euro / US Dollar | 1.15 | +0.04% | |
| USDJPY | US Dollar / Japanese Yen | 157.76 | -0.01% | |
| GBPUSD | British Pound / US Dollar | 1.35 | +0.10% | |
| USDCHF | US Dollar / Swiss Franc | 0.8097 | +0.05% | |
| USDCAD | US Dollar / Canadian Dollar | 1.41 | +0.03% | |
| CADUSD | Canadian Dollar / US Dollar | 0.7110 | +0.07% | |
| AUDUSD | Australian Dollar / US Dollar | 0.7042 | -0.08% | |
| NZDUSD | New Zealand Dollar / US Dollar | 0.5862 | -0.59% | |
| USDCNY | US Dollar / Chinese Yuan | 6.74 | -0.03% | |
| USDMXN | US Dollar / Mexican Peso | 17.23 | -0.14% |