Market Movers
Top Gainers
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | YDES | YD Bio Limited Ordinary Shares | $5.88 | +$1.11 | +23.27% | 646,883 | $416.49M |
| 2 | SHMD | SCHMID Group N.V. Class A Ordinary Shares | $4.37 | +$0.75 | +20.72% | 12,228,068 | $287.00M |
| 3 | AESI | Atlas Energy Solutions Inc. | $12.47 | +$1.49 | +13.52% | 12,167,567 | $1.56B |
| 4 | PPLI | People Incorporated | $40.00 | +$4.07 | +11.33% | 3,093,055 | $2.98B |
| 5 | WNC | Wabash National Corporation | $13.03 | +$1.32 | +11.27% | 1,177,214 | $530.81M |
| 6 | GENI | Genius Sports Limited | $6.44 | +$0.65 | +11.13% | 12,689,338 | $1.66B |
| 7 | ALM | Almonty Industries Inc. | $13.72 | +$1.32 | +10.65% | 11,512,843 | $3.89B |
| 8 | MXL | MaxLinear, Inc. | $93.84 | +$8.53 | +10.00% | 4,282,233 | $8.51B |
| 9 | VECO | Veeco Instruments Inc. | $49.67 | +$4.22 | +9.28% | 916,687 | $3.03B |
| 10 | VIAV | Viavi Solutions Inc. | $40.68 | +$3.45 | +9.27% | 8,405,179 | $10.04B |
| 11 | BE | Bloom Energy Corporation | $288.70 | +$22.05 | +8.27% | 17,303,729 | $85.03B |
| 12 | BRR | ProCap Financial, Inc. | $4.07 | +$0.31 | +8.24% | 3,834,724 | $368.63M |
| 13 | CRDO | Credo Technology Group Holding Ltd | $210.97 | +$15.00 | +7.65% | 11,684,289 | $39.34B |
| 14 | STAA | STAAR Surgical Company | $20.51 | +$1.43 | +7.49% | 1,309,275 | $1.02B |
| 15 | FIGS | FIGS, Inc. | $13.42 | +$0.93 | +7.45% | 4,407,248 | $2.24B |
| 16 | QMCO | Quantum Corporation | $31.68 | +$2.19 | +7.43% | 4,028,449 | $1.25B |
| 17 | PS | Pershing Square Inc. | $56.16 | +$3.88 | +7.42% | 345,830 | $22.46B |
| 18 | AEHR | Aehr Test Systems | $104.39 | +$6.97 | +7.15% | 2,843,848 | $3.41B |
| 19 | ALHC | Alignment Healthcare, Inc. | $8.21 | +$0.54 | +7.04% | 10,616,044 | $1.70B |
| 20 | ALTG | Alta Equipment Group Inc. | $6.22 | +$0.40 | +6.87% | 253,920 | $202.37M |
Top Losers
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | ONT | Onterris, Inc. | $14.00 | -$2.82 | -16.77% | 1,198,362 | $505.95M |
| 2 | BRVE | Braveheart Bio, Inc. | $20.62 | -$2.75 | -11.77% | 471,827 | $1.46B |
| 3 | FISN | Deep Fission, Inc. | $6.25 | -$0.70 | -10.07% | 574,485 | $377.08M |
| 4 | ZS | Zscaler, Inc. | $193.05 | -$21.59 | -10.06% | 6,676,217 | $31.22B |
| 5 | RPD | Rapid7, Inc. | $11.62 | -$1.23 | -9.57% | 1,801,555 | $776.57M |
| 6 | NGNE | Neurogene Inc. | $28.31 | -$2.94 | -9.41% | 200,066 | $447.36M |
| 7 | FRVO | Fervo Energy Company | $15.18 | -$1.53 | -9.16% | 10,428,037 | $4.35B |
| 8 | PURR | Hyperliquid Strategies Inc Common Stock | $12.85 | -$1.24 | -8.80% | 31,359,369 | $1.73B |
| 9 | TWLO | Twilio Inc. | $275.80 | -$23.86 | -7.96% | 4,257,428 | $41.86B |
| 10 | CNXC | Concentrix Corporation | $27.08 | -$2.31 | -7.86% | 2,683,867 | $1.65B |
| 11 | LRMR | Larimar Therapeutics, Inc. | $3.08 | -$0.24 | -7.38% | 3,046,077 | $319.44M |
| 12 | SCHL | Scholastic Corporation | $32.35 | -$2.48 | -7.12% | 1,208,601 | $610.20M |
| 13 | MH | McGraw Hill, Inc. | $12.73 | -$0.96 | -7.01% | 621,575 | $2.43B |
| 14 | ACAD | ACADIA Pharmaceuticals Inc. | $20.68 | -$1.50 | -6.76% | 3,363,541 | $3.54B |
| 15 | SAIL | SailPoint, Inc. | $20.64 | -$1.48 | -6.69% | 3,537,744 | $11.71B |
| 16 | ARTV | Artiva Biotherapeutics, Inc. | $6.99 | -$0.50 | -6.68% | 507,049 | $341.74M |
| 17 | TENB | Tenable Holdings, Inc. | $33.49 | -$2.39 | -6.66% | 2,961,082 | $3.69B |
| 18 | S | SentinelOne, Inc. | $22.38 | -$1.59 | -6.65% | 10,444,148 | $7.54B |
| 19 | GME | GameStop Corp. | $23.39 | -$1.63 | -6.51% | 13,158,505 | $10.49B |
| 20 | CXW | CoreCivic, Inc. | $32.13 | -$2.23 | -6.48% | 2,699,248 | $3.18B |
Most Active
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | GLND | Greenland Energy Company Common Stock | $5.54 | +$0.19 | +3.55% | 118,362,398 | $242.27M |
| 2 | INTC | Intel Corp. | $123.00 | -$4.39 | -3.45% | 96,982,345 | $620.41B |
| 3 | NVDA | NVIDIA Corporation | $225.07 | +$0.49 | +0.22% | 87,931,936 | $5.45T |
| 4 | AAL | American Airlines Group Inc. | $13.87 | +$0.52 | +3.90% | 75,879,602 | $9.18B |
| 5 | ONDS | Ondas Holdings Inc. | $7.64 | +$0.04 | +0.53% | 70,722,698 | $4.35B |
| 6 | GRAB | Grab Holdings Limited | $3.13 | +$0.02 | +0.64% | 62,718,004 | $12.43B |
| 7 | SPCX | Space Exploration Technologies Corp. | $148.67 | +$0.64 | +0.43% | 54,270,159 | $1.96T |
| 8 | NU | Nu Holdings Ltd. | $13.59 | +$0.04 | +0.26% | 52,824,950 | $65.82B |
| 9 | SMCI | Super Micro Computer, Inc. | $43.26 | +$1.75 | +4.22% | 49,126,083 | $27.98B |
| 10 | PATH | UiPath Inc. | $12.46 | -$0.14 | -1.11% | 45,531,547 | $6.63B |
| 11 | TSLA | Tesla, Inc. | $372.02 | -$5.92 | -1.57% | 44,753,533 | $1.47T |
| 12 | IREN | IREN Limited | $44.12 | -$2.02 | -4.39% | 40,140,584 | $15.75B |
| 13 | CMCSA | Comcast Corporation | $21.91 | -$0.22 | -0.99% | 39,237,455 | $77.75B |
| 14 | NKE | NIKE, Inc. | $35.75 | -$0.24 | -0.67% | 38,105,838 | $52.90B |
| 15 | MSFT | Microsoft Corporation | $516.17 | +$18.24 | +3.66% | 37,985,485 | $3.83T |
| 16 | MARA | Marathon Digital Holdings, Inc. | $12.55 | -$0.37 | -2.86% | 36,696,815 | $4.78B |
| 17 | AGNC | AGNC Investment Corp. | $9.62 | +$0.00 | +0.00% | 34,967,210 | $11.04B |
| 18 | F | Ford Motor Company | $12.71 | +$0.11 | +0.87% | 34,666,079 | $50.68B |
| 19 | HBAN | Huntington Bancshares Incorporated | $15.64 | +$0.33 | +2.16% | 33,221,743 | $31.60B |
| 20 | EOSE | Eos Energy Enterprises, Inc. | $3.17 | -$0.08 | -2.47% | 33,077,969 | $916.48M |