Market Movers
Top Gainers
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | AGX | Argan, Inc. | $566.62 | +$155.77 | +37.91% | 1,871,468 | $7.90B |
| 2 | PLYX | Polaryx Therapeutics, Inc. Common Stock | $7.79 | +$1.41 | +22.10% | 2,591,764 | $367.56M |
| 3 | ANNA | AleAnna, Inc. | $8.51 | +$1.39 | +19.52% | 5,720,875 | $346.02M |
| 4 | QMMM | QMMM Holdings Limited Ordinary Shares | $119.40 | +$19.40 | +19.40% | 773,300 | $5.84B |
| 5 | U | Unity Software Inc. | $19.45 | +$2.32 | +13.54% | 51,491,962 | $8.42B |
| 6 | ADMA | ADMA Biologics, Inc. | $9.25 | +$0.96 | +11.58% | 22,227,066 | $2.20B |
| 7 | METC | Ramaco Resources, Inc. | $15.56 | +$1.59 | +11.38% | 2,551,370 | $870.79M |
| 8 | MEOH | Methanex Corporation | $65.22 | +$5.76 | +9.69% | 2,690,212 | $5.04B |
| 9 | MAGH | Magnitude International Ltd Ordinary Shares | $6.76 | +$0.57 | +9.21% | 2,336,265 | $225.45M |
| 10 | IPI | Intrepid Potash, Inc. | $46.52 | +$3.90 | +9.15% | 735,421 | $623.69M |
| 11 | PTON | Peloton Interactive, Inc. | $4.43 | +$0.36 | +8.85% | 37,407,135 | $1.81B |
| 12 | OXM | Oxford Industries, Inc. | $34.66 | +$2.77 | +8.69% | 931,101 | $515.65M |
| 13 | CHAC | Crane Harbor Acquisition Corp. | $9.72 | +$0.76 | +8.48% | 614,698 | $291.34M |
| 14 | SGML | Sigma Lithium Corporation | $10.46 | +$0.76 | +7.84% | 5,041,910 | $1.17B |
| 15 | SSRM | SSR Mining Inc. | $26.45 | +$1.79 | +7.26% | 4,112,003 | $5.38B |
| 16 | CLB | Core Laboratories N.V. | $17.61 | +$1.19 | +7.25% | 563,534 | $810.95M |
| 17 | AG | First Majestic Silver Corp. | $20.68 | +$1.36 | +7.04% | 18,496,207 | $10.20B |
| 18 | SIGA | SIGA Technologies, Inc. | $5.30 | +$0.34 | +6.85% | 1,319,735 | $379.72M |
| 19 | ETR | Entergy Corporation | $109.88 | +$7.02 | +6.82% | 9,096,366 | $49.77B |
| 20 | GMTL | Guardian Metal Resources PLC Sponsored ADR | $17.25 | +$1.06 | +6.55% | 471,964 | $2.91B |
Top Losers
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | BUR | Burford Capital Limited | $4.12 | -$3.71 | -47.32% | 38,042,100 | $902.95M |
| 2 | VCX | Fundrise Growth Tech Fund, LLC | $176.49 | -$85.51 | -32.64% | 707,337 | $7.92B |
| 3 | ROMA | Roma Green Finance Limited Ordinary Shares | $6.30 | -$1.55 | -19.75% | 296,121 | $375.26M |
| 4 | RCKT | Rocket Pharmaceuticals, Inc. | $3.77 | -$0.92 | -19.62% | 23,046,314 | $409.31M |
| 5 | ZBIO | Zenas BioPharma, Inc. | $18.21 | -$3.95 | -17.82% | 3,260,979 | $812.95M |
| 6 | BKSY | BlackSky Technology Inc. | $23.29 | -$4.85 | -17.24% | 2,108,779 | $861.61M |
| 7 | BTGO | BitGo Holdings, Inc. | $7.68 | -$1.42 | -15.60% | 1,270,108 | $326.66M |
| 8 | AKTS | Aktis Oncology, Inc. | $15.19 | -$2.43 | -13.79% | 576,787 | $809.58M |
| 9 | LPTH | LightPath Technologies, Inc. | $9.49 | -$1.50 | -13.65% | 2,911,180 | $414.01M |
| 10 | PSNL | Personalis, Inc. | $6.34 | -$0.98 | -13.39% | 3,453,552 | $563.02M |
| 11 | UMAC | Unusual Machines, Inc. | $11.78 | -$1.66 | -12.35% | 5,760,288 | $458.07M |
| 12 | SLS | SELLAS Life Sciences Group, Inc. | $4.37 | -$0.58 | -11.82% | 10,099,512 | $621.76M |
| 13 | ANAB | AnaptysBio, Inc. | $57.40 | -$7.59 | -11.68% | 1,353,334 | $1.65B |
| 14 | FLY | Firefly Aerospace Inc. | $23.70 | -$3.10 | -11.58% | 6,423,808 | $3.79B |
| 15 | UPB | Upstream Bio, Inc. | $8.67 | -$1.12 | -11.44% | 938,057 | $471.82M |
| 16 | WYFI | WhiteFiber, Inc. Ordinary Shares | $10.78 | -$1.39 | -11.39% | 1,793,075 | $413.58M |
| 17 | MRLN | Marlin Business Services Corp. | $9.89 | -$1.26 | -11.30% | 1,141,852 | $251.45M |
| 18 | YOU | Clear Secure, Inc. | $47.44 | -$5.96 | -11.16% | 3,630,681 | $4.55B |
| 19 | ADPT | Adaptive Biotechnologies Corporation | $12.41 | -$1.55 | -11.10% | 4,925,427 | $1.91B |
| 20 | GENB | Generate Biomedicines, Inc. | $11.44 | -$1.41 | -10.97% | 298,009 | $1.46B |
Most Active
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $167.52 | -$3.72 | -2.17% | 194,056,113 | $4.07T |
| 2 | INTC | Intel Corporation | $43.13 | -$0.97 | -2.20% | 68,721,101 | $215.43B |
| 3 | GRAB | Grab Holdings Limited | $3.57 | -$0.14 | -3.77% | 66,352,390 | $14.18B |
| 4 | TSLA | Tesla, Inc. | $361.83 | -$10.28 | -2.76% | 60,620,359 | $1.36T |
| 5 | NU | Nu Holdings Ltd. | $13.60 | -$0.42 | -3.00% | 59,321,180 | $65.71B |
| 6 | AMZN | Amazon.com, Inc. | $199.34 | -$8.20 | -3.95% | 55,772,474 | $2.14T |
| 7 | ONDS | Ondas Holdings Inc. | $8.80 | -$0.64 | -6.78% | 55,542,017 | $4.08B |
| 8 | SOFI | SoFi Technologies, Inc. | $15.23 | -$0.64 | -4.03% | 53,503,910 | $19.42B |
| 9 | U | Unity Software Inc. | $19.45 | +$2.32 | +13.54% | 51,491,962 | $8.42B |
| 10 | MARA | Marathon Digital Holdings, Inc. | $8.02 | -$0.56 | -6.53% | 50,333,091 | $3.05B |
| 11 | BMNR | Bitmine Immersion Technologies, Inc. | $18.39 | -$1.08 | -5.55% | 48,544,764 | $8.36B |
| 12 | SNAP | Snap Inc. | $3.92 | -$0.09 | -2.12% | 47,827,303 | $6.63B |
| 13 | AAL | American Airlines Group Inc. | $10.30 | -$0.41 | -3.83% | 47,011,545 | $6.80B |
| 14 | AAPL | Apple Inc. | $248.80 | -$4.09 | -1.62% | 46,525,772 | $3.66T |
| 15 | MU | Micron Technology, Inc. | $357.22 | +$1.76 | +0.50% | 45,124,891 | $402.85B |
| 16 | NFLX | Netflix, Inc. | $93.43 | +$0.11 | +0.12% | 44,308,432 | $395.89B |
| 17 | CCL | Carnival Corporation & plc | $24.19 | -$1.09 | -4.31% | 39,065,977 | $33.51B |
| 18 | RIG | Transocean Ltd. | $6.93 | +$0.04 | +0.58% | 38,311,733 | $6.26B |
| 19 | BUR | Burford Capital Limited | $4.12 | -$3.71 | -47.32% | 38,042,100 | $902.95M |
| 20 | MSFT | Microsoft Corporation | $356.77 | -$9.20 | -2.51% | 37,661,564 | $2.65T |