Market Movers
Top Gainers
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | MRAM | Everspin Technologies, Inc. | $39.86 | +$12.87 | +47.68% | 27,721,631 | $934.62M |
| 2 | VCX | Fundrise Growth Tech Fund, LLC | $276.00 | +$85.01 | +44.51% | 761,172 | $12.39B |
| 3 | GSIT | GSI Technology, Inc. | $11.72 | +$3.27 | +38.70% | 12,898,385 | $341.99M |
| 4 | BZH | Beazer Homes USA, Inc. | $25.16 | +$6.39 | +34.04% | 5,292,964 | $687.72M |
| 5 | DXYZ | Destiny Tech100 Inc. | $71.06 | +$16.46 | +30.15% | 12,437,102 | $773.13M |
| 6 | BW | Babcock & Wilcox Enterprises, Inc. | $18.91 | +$4.37 | +30.06% | 9,167,377 | $2.16B |
| 7 | WYFI | WhiteFiber, Inc. Ordinary Shares | $26.98 | +$5.73 | +26.96% | 4,879,064 | $1.04B |
| 8 | POET | POET Technologies Inc. | $13.90 | +$2.95 | +26.94% | 80,592,704 | $1.69B |
| 9 | LQDA | Liquidia Corporation | $53.13 | +$10.83 | +25.60% | 6,828,701 | $4.68B |
| 10 | PS | Pershing Square Inc. | $52.09 | +$10.47 | +25.16% | 1,215,900 | $20.84B |
| 11 | NVTS | Navitas Semiconductor Corporation | $22.65 | +$4.46 | +24.48% | 68,766,259 | $5.29B |
| 12 | AAOI | Applied Optoelectronics, Inc. | $184.90 | +$35.96 | +24.14% | 16,187,787 | $14.84B |
| 13 | EVC | Entravision Communications Corporation | $8.87 | +$1.71 | +23.88% | 7,117,077 | $816.39M |
| 14 | SWMR | Swarmer, Inc Common Stock | $33.24 | +$6.10 | +22.48% | 952,179 | $410.47M |
| 15 | INOD | Innodata Inc. | $103.83 | +$18.94 | +22.31% | 11,195,046 | $3.39B |
| 16 | VICR | Vicor Corporation | $312.96 | +$56.49 | +22.03% | 1,775,226 | $14.11B |
| 17 | DRTS | Alpha Tau Medical Ltd. | $10.34 | +$1.83 | +21.50% | 4,894,795 | $910.02M |
| 18 | TH | Target Hospitality Corp. | $18.08 | +$2.75 | +17.94% | 5,021,836 | $1.80B |
| 19 | LITE | Lumentum Holdings Inc. | $1053.09 | +$149.29 | +16.52% | 9,401,821 | $81.93B |
| 20 | FCEL | FuelCell Energy, Inc. | $15.94 | +$2.24 | +16.35% | 12,748,985 | $844.47M |
Top Losers
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | CERT | Certara, Inc. | $5.13 | -$1.18 | -18.70% | 8,073,907 | $786.56M |
| 2 | PSIX | Power Solutions International, Inc. | $62.45 | -$13.46 | -17.73% | 2,714,816 | $1.44B |
| 3 | SSP | The E.W. Scripps Company | $3.79 | -$0.74 | -16.43% | 1,368,754 | $447.32M |
| 4 | NPCE | NeuroPace, Inc. | $15.67 | -$2.68 | -14.60% | 521,659 | $532.00M |
| 5 | RXT | Rackspace Technology, Inc. | $4.69 | -$0.80 | -14.57% | 60,323,603 | $1.16B |
| 6 | NABL | N-able, Inc. | $4.09 | -$0.60 | -12.79% | 1,724,598 | $770.47M |
| 7 | ANGI | Angi Inc. | $5.12 | -$0.71 | -12.18% | 1,824,518 | $207.09M |
| 8 | DSP | Viant Technology Inc. | $10.59 | -$1.45 | -12.04% | 561,416 | $676.36M |
| 9 | SLP | Simulations Plus, Inc. | $14.69 | -$1.99 | -11.93% | 575,000 | $296.82M |
| 10 | SPT | Sprout Social, Inc. | $6.56 | -$0.84 | -11.35% | 2,142,119 | $394.14M |
| 11 | ALTG | Alta Equipment Group Inc. | $6.43 | -$0.81 | -11.19% | 1,310,562 | $209.20M |
| 12 | ARLO | Arlo Technologies, Inc. | $13.59 | -$1.66 | -10.89% | 2,846,787 | $1.48B |
| 13 | RVLV | Revolve Group, Inc. | $18.63 | -$2.23 | -10.69% | 1,491,001 | $1.33B |
| 14 | CAL | Caleres, Inc. | $12.06 | -$1.44 | -10.67% | 731,977 | $406.91M |
| 15 | PRAA | PRA Group, Inc. | $17.14 | -$2.04 | -10.64% | 815,927 | $659.09M |
| 16 | CTKB | Cytek Biosciences, Inc. | $4.12 | -$0.49 | -10.63% | 1,112,371 | $532.07M |
| 17 | BL | BlackLine, Inc. | $27.50 | -$3.13 | -10.22% | 1,565,771 | $1.61B |
| 18 | NWL | Newell Brands Inc. | $4.08 | -$0.46 | -10.13% | 10,001,526 | $1.73B |
| 19 | IREN | IREN Limited | $55.15 | -$6.05 | -9.89% | 108,393,609 | $19.68B |
| 20 | PRTA | Prothena Corporation plc | $9.67 | -$1.06 | -9.88% | 845,931 | $506.26M |
Most Active
20| # | Symbol | Name | Price | Change | % Change | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | INTC | Intel Corporation | $129.44 | +$4.52 | +3.62% | 178,149,944 | $650.57B |
| 2 | NVDA | NVIDIA Corporation | $219.44 | +$4.25 | +1.97% | 156,887,900 | $5.33T |
| 3 | PLUG | Plug Power Inc. | $3.52 | +$0.40 | +12.82% | 148,994,237 | $4.04B |
| 4 | IREN | IREN Limited | $55.15 | -$6.05 | -9.89% | 108,393,609 | $19.68B |
| 5 | POET | POET Technologies Inc. | $13.90 | +$2.95 | +26.94% | 80,592,704 | $1.69B |
| 6 | TSLA | Tesla, Inc. | $445.00 | +$16.65 | +3.89% | 75,805,866 | $1.67T |
| 7 | SOFI | SoFi Technologies, Inc. | $16.26 | +$0.51 | +3.24% | 69,248,165 | $20.86B |
| 8 | MU | Micron Technology, Inc. | $795.33 | +$48.52 | +6.50% | 69,115,976 | $896.92B |
| 9 | NVTS | Navitas Semiconductor Corporation | $22.65 | +$4.46 | +24.48% | 68,766,259 | $5.29B |
| 10 | ACHR | Archer Aviation Inc. | $6.54 | +$0.06 | +0.93% | 65,519,520 | $4.96B |
| 11 | KEEL | Keel Infrastructure Corp. | $4.30 | +$0.33 | +8.31% | 61,440,572 | $2.43B |
| 12 | IONQ | IonQ, Inc. | $56.89 | +$7.65 | +15.54% | 61,038,663 | $21.24B |
| 13 | RXT | Rackspace Technology, Inc. | $4.69 | -$0.80 | -14.57% | 60,323,603 | $1.16B |
| 14 | RKLB | Rocket Lab USA, Inc. | $117.35 | +$11.88 | +11.26% | 53,473,345 | $67.92B |
| 15 | NU | Nu Holdings Ltd. | $13.50 | -$0.30 | -2.17% | 51,740,346 | $65.23B |
| 16 | GRAB | Grab Holdings Limited | $3.65 | -$0.07 | -1.88% | 50,267,363 | $14.50B |
| 17 | MARA | Marathon Digital Holdings, Inc. | $13.39 | +$0.45 | +3.48% | 48,772,638 | $5.09B |
| 18 | SMR | NuScale Power Corporation | $13.30 | +$0.75 | +5.98% | 47,490,803 | $3.97B |
| 19 | AAL | American Airlines Group Inc. | $12.79 | -$0.56 | -4.19% | 45,851,282 | $8.46B |
| 20 | AMD | Advanced Micro Devices, Inc. | $458.79 | +$3.60 | +0.79% | 45,036,766 | $748.10B |