SCI - Service Corporation International
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$93.00
DETAILS
HIGH:
$93.00
LOW:
$93.00
MEDIAN:
$93.00
CONSENSUS:
$93.00
UPSIDE:
20.17%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 425,680 | $35.1M | 0.0% | +180,656 | INCREASED |
| Greenblatt | 334,340 | $27.6M | 0.1% | +81,574 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-11 | SHAPER C PARK | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | WATTS MARCUS A | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | COELHO TONY | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | Loredo Juan Carlos | director | ? | -- | -- | -- |
| 2026-05-11 | Tucker Sara Martinez | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | Ochoa Ellen | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | Haussler Jakki L. | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | LUND VICTOR L | director | A-Award | 2,448 | -- | -- |
| 2026-05-11 | Hill Thad | director | A-Award | 2,448 | -- | -- |
| 2025-12-16 | RYAN THOMAS L | director, officer: CEO & Chairman | G-Gift | 10,000 | -- | -- |
| 2026-03-10 | COELHO TONY | director | SELL | 7,700 | $79.87 | $615K |
| 2026-03-05 | Nash Elisabeth G. | officer: Sr. V.P. Operations Services | F-InKind | 594 | $81.42 | $48K |
| 2026-03-05 | Spilde Lori | officer: Sr. V.P. and General Counsel | F-InKind | 1,353 | $81.42 | $110K |
| 2026-03-05 | TANZBERGER ERIC D | officer: Exec. VP, and CFO | F-InKind | 2,277 | $81.42 | $185K |
| 2026-03-05 | WARING SUMNER J III | officer: President | F-InKind | 3,300 | $81.42 | $269K |
| 2026-03-05 | Faulk John H | officer: SVP, COO | F-InKind | 1,361 | $81.42 | $111K |
| 2026-03-05 | Moore Tammy R | officer: VP, Chief Accounting Officer | F-InKind | 653 | $81.42 | $53K |
| 2026-02-25 | Nash Elisabeth G. | officer: Sr. V.P. Operations Services | G-Gift | 6,250 | -- | -- |
| 2026-02-26 | Nash Elisabeth G. | officer: Sr. V.P. Operations Services | G-Gift | 6,250 | -- | -- |
| 2026-02-18 | Spilde Lori | officer: Sr. V.P. and General Counsel | A-Award | 19,098 | $80.08 | $1.5M |
| 2026-02-18 | TANZBERGER ERIC D | officer: Exec. VP, and CFO | A-Award | 4,648 | -- | -- |
| 2026-02-18 | Nash Elisabeth G. | officer: Sr. V.P. Operations Services | A-Award | 1,365 | -- | -- |
| 2026-02-18 | Nash Elisabeth G. | officer: Sr. V.P. Operations Services | A-Award | 19,469 | $80.08 | $1.6M |
| 2026-02-18 | Nash Elisabeth G. | officer: Sr. V.P. Operations Services | A-Award | 3,184 | -- | -- |
| 2026-02-18 | WARING SUMNER J III | officer: President | A-Award | 9,296 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-07 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |