PRU - Prudential Financial, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$105.22
DETAILS
HIGH:
$128.00
LOW:
$87.00
MEDIAN:
$109.00
CONSENSUS:
$105.22
DOWNSIDE:
14.35%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 364,075 | $39.3M | 0.0% | +352,075 | INCREASED |
| Greenblatt | 348,084 | $37.6M | 0.1% | +189,329 | INCREASED |
| Dalio | 116,719 | $12.6M | 0.1% | -35,382 | DECREASED |
| Wood | 96,100 | $10.4M | 0.0% | +35,700 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-31 | Boyle Robert E | officer: Senior Vice President | F-InKind | 115 | $117.60 | $14K |
| 2026-08-31 | Boyle Robert E | officer: Senior Vice President | M-Exempt | 353 | -- | -- |
| 2026-08-14 | KAPPLER ANN M | officer: EVP and General Counsel | SELL | 7,652 | $125.01 | $957K |
| 2026-06-11 | POON CHRISTINE A | director | A-Award | 177 | -- | -- |
| 2026-06-11 | POON CHRISTINE A | director | A-Award | 54 | -- | -- |
| 2026-06-11 | HUNDMEJEAN MARTINA | director | A-Award | 369 | -- | -- |
| 2026-06-11 | Stoddard Thomas D | director | A-Award | 23 | -- | -- |
| 2026-06-11 | HUNDMEJEAN MARTINA | director | A-Award | 197 | -- | -- |
| 2026-06-11 | TODMAN MICHAEL | director | A-Award | 170 | -- | -- |
| 2026-06-11 | Pianalto Sandra | director | A-Award | 92 | -- | -- |
| 2026-06-11 | Di Sibio Carmine | director | A-Award | 41 | -- | -- |
| 2026-06-11 | Di Sibio Carmine | director | A-Award | 23 | -- | -- |
| 2026-06-11 | Pianalto Sandra | director | A-Award | 23 | -- | -- |
| 2026-06-11 | CASELLAS GILBERT F | director | A-Award | 563 | -- | -- |
| 2026-06-11 | TODMAN MICHAEL | director | A-Award | 165 | -- | -- |
| 2026-06-11 | HUNDMEJEAN MARTINA | director | A-Award | 23 | -- | -- |
| 2026-06-11 | TODMAN MICHAEL | director | A-Award | 23 | -- | -- |
| 2026-06-11 | POON CHRISTINE A | director | A-Award | 23 | -- | -- |
| 2026-06-11 | CASELLAS GILBERT F | director | A-Award | 23 | -- | -- |
| 2026-06-11 | Jones Wendy Elizabeth | director | A-Award | 23 | -- | -- |
| 2026-06-11 | Stoddard Thomas D | director | A-Award | 22 | -- | -- |
| 2026-06-11 | Pianalto Sandra | director | A-Award | 236 | -- | -- |
| 2026-06-11 | Mannen Maryann T. | director | A-Award | 23 | -- | -- |
| 2026-06-11 | SULLIVAN ANDREW F | director, officer, other: Chief Executive Officer | A-Award | 158 | -- | -- |
| 2026-06-11 | Wolk Joseph J | director | A-Award | 23 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-10 | Michael Rulli | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-21 | Alan Armstrong | SENATE | Sale | $1,001 - $15,000 |
| 2026-05-01 | Lloyd Smucker | HOUSE | Sale | $1,001 - $15,000 |