PRU - Prudential Financial, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$101.38
DETAILS
HIGH:
$120.00
LOW:
$87.00
MEDIAN:
$100.50
CONSENSUS:
$101.38
DOWNSIDE:
1.34%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 158,755 | $15.5M | 0.0% | -21,137 | DECREASED |
| Dalio | 152,101 | $14.9M | 0.1% | -244,798 | DECREASED |
| Wood | 60,400 | $5.9M | 0.0% | +19,400 | INCREASED |
| Cooperman | 12,000 | $1.2M | 0.0% | -- | UNCHANGED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-14 | KAPPLER ANN M | officer: EVP and General Counsel | SELL | 13,580 | $103.25 | $1.4M |
| 2026-05-12 | POON CHRISTINE A | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | Di Sibio Carmine | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | POON CHRISTINE A | director | M-Exempt | 1,765 | -- | -- |
| 2026-05-12 | Mannen Maryann T. | director | ? | -- | -- | -- |
| 2026-05-12 | TODMAN MICHAEL | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | Stoddard Thomas D | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | Wolk Joseph J | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | POON CHRISTINE A | director | D-Return | 1,765 | $102.58 | $181K |
| 2026-05-12 | Pianalto Sandra | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | Jones Wendy Elizabeth | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | HUNDMEJEAN MARTINA | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | CASELLAS GILBERT F | director | A-Award | 1,754 | -- | -- |
| 2026-05-12 | CASELLAS GILBERT F | director | D-Return | 1,765 | $102.58 | $181K |
| 2026-05-12 | CASELLAS GILBERT F | director | M-Exempt | 1,765 | -- | -- |
| 2026-05-12 | Mannen Maryann T. | director | A-Award | 1,754 | -- | -- |
| 2026-04-30 | Chappuis Jacques | officer: Executive Vice President | M-Exempt | 6,168 | -- | -- |
| 2026-04-30 | Chappuis Jacques | officer: Executive Vice President | M-Exempt | 4,165 | -- | -- |
| 2026-04-30 | Chappuis Jacques | officer: Executive Vice President | F-InKind | 2,304 | $98.11 | $226K |
| 2026-04-30 | Chappuis Jacques | officer: Executive Vice President | F-InKind | 3,411 | $98.11 | $335K |
| 2026-03-12 | POON CHRISTINE A | director | A-Award | 26 | -- | -- |
| 2026-03-12 | Pianalto Sandra | director | A-Award | 267 | -- | -- |
| 2026-03-12 | TODMAN MICHAEL | director | A-Award | 194 | -- | -- |
| 2026-03-12 | Pianalto Sandra | director | A-Award | 78 | -- | -- |
| 2026-03-12 | CASELLAS GILBERT F | director | A-Award | 640 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-01 | Lloyd Smucker | HOUSE | Sale | $1,001 - $15,000 |