PFGC - Performance Food Group Company
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$116.00
DETAILS
HIGH:
$123.00
LOW:
$108.00
MEDIAN:
$115.00
CONSENSUS:
$116.00
UPSIDE:
23.89%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Mandel | 3,978,158 | $340.8M | 2.7% | +3,978,158 | NEW |
| Wood | 2,293,544 | $196.5M | 0.3% | -1,061,169 | DECREASED |
| Cooperman | 609,573 | $52.2M | 0.0% | -599,639 | DECREASED |
| Greenblatt | 49,579 | $4.2M | 0.0% | -37,533 | DECREASED |
| Dalio | 48,632 | $4.2M | 0.0% | +27,782 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-21 | HOLM GEORGE L | director, officer: See Remarks | SELL | 1,100 | $92.20 | $101K |
| 2026-05-21 | HOLM GEORGE L | director, officer: See Remarks | SELL | 5,654 | $93.62 | $529K |
| 2026-05-21 | HOLM GEORGE L | director, officer: See Remarks | SELL | 1,500 | $96.07 | $144K |
| 2026-05-21 | HOLM GEORGE L | director, officer: See Remarks | SELL | 9,805 | $94.28 | $924K |
| 2026-05-21 | HOLM GEORGE L | director, officer: See Remarks | SELL | 14,941 | $95.42 | $1.4M |
| 2026-05-21 | HOLM GEORGE L | director, officer: See Remarks | M-Exempt | 33,000 | $26.57 | $877K |
| 2026-05-20 | Grant Kimberly | director | SELL | 2,500 | $95.00 | $238K |
| 2026-05-12 | Hatcher Hugh Patrick | officer: See Remarks | SELL | 1,500 | $93.81 | $141K |
| 2026-05-12 | Hatcher Hugh Patrick | officer: See Remarks | SELL | 1,300 | $95.16 | $124K |
| 2026-05-12 | Hatcher Hugh Patrick | officer: See Remarks | SELL | 200 | $95.97 | $19K |
| 2026-02-10 | Grosh Chasity D | officer: See Remarks | SELL | 1,843 | $92.03 | $170K |
| 2026-01-01 | McPherson Scott E | director, officer: See Remarks | A-Award | 7,785 | -- | -- |
| 2026-01-01 | McPherson Scott E | director, officer: See Remarks | F-InKind | 522 | $89.92 | $47K |
| 2025-11-19 | Ferguson Scott D. | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | Jeffrey Overly | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | Brown Danielle | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | SINGER DAVID V | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | Flanagan Laura Jean | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | FLANIGAN MATTHEW C | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | FERNANDEZ MANUEL A | director | A-Award | 3,143 | -- | -- |
| 2025-11-19 | Grant Kimberly | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | Thompson Warren M | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | Spratt Randall N | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | DAWSON WILLIAM F JR | director | A-Award | 2,078 | -- | -- |
| 2025-11-19 | BECK BARBARA | director | A-Award | 3,516 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-20 | Josh Gottheimer | HOUSE | Sale | $15,001 - $50,000 |