Omega Flex, Inc. logo OFLX - Omega Flex, Inc.

Price: -- --
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Revenue
Revenue 98.3 101.7 111.5 125.5 130.0 105.8 111.4 108.3 101.8 94.1 93.3 85.2 77.1 64.0 54.2 46.9 44.1 63.5 74.5 73.6 65.6 48.2 37.1 35.0 30.7
Cost of Revenue 43.1 39.4 43.1 47.2 48.5 39.2 40.9 42.2 40.0 36.2 36.1 35.2 35.2 31.1 26.5 22.6 21.5 32.3 38.5 35.7 32.9 23.4 0 0 0
Gross Profit 55.2 62.3 68.4 78.3 81.5 66.5 70.5 66.1 61.8 57.9 57.1 50.0 41.9 32.9 27.7 24.3 22.6 31.2 36.1 37.9 32.7 24.8 37.1 35.0 30.7
Operating Expenses
R&D Expenses 1.3 4.1 3.9 4.7 4.6 4.2 4.7 4.8 3.3 3.2 2.7 2.9 2.8 2.6 2.5 2.3 2.2 2.2 2.7 0 0 0 0 0 0
SG&A Expenses 37.0 36.6 38.7 42.6 41.9 35.7 43.9 34.9 34.3 32.8 31.0 26.5 24.1 24.3 18.5 15.2 14.1 18.1 19.6 20.2 20.6 14.2 0 0 0
Other Expenses 0 0 0 0 0 0 0 (0.1) (0.0) 0 (0.0) (0.1) (0.1) 0.1 0 0 0 0 0 0 0 1.4 0 0 0
Operating Expenses 38.3 40.7 42.6 47.3 46.5 39.9 48.6 39.7 37.5 36.0 33.6 29.4 26.8 26.9 21.0 17.6 16.4 20.3 22.3 20.2 20.6 15.6 0 0 0
Operating Income
Operating Income 16.9 21.6 25.8 31.0 35.1 26.7 21.9 26.4 24.2 21.9 23.5 20.6 15.0 10.7 6.7 6.7 6.2 11.1 13.2 7.2 12.1 9.2 37.1 35.0 30.7
Interest Expense 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
Interest Income 2.0 2.3 1.7 0.2 0.0 0 0.9 0.5 0.1 0.1 0.1 0.0 0 0 0 0 0.2 0.3 0.6 0.6 0.2 0 0 0 0
Profitability
EBITDA 18.3 22.8 26.9 32.1 36.1 27.5 23.6 26.9 24.7 22.4 24.0 21.1 15.6 11.5 7.4 7.4 6.9 11.7 14.3 8.6 12.7 9.9 37.1 35.0 30.7
EBIT 16.9 21.6 25.8 31.0 35.1 26.7 22.9 26.7 24.3 21.5 23.6 20.6 15.0 6.0 6.7 6.7 6.2 11.1 13.7 17.7 12.1 9.2 37.1 35.0 30.7
Income Before Tax 19.3 23.6 27.5 31.0 35.1 26.6 22.9 26.7 24.3 21.5 23.6 20.6 15.0 10.9 6.7 6.7 6.5 11.3 13.8 8.2 12.4 9.7 0 0 0
Income Tax Expense 4.7 5.7 6.8 7.3 8.9 6.6 5.4 6.5 8.4 7.0 7.6 7.0 4.9 4.0 2.1 2.2 2.2 3.9 5.1 3.1 4.9 3.7 (4.0) (3.6) (2.5)
Net Income 14.8 18.0 20.8 23.6 26.2 19.9 17.3 20.1 15.7 14.4 15.8 13.5 10.0 6.9 4.6 4.6 4.4 7.4 8.7 5.2 7.5 6.0 4.0 3.6 2.5
Per Share Data
EPS (Basic) 1.47 1.78 2.06 2.34 2.60 1.97 1.71 2.00 1.55 1.42 1.56 1.33 0.99 0.68 0.46 0.45 0.43 0.73 0.86 0.51 0.74 0.66 0.46 0.41 0.28
EPS (Diluted) 1.47 1.78 2.06 2.34 2.60 1.97 1.71 2.00 1.55 1.42 1.56 1.33 0.99 0.68 0.46 0.45 0.43 0.73 0.86 0.51 0.74 0.59 0.40 0.35 0.24
Shares Outstanding 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.2 10.2 10.2 9.0 8.8 8.7 8.8
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001
Current Assets
Cash & Cash Equivalents 53.2 51.7 46.4 37.7 32.9 23.6 16.1 32.4 37.9 35.3 1.9 9.8 0.3 0 0 0
Short-Term Investments 0 0 0 0 0 0 0 14.9 0 0 0 0 0 0 0 0
Net Receivables 13.7 14.4 15.4 17.5 20.7 20.1 17.0 16.5 15.6 15.0 9.8 7.0 25.4 0 0 0
Inventory 13.4 14.6 15.6 17.8 15.6 11.5 11.1 8.0 8.0 7.4 6.2 10.2 5.4 0 0 0
Other Current Assets 2.7 3.0 2.9 2.8 2.5 2.1 2.1 1.9 1.9 2.0 1.3 1.5 0.2 0 0 0
Total Current Assets 83.0 83.6 80.2 75.8 71.7 57.4 46.3 73.6 63.5 59.7 19.1 28.5 31.3 0 0 0
Non-Current Assets
Property, Plant & Equipment 14.6 14.6 11.9 11.6 11.9 9.1 9.7 8.4 7.0 4.4 6.3 6.4 5.7 0 0 0
Goodwill 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 3.8 3.7 4.4 5.9 1.7 1.6 1.5 1.3 3.1 2.9 0.6 0.5 0 0 0 0
Total Non-Current Assets 21.9 22.3 20.0 21.9 17.2 14.2 14.7 13.2 13.6 10.9 10.4 10.5 9.2 0 0 0
Total Assets 105.0 105.9 100.2 97.7 88.9 71.6 61.0 86.8 77.1 70.6 29.5 39.0 40.5 34.4 28.7 22.9
Current Liabilities
Account Payables 2.5 2.7 2.1 2.3 3.4 2.5 2.4 2.8 2.6 2.3 0.9 1.6 1.8 0 0 0
Short-Term Debt 0.8 0 0 0 0 0 0 0 0 0 7.5 0 0.2 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0.2 0 7.3 0 0 0
Other Current Liabilities 9.2 6.0 7.6 11.3 11.9 11 10.0 5.5 5.6 11.9 3.2 3.7 8.5 0 0 0
Total Current Liabilities 16.0 17.4 18.1 22.4 22.8 21.9 20.5 18.4 18.1 22.7 13.4 7.4 12.8 0 0 0
Non-Current Liabilities
Long-Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 3.4 0 0 0
Deferred Tax Liabilities 0.4 0.2 0 0.0 0.4 0.1 0.3 0.6 0.2 0.1 1.4 1.2 0.2 0 0 0
Other Non-Current Liabilities 0.6 0.5 0.8 1.4 2.2 3.0 2.2 1.5 2.7 1.6 1.0 1.0 0.0 0 0 0
Total Non-Current Liabilities 5.0 5.3 3.3 4.1 5.6 3.3 2.9 2.1 2.9 1.8 2.4 2.2 3.7 0 0 0
Total Liabilities 20.9 22.7 21.4 26.5 28.4 25.2 23.4 20.5 21.0 24.5 15.7 9.6 16.5 8.8 7.4 5.2
Stockholders' Equity
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0
Retained Earnings 74.0 72.9 68.5 61.0 50.1 35.8 27.2 56.1 45.5 36.5 3.2 19.0 14.4 0 0 0
Accumulated Other Comprehensive Income (0.9) (0.9) (0.9) (1.1) (0.8) (0.8) (0.9) (0.9) (0.9) (1.7) (0.4) (0.7) 0.5 0 0 0
Total Stockholders' Equity 84.2 83.1 78.7 71.0 60.4 46.1 37.4 66.1 55.5 45.7 13.7 29.2 24.0 25.6 21.2 17.7
Total Liabilities & Equity 105.0 105.9 100.2 97.7 88.9 71.6 61.0 86.8 77.1 70.6 29.5 39.0 40.5 34.4 28.7 22.9
Debt Metrics
Total Debt 4.8 5.3 2.9 3.2 3.4 0.5 0.8 0 0 0 7.5 0 3.6 0 0 0
Net Debt (48.5) (46.4) (43.4) (34.5) (29.5) (23.1) (15.3) (32.4) (37.9) (35.3) 5.6 (9.8) 3.3 0 0 0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004
Operating Activities
Net Income 0 17.9 20.8 23.7 26.3 20.0 17.4 20.3 15.8 14.5 7.5 6.0
Depreciation & Amortization (1.5) 1.3 1.1 1.1 1.0 0.9 0.7 0.5 0.5 0.5 0.7 0.7
Stock-Based Compensation 0.2 0.1 0.3 0.2 0.5 1.5 2.5 0.1 1.0 1.0 0 0
Change in Working Capital 0.5 1.0 (1.0) (8.1) (3.3) (2.5) (5.1) (0.2) 0.4 (1.3) 1.9 (3.2)
Other Non-Cash Items 17.8 0.7 1.5 (0.2) 0.4 (0.3) 0.7 (0.0) 0.2 0.2 0 0.8
Operating Cash Flow 17.2 20.9 23.4 15.2 25.1 19.3 16.0 21.1 18.0 14.8 10.7 4.3
Investing Activities
Capital Expenditure (1.8) (2.0) (1.6) (0.9) (1.0) (0.6) (1.2) (1.9) (3.1) (0.2) (0.7) 0
Acquisitions 0 0 0 0 0 0 1.2 1.9 0 0 0 0
Purchases of Investments 0 0 0 0 0 0 (55.9) (35.1) 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 70.9 20.2 0 0 0 0
Other Investing Activities 0 0 0 0 0 0 (1.2) (1.9) 0 0 0 (0.3)
Investing Cash Flow (1.8) (2.0) (1.6) (0.9) (1.0) (0.6) 13.7 (16.9) (3.1) (0.2) (0.7) (0.3)
Financing Activities
Net Debt Issuance 0 0 0 0 0 0 0 0 0 0 (0.2) 3.6
Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (13.7) (13.5) (13.1) (9.5) (14.9) (11.3) (46.0) (9.8) (13.0) (8.6) 0 (1.3)
Other Financing Activities 0 0 0 0 0 0 0 0 0 0 0 1.3
Financing Cash Flow (13.7) (13.5) (13.1) (9.5) (14.9) (11.3) (46.0) (9.8) (13.0) (8.6) (0.2) (4.1)
Cash Position
Net Change in Cash 1.5 5.3 8.7 4.8 9.3 7.5 (16.3) (5.5) 2.6 5.2 9.6 0.0
Cash at Beginning 51.7 46.4 37.7 32.9 23.6 16.1 32.4 37.9 35.3 30.2 0.3 0.3
Cash at End 53.2 51.7 46.4 37.7 32.9 23.6 16.1 32.4 37.9 35.3 9.9 0.3
Free Cash Flow 15.4 18.9 21.8 14.3 24.2 18.7 14.8 19.1 15.0 14.5 10.0 4.3
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Income Statement
Revenue 98.3 101.7 111.5 125.5 130.0 105.8 111.4 108.3 101.8 94.1 93.3 85.2 77.1 64.0 54.2 46.9 44.1 63.5 74.5 73.6 65.6 48.2 37.1 35.0 30.7
Gross Profit 55.2 62.3 68.4 78.3 81.5 66.5 70.5 66.1 61.8 57.9 57.1 50.0 41.9 32.9 27.7 24.3 22.6 31.2 36.1 37.9 32.7 24.8 37.1 35.0 30.7
Operating Income 16.9 21.6 25.8 31.0 35.1 26.7 21.9 26.4 24.2 21.9 23.5 20.6 15.0 10.7 6.7 6.7 6.2 11.1 13.2 7.2 12.1 9.2 37.1 35.0 30.7
Net Income 14.8 18.0 20.8 23.6 26.2 19.9 17.3 20.1 15.7 14.4 15.8 13.5 10.0 6.9 4.6 4.6 4.4 7.4 8.7 5.2 7.5 6.0 4.0 3.6 2.5
EPS (Diluted) 1.47 1.78 2.06 2.34 2.60 1.97 1.71 2.00 1.55 1.42 1.56 1.33 0.99 0.68 0.46 0.45 0.43 0.73 0.86 0.51 0.74 0.59 0.40 0.35 0.24
Balance Sheet
Cash & Equivalents 53.2 51.7 46.4 37.7 32.9 23.6 16.1 32.4 37.9 35.3 1.9 9.8 0.3 0 0 0
Total Assets 105.0 105.9 100.2 97.7 88.9 71.6 61.0 86.8 77.1 70.6 29.5 39.0 40.5 34.4 28.7 22.9
Total Debt 4.8 5.3 2.9 3.2 3.4 0.5 0.8 0 0 0 7.5 0 3.6 0 0 0
Stockholders' Equity 84.2 83.1 78.7 71.0 60.4 46.1 37.4 66.1 55.5 45.7 13.7 29.2 24.0 25.6 21.2 17.7
Cash Flow
Operating Cash Flow 17.2 20.9 23.4 15.2 25.1 19.3 16.0 21.1 18.0 14.8 10.7 4.3
Capital Expenditure (1.8) (2.0) (1.6) (0.9) (1.0) (0.6) (1.2) (1.9) (3.1) (0.2) (0.7) 0
Free Cash Flow 15.4 18.9 21.8 14.3 24.2 18.7 14.8 19.1 15.0 14.5 10.0 4.3