Morgan Stanley logo MS - Morgan Stanley

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 28
HOLD 24
SELL 0
STRONG
SELL
0
| PRICE TARGET: $203.00 DETAILS
HIGH: $211.00
LOW: $194.00
MEDIAN: $203.50
CONSENSUS: $203.00
UPSIDE: 1.15%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 114,983 103,145 88,286 62,478 57,780 49,677 51,449 47,800 41,549 36,029 36,005 36,147 35,213 30,540 37,477 35,768 28,286 53,925 82,268 69,391 46,259 38,409 34,933 32,415 43,874 45,106 34,587 31,131 27,132 9,028.6 7,934.4 6,602.6 5,821.6
Cost of Revenue 49,366 45,788 38,151 12,548 1,370 4,610 12,565 10,086 5,697 3,318 2,742 3,678 4,431 5,897 6,883 6,407 6,687 36,263 57,283 41,653 24,430 15,633 14,076 13,306 21,831 18,986 13,041 14,687 12,299 2,798.5 2,258.5 1,596.9 1,272.9
Gross Profit 65,617 57,357 50,135 49,930 56,410 45,067 38,884 37,714 35,852 32,711 33,263 32,469 30,782 24,643 30,594 29,361 21,599 17,662 24,985 27,738 21,829 22,776 20,857 19,109 22,043 26,120 21,546 16,444 14,833 6,230.1 5,675.9 5,005.7 4,548.7
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 30,245 27,143 25,103 23,958 25,271 21,137 19,325 18,323 17,775 16,465 16,697 18,482 16,915 16,216 16,919 16,437 14,831 12,565 16,874 14,629 11,325 10,976 9,512 9,066 10,649 12,478 9,619 8,047 7,198 3,065 2,716.7 2,371.4 2,174.3
Other Expenses 13,418 12,618 13,219 11,883 11,471 9,512 8,258 8,154 7,674 7,398 8,071 10,396 9,309 7,831 7,565 6,726 5,638 3,843 5,335 4,045 4,188 4,982 6,011 5,410 5,710 5,116 4,199 3,012 3,361 1,620 1,563.3 1,419.7 1,378.2
Operating Expenses 43,663 39,761 38,322 35,841 36,742 30,649 27,583 26,477 25,449 23,863 24,768 28,878 26,224 24,047 24,484 23,163 20,469 16,408 22,209 18,674 15,513 15,958 15,523 14,476 16,359 17,594 13,818 11,059 10,559 4,685 4,280 3,791.1 3,552.5
Operating Income
Operating Income 21,954 17,596 11,813 14,089 19,668 14,418 11,301 11,237 10,403 8,848 8,495 3,591 4,558 596 6,110 6,198 1,130 1,254 2,776 9,064 6,316 6,818 5,334 4,633 5,684 8,526 7,728 5,385 4,274 1,545.1 1,395.9 1,214.6 996.2
Interest Expense 49,017 45,524 37,619 12,268 1,366 3,849 12,404 10,086 5,697 3,318 2,742 3,678 4,431 5,897 6,883 6,407 6,687 36,263 57,283 40,897 23,552 14,707 12,809 11,970 20,779 18,176 12,515 13,514 10,806 1,566.2 1,514.8 1,048.5 815.3
Interest Income 59,063 54,135 45,849 21,595 9,411 10,162 17,098 13,892 8,997 7,016 5,835 5,413 5,209 5,692 7,234 7,305 7,477 38,931 60,069 42,776 25,987 18,584 15,744 15,866 24,127 21,234 14,880 16,436 13,583 3,587.3 3,319 2,507.2 1,909.2
Profitability
EBITDA 26,612 22,757 16,069 18,087 23,884 18,187 13,944 13,081 12,156 10,584 9,928 4,752 6,069 2,177 7,514 7,617 2,354 2,048 3,251 9,940 7,131 7,623 5,971 5,420 6,413 9,253 8,269 5,960 4,612 1,628.4 1,465.9 1,273.4 1,047.5
EBIT 21,954 17,596 11,813 14,089 19,668 14,418 11,301 11,237 10,403 8,848 8,495 3,591 4,558 596 6,110 6,198 1,130 1,254 2,776 9,064 6,316 6,818 5,334 4,633 5,684 8,526 7,728 5,385 4,274 1,545.1 1,395.9 1,214.6 996.2
Income Before Tax 21,954 17,596 11,813 14,089 19,668 14,418 11,301 11,237 10,403 8,848 8,495 3,591 4,558 596 6,110 6,198 1,130 1,254 3,441 9,064 7,361 6,490 5,334 4,633 5,684 8,526 7,728 5,385 4,274 1,545.1 1,395.9 1,214.6 996.2
Income Tax Expense 4,929 4,067 2,583 2,910 4,548 3,239 2,064 2,350 4,168 2,726 2,200 (90) 902 (161) 1,414 743 (297) 16 831 2,729 1,858 1,856 1,547 1,645 2,074 3,070 2,937 1,992 1,688 593.7 539.5 473.7 392.6
Net Income 16,861 13,390 9,087 11,029 15,034 10,996 9,042 8,748 6,111 5,979 6,127 3,467 2,932 66 4,085 4,703 1,346 1,707 3,209 7,472 4,939 4,486 3,787 2,988 3,521 5,456 4,791 3,276 2,586 951.4 856.4 740.9 603.6
Per Share Data
EPS (Basic) 10.34 8.04 5.24 6.23 8.16 6.55 5.26 4.82 3.15 2.98 2.98 1.64 1.39 -0.02 1.25 2.64 -0.77 1.45 3.14 7.38 4.66 4.15 3.52 2.76 3.21 4.95 4.33 2.80 2.19 1.40 1.15 0.98 1.12
EPS (Diluted) 10.20 7.95 5.18 6.15 8.03 6.46 5.19 4.73 3.08 2.92 2.91 1.60 1.38 -0.02 1.23 2.63 -0.77 1.39 2.98 7.07 4.53 4.06 3.45 2.69 3.11 4.73 4.10 2.67 2.08 1.40 1.13 0.97 1.10
Shares Outstanding 1,571 1,591 1,628 1,691 1,785 1,603 1,617 1,708 1,984.1 1,849 1,909 1,924 1,905.8 1,885.8 1,654.7 1,361.7 1,185.4 1,028.2 1,001.9 1,010.3 1,049.9 1,080.1 1,076.8 1,083.3 1,086.1 1,095.9 1,096.8 1,151.6 1,150.7 632.4 744.7 756.0 538.9
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 111,695 75,743 58,661 92,747 86,838 67,452 49,659 51,840 46,164 43,381 55,703 102,709 32,811 29,692 29,212 26,596 18,819 12,325 16,878 8,255 1,999.2 1,464.5 1,334.1 830.3
Short-Term Investments 428,276 325,846 403,229 375,108 413,512 406,777 319,171 305,445 268,008 274,731 148,537 124,835 123,041 24,133 32,474 25,696 27,326 25,646 0 0 0 0 0 0
Net Receivables 114,720 86,158 80,105 78,540 96,018 97,737 55,646 53,298 56,187 46,460 44,477 42,773 18,508 9,912 7,142 11,745 6,702 7,623 26,576 30,227 3,643.6 6,004.9 5,988.5 5,691.3
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 654,691 487,747 541,995 546,395 596,368 571,966 424,476 410,583 370,359 364,572 248,717 270,317 174,360 63,737 68,828 64,037 52,847 45,594 43,454 38,482 5,642.8 7,469.4 7,322.6 6,521.6
Non-Current Assets
Property, Plant & Equipment 4,164 23 23 4 16 21 0 0 0 25 7,067 5,095 2,605 2,433 2,270 2,579 2,685 2,204 1,834 1,705 379.7 341 280.6 257.5
Goodwill 16,726 16,706 16,707 16,652 16,833 11,635 7,143 6,688 6,597 6,577 7,162 2,256 1,868 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 6,010 6,453 7,055 7,618 8,360 4,980 2,107 2,163 2,448 2,721 5,054 906 331 9,912 7,142 0 0 0 0 0 0 6,004.9 5,988.5 5,691.3
Long-Term Investments 552,475 374,855 286,631 290,304 269,068 223,219 174,601 146,702 128,093 111,567 305,618 288,770 508,704 485,699 384,370 380,972 328,926 281,544 265,758 255,606 34,576.2 26,977.1 21,389.2 17,620.2
Other Non-Current Assets 180,959 329,287 341,282 319,258 297,495 304,041 287,102 287,395 344,236 329,487 197,844 109,420 59,466 49,460 72,582 35,040 36,821 37,625 6,544 6,494 1,814.9 3,258.8 2,702.1 3,089.5
Total Non-Current Assets 765,579 727,324 651,698 633,836 591,772 543,896 470,953 442,948 481,374 450,377 522,745 406,447 572,974 539,106 460,671 418,591 368,432 321,373 274,136 263,805 36,770.8 30,738.8 24,536.8 21,140.7
Total Assets 1,420,270 1,215,071 1,193,693 1,180,231 1,188,140 1,115,862 895,429 853,531 851,733 814,949 771,462 676,764 747,334 602,843 529,499 482,628 421,279 366,967 317,590 302,287 42,413.6 38,208.2 31,859.4 27,662.3
Current Liabilities
Account Payables 415,523 175,938 208,148 216,134 228,685 227,437 197,834 179,559 191,510 190,513 125,078 128,507 120,203 0 0 0 0 0 0 0 4,049.4 0 0 0
Short-Term Debt 144,049 71,712 71,571 67,669 72,525 64,731 63,870 53,340 59,977 56,998 230,980 150,528 471,257 193,076 316,773 235,147 199,231 204,660 175,456 172,093 9,681.4 11,264.1 6,264.8 5,803.8
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 487,903 463,681 472,949 471,334 423,475 295,278 287,309 264,036 254,741 62,215 51,355 (106,426) 12,839 13,757 12,276 11,930 10,397 8,197 8,993 2,371.9 6,191.1 5,208.7 4,888.1
Total Current Liabilities 559,572 739,491 747,760 756,752 772,544 715,643 556,982 520,208 515,523 502,252 439,122 330,390 485,034 205,915 330,530 247,423 211,161 215,057 183,653 181,086 16,102.7 17,455.2 11,473.5 10,691.9
Non-Current Liabilities
Long-Term Debt 327,334 288,776 267,467 241,081 232,831 218,798 197,655 195,547 200,300 174,464 201,449 179,835 95,286 65,600 55,161 49,668 42,051 28,604 27,435 24,792 17,941.3 6,732.4 7,789.8 5,365.6
Deferred Tax Liabilities 3,005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 413,530 81,376 78,484 81,167 76,167 78,272 58,095 56,370 57,444 40,794 78,111 117,083 138,808 303,651 120,713 163,611 148,396 105,892 90,984 81,454 3,205.2 9,186.9 8,488.1 8,127.7
Total Non-Current Liabilities 748,046 370,152 345,951 322,248 308,998 297,070 255,750 251,917 257,744 235,520 279,560 296,918 234,094 369,251 175,874 213,279 190,447 134,496 118,419 106,246 21,146.5 15,919.3 16,277.9 13,493.3
Total Liabilities 1,307,618 1,109,643 1,093,711 1,079,000 1,081,542 1,012,713 812,732 772,125 773,267 737,772 718,682 627,308 719,128 575,166 506,404 460,702 401,608 349,553 302,072 287,332 37,249.2 33,374.5 27,751.4 24,185.2
Stockholders' Equity
Common Stock 20 20 20 20 20 20 20 20 20 20 15 12 12 12 12 12 12 12 0 0 0 0 0 0
Retained Earnings 115,091 104,989 97,996 94,862 89,432 78,694 70,589 64,175 57,577 53,679 35,056 36,154 31,426 28,038 25,250 23,270 20,802 16,285 12,080 9,330 2,972.7 2,165.7 1,418.3 762.6
Accumulated Other Comprehensive Income (6,285) (6,814) (6,421) (6,253) (3,102) (1,962) (2,788) (2,292) (3,060) (2,643) (560) (420) 1,294 (445) 121 279 559 566 0 0 0 0 0 0
Total Stockholders' Equity 111,632 104,511 99,038 100,141 105,441 101,781 81,549 80,246 77,391 76,050 46,688 48,753 28,206 24,867 21,885 20,716 19,271 17,014 15,518 14,955 5,164.4 4,833.7 4,108 3,477.1
Total Liabilities & Equity 1,420,270 1,215,071 1,193,693 1,180,231 1,188,140 1,115,862 895,429 853,531 851,733 814,949 771,462 676,764 747,334 602,843 529,499 482,628 421,279 366,967 317,590 302,287 42,413.6 38,208.2 31,859.4 27,662.3
Debt Metrics
Total Debt 475,560 360,488 339,038 308,750 305,356 283,529 261,525 248,887 260,277 251,724 432,429 330,363 566,543 258,676 371,934 284,815 241,282 233,264 202,891 196,885 27,622.7 17,996.5 14,054.6 11,169.4
Net Debt 363,865 284,745 280,377 216,003 218,518 216,077 211,866 197,047 214,113 208,343 376,726 227,654 533,732 228,984 342,722 258,219 222,463 220,939 186,013 188,630 25,623.5 16,532 12,720.5 10,339.1
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 16,861 13,529 9,087 11,179 15,120 11,179 9,237 8,883 6,216 6,123 4,939 4,486 3,787 2,988 3,521 5,456 4,791 3,393 2,586 951.4 856.4 740.9 603.6
Depreciation & Amortization 4,658 5,161 4,256 3,998 4,216 3,769 2,643 1,844 1,753 1,736 815 805 637 787 729 727 541 575 338 83.3 70 58.8 51.3
Stock-Based Compensation 1,926 1,622 1,709 1,875 2,085 1,312 1,153 920 1,026 1,136 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 24,071 (19,370) (49,108) (23,498) 12,689 (42,277) 27,608 (4,975) (16,429) (8,169) (6,884) (31,320) 2,346 (10,792) (29,765) 54,453 (5,607) 8,209 5,220 (62.3) 169.4 1,664.6 340.5
Other Non-Cash Items 921 268 983 898 (143) 1,036 (33) 184 182 42 (29,146) 1,718 (4,620) 1,908 1,851 (62,801) (28,836) 3,247 (8,655) 1,319.4 474.4 585.4 457.6
Operating Cash Flow 48,998 1,362 (33,536) (6,397) 33,971 (25,231) 40,773 7,305 (4,505) 2,447 (31,352) (24,506) 2,355 (5,054) (24,091) (2,384) (29,271) 15,369 (588) 2,208.4 1,476.8 2,894.1 1,350.6
Investing Activities
Capital Expenditure (2,898) (3,462) (3,412) (3,078) (2,308) (1,444) (1,826) (1,865) (1,629) (1,276) (540) (569) (603) (1,124) (1,998) (836) (656) 0 (301) 0 0 0 0
Acquisitions 0 0 0 0 (2,648) 3,807 (17,359) (8,794) (12,125) (9,604) (323) (758) 0 0 (183) (199) 0 0 0 0 0 0 0
Purchases of Investments (134,021) (39,187) (23,078) (29,833) (69,571) (59,777) (42,586) (27,800) (23,962) (50,911) 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 35,172 37,292 28,388 45,278 61,568 38,267 29,163 15,876 25,576 42,083 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities (42,475) (24,103) (4,982) (23,999) (36,938) (18,751) (953) (298) (251) 200 (3,258) (1,769) 2,366 (4,531) 1,294 (1,650) (5,995) 3,193 (2,227) (2,798.7) (6,025) (4,400.7) (2,772.5)
Investing Cash Flow (144,222) (29,460) (3,084) (11,632) (49,897) (37,898) (33,561) (22,881) (12,391) (19,508) (4,121) (3,096) 1,763 (5,655) (887) (2,685) (6,651) 3,193 (2,528) (2,798.7) (6,025) (4,400.7) (2,772.5)
Financing Activities
Net Debt Issuance 71,457 28,135 13,619 37,562 20,149 10,242 (6,248) 5,278 19,591 27,785 13,850 29,794 (1,598) 22,518 12,385 2,561 10,928 8,322 1,319 818.9 3,531.8 2,679.2 683.1
Stock Repurchased (5,835) (4,199) (6,178) (10,871) (12,075) (1,890) (5,954) (5,566) (4,292) (3,933) (3,693) (1,132) (350) (990) 0 0 0 0 0 0 0 0 0
Dividends Paid (6,593) (6,138) (5,763) (5,401) (4,171) (2,739) (2,627) (2,375) (2,085) (1,746) (1,180) (1,096) (994) (1,000) (1,040) (924) (575) (519) (416) (134) (102.3) (81.1) (690.3)
Other Financing Activities 39,285 27,963 (4,404) 430 36,369 78,171 2,366 26,868 2,053 (14,743) 22,772 2,833 (918) (7,037) 21,986 13,687 23,167 (14,803) 5,357 1,021.5 1,329.7 (505.7) 267
Financing Cash Flow 98,314 46,756 (2,726) 22,714 41,547 83,784 (11,966) 24,205 16,261 7,363 32,076 30,721 (3,638) 13,325 32,755 11,563 31,369 (9,939) 5,985 1,125 4,678.6 2,010.4 1,116.9
Cash Position
Net Change in Cash 6,309 16,154 (38,895) 402 22,071 23,483 (5,025) 6,801 3,035 (10,702) (3,397) 3,119 480 2,616 7,777 6,494 (4,553) 8,623 2,869 534.7 130.4 503.8 (305)
Cash at Beginning 105,386 89,232 128,127 127,725 105,654 82,171 87,196 80,395 77,360 54,083 32,811 29,692 29,212 26,596 18,819 12,325 16,878 8,255 5,386 1,464.5 1,334.1 830.3 1,135.3
Cash at End 111,695 105,386 89,232 128,127 127,725 105,654 82,171 87,196 80,395 43,381 29,414 32,811 29,692 29,212 26,596 18,819 12,325 16,878 8,255 1,999.2 1,464.5 1,334.1 830.3
Free Cash Flow 46,100 (2,100) (36,948) (9,475) 31,663 (26,675) 38,947 5,440 (6,134) 1,171 (31,892) (25,075) 1,752 (6,178) (26,089) (3,220) (29,927) 15,369 (889) 2,208.4 1,476.8 2,894.1 1,350.6
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 114,983 103,145 88,286 62,478 57,780 49,677 51,449 47,800 41,549 36,029 36,005 36,147 35,213 30,540 37,477 35,768 28,286 53,925 82,268 69,391 46,259 38,409 34,933 32,415 43,874 45,106 34,587 31,131 27,132 9,028.6 7,934.4 6,602.6 5,821.6
Gross Profit 65,617 57,357 50,135 49,930 56,410 45,067 38,884 37,714 35,852 32,711 33,263 32,469 30,782 24,643 30,594 29,361 21,599 17,662 24,985 27,738 21,829 22,776 20,857 19,109 22,043 26,120 21,546 16,444 14,833 6,230.1 5,675.9 5,005.7 4,548.7
Operating Income 21,954 17,596 11,813 14,089 19,668 14,418 11,301 11,237 10,403 8,848 8,495 3,591 4,558 596 6,110 6,198 1,130 1,254 2,776 9,064 6,316 6,818 5,334 4,633 5,684 8,526 7,728 5,385 4,274 1,545.1 1,395.9 1,214.6 996.2
Net Income 16,861 13,390 9,087 11,029 15,034 10,996 9,042 8,748 6,111 5,979 6,127 3,467 2,932 66 4,085 4,703 1,346 1,707 3,209 7,472 4,939 4,486 3,787 2,988 3,521 5,456 4,791 3,276 2,586 951.4 856.4 740.9 603.6
EPS (Diluted) 10.20 7.95 5.18 6.15 8.03 6.46 5.19 4.73 3.08 2.92 2.91 1.60 1.38 -0.02 1.23 2.63 -0.77 1.39 2.98 7.07 4.53 4.06 3.45 2.69 3.11 4.73 4.10 2.67 2.08 1.40 1.13 0.97 1.10
Balance Sheet
Cash & Equivalents 111,695 75,743 58,661 92,747 86,838 67,452 49,659 51,840 46,164 43,381 55,703 102,709 32,811 29,692 29,212 26,596 18,819 12,325 16,878 8,255 1,999.2 1,464.5 1,334.1 830.3
Total Assets 1,420,270 1,215,071 1,193,693 1,180,231 1,188,140 1,115,862 895,429 853,531 851,733 814,949 771,462 676,764 747,334 602,843 529,499 482,628 421,279 366,967 317,590 302,287 42,413.6 38,208.2 31,859.4 27,662.3
Total Debt 475,560 360,488 339,038 308,750 305,356 283,529 261,525 248,887 260,277 251,724 432,429 330,363 566,543 258,676 371,934 284,815 241,282 233,264 202,891 196,885 27,622.7 17,996.5 14,054.6 11,169.4
Stockholders' Equity 111,632 104,511 99,038 100,141 105,441 101,781 81,549 80,246 77,391 76,050 46,688 48,753 28,206 24,867 21,885 20,716 19,271 17,014 15,518 14,955 5,164.4 4,833.7 4,108 3,477.1
Cash Flow
Operating Cash Flow 48,998 1,362 (33,536) (6,397) 33,971 (25,231) 40,773 7,305 (4,505) 2,447 (31,352) (24,506) 2,355 (5,054) (24,091) (2,384) (29,271) 15,369 (588) 2,208.4 1,476.8 2,894.1 1,350.6
Capital Expenditure (2,898) (3,462) (3,412) (3,078) (2,308) (1,444) (1,826) (1,865) (1,629) (1,276) (540) (569) (603) (1,124) (1,998) (836) (656) 0 (301) 0 0 0 0
Free Cash Flow 46,100 (2,100) (36,948) (9,475) 31,663 (26,675) 38,947 5,440 (6,134) 1,171 (31,892) (25,075) 1,752 (6,178) (26,089) (3,220) (29,927) 15,369 (889) 2,208.4 1,476.8 2,894.1 1,350.6