MS - Morgan Stanley
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$239.50
DETAILS
HIGH:
$260.00
LOW:
$215.00
MEDIAN:
$241.50
CONSENSUS:
$239.50
UPSIDE:
10.94%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-30 | MITSUBISHI UFJ FINANCIAL GROUP INC | 10 percent owner | D-Return | 414,396 | $213.28 | $88.4M |
| 2026-07-28 | SCHAPIRO MARY L | director | SELL | 1,000 | $212.06 | $212K |
| 2026-07-28 | SCHAPIRO MARY L | director | G-Gift | 2,325 | -- | -- |
| 2026-07-17 | Pizzi Michael A. | officer: Head Technology & Operations | SELL | 7,101 | $216.88 | $1.5M |
| 2026-07-16 | YESHAYA SHARON | officer: Chief Financial Officer | SELL | 6,382 | $222.51 | $1.4M |
| 2026-07-16 | YESHAYA SHARON | officer: Chief Financial Officer | SELL | 9,172 | $222.51 | $2.0M |
| 2026-07-17 | Pizzi Michael A. | officer: Head Technology & Operations | SELL | 17,064 | $215.00 | $3.7M |
| 2026-06-01 | GOOD LYNN J | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | TRAQUINA PERRY M | director | A-Award | 369 | $209.96 | $77K |
| 2026-06-01 | Leibowitz Shelley B | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | BUTLER MEGAN | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | WILKINS RAYFORD JR | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | GOOD LYNN J | director | A-Award | 273 | $209.96 | $57K |
| 2026-06-01 | Herz Robert H | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | GLOCER THOMAS H | director | A-Award | 512 | $209.96 | $107K |
| 2026-06-01 | GLOCER THOMAS H | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | TRAQUINA PERRY M | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | Peterson Douglas L. | director | A-Award | 273 | $209.96 | $57K |
| 2026-06-01 | BUTLER MEGAN | director | F-InKind | 190 | $209.96 | $40K |
| 2026-06-01 | SCHAPIRO MARY L | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | NALLY DENNIS M | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | James Erika H | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | Peterson Douglas L. | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | Miscik Judith A | director | A-Award | 1,309 | -- | -- |
| 2026-06-01 | NALLY DENNIS M | director | A-Award | 345 | $209.96 | $72K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-20 | Dan Newhouse | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |