The Kroger Co. logo KR - The Kroger Co.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 21
HOLD 17
SELL 6
STRONG
SELL
0
| PRICE TARGET: $74.45 DETAILS
HIGH: $83.00
LOW: $68.00
MEDIAN: $73.00
CONSENSUS: $74.45
UPSIDE: 10.71%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 147,642 147,123 150,039 148,258 137,888 132,498 122,286 121,852 123,280 115,337 109,830 108,465 98,375 96,751 90,374 82,049 76,733 76,148 70,235 66,111 60,553 56,434 53,791 51,760 50,098 49,000 45,352 43,082 33,927 25,170.9 23,937.8 22,959.1 22,384.3
Cost of Revenue 113,240 113,720 116,675 116,480 107,539 101,597 95,294 95,103 95,811 89,502 87,585 87,460 79,859 78,510 73,132 65,403 60,483 59,987 55,135 51,387 46,830 43,396 39,637 37,810 36,398 35,806 33,316 32,063 25,468 19,274.9 18,084.8 17,389.6 17,029.8
Gross Profit 34,402 33,403 33,364 31,778 30,349 30,901 26,992 26,749 27,469 25,835 22,245 21,005 18,516 18,241 17,242 16,646 16,250 16,161 15,100 14,724 13,723 13,038 14,154 13,950 13,700 13,194 12,036 11,019 8,459 5,896 5,853 5,569.5 5,354.5
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 872 877 891 839 845 874 884 884 911 881 18,623 17,744 15,725 15,459 15,930 14,530 14,109 13,798 12,775 12,427 11,688 11,389 11,011 10,274 10,133 9,797 8,968 8,380 6,525 4,671.9 4,706.3 4,527.5 4,314.8
Other Expenses 31,640 28,677 29,377 26,813 26,027 27,247 23,857 23,251 23,946 21,502 0 0 0 0 0 0 0 0 0 0 0 0 1,800 1,103 1,208 1,008 946 836 592 356.8 324.5 293.1 343.1
Operating Expenses 32,512 29,554 30,268 27,652 26,872 28,121 24,741 24,135 24,857 22,383 18,623 17,744 15,725 15,459 15,930 14,530 14,109 13,798 12,775 12,427 11,688 11,389 12,811 11,377 11,341 10,805 9,914 9,216 7,117 5,028.7 5,030.8 4,820.6 4,657.9
Operating Income
Operating Income 1,890 3,849 3,096 4,126 3,477 2,780 2,251 2,614 2,612 3,452 3,622 3,261 2,791 2,782 1,312 2,116 2,141 2,363 2,325 2,297 2,035 1,649 1,343 2,573 2,359 2,389 2,122 1,803 1,342 867.3 822.2 748.9 696.6
Interest Expense 639 459 449 544 581 548 599 616 598 520 481 488 443 451 435 454 502 485 474 488 510 557 604 660 689 884 1,045 305.9 318.4 302.9 328.7 354.2 412.7
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 5,759 7,641 7,027 7,016 6,051 7,287 5,873 7,063 4,521 5,776 5,711 5,209 4,512 4,434 2,950 3,716 3,666 3,806 3,681 3,569 3,300 2,099 2,552 3,676 3,476 3,397 3,068 2,639 1,934 1,224.1 1,146.7 1,042 1,039.7
EBIT 1,839 3,792 3,277 3,437 2,622 3,914 2,584 4,598 2,085 3,436 3,622 3,261 2,791 2,782 1,312 2,116 2,141 2,363 2,325 2,297 2,035 843 1,343 2,589 2,400 2,389 2,122 1,803 1,342 867.3 822.2 748.9 696.6
Income Before Tax 1,200 3,342 2,836 2,902 2,051 3,370 1,981 3,978 1,484 2,914 3,094 2,649 2,282 2,302 843 1,734 589 1,967 1,888 1,748 1,525 286 739 1,973 1,711 1,508 1,102 889 954 567.3 509.6 421.4 283.9
Income Tax Expense 176 670 667 653 385 782 469 900 (405) 957 1,045 902 751 794 247 601 532 717 664 633 567 390 454 740 668 628 479 385 365 214.6 190.7 152.5 113.1
Net Income 1,016 2,665 2,164 2,244 1,655 2,585 1,659 3,110 1,907 1,975 2,039 1,728 1,519 1,497 602 1,116 70 1,249 1,209 1,115 958 (104) 285 1,205 1,043 877 613 247 465 349.8 302.8 242.2 (12.2)
Per Share Data
EPS (Basic) 1.56 3.70 2.99 3.10 2.20 3.31 2.05 3.80 2.11 2.08 2.09 1.75 1.47 1.39 0.51 0.88 0.06 0.96 0.88 0.78 0.66 -0.07 0.21 0.77 0.63 0.54 0.37 0.24 0.46 0.35 0.32 0.27 -0.01
EPS (Diluted) 1.54 3.67 2.96 3.06 2.17 3.27 2.04 3.76 2.09 2.05 2.06 1.72 1.45 1.39 0.51 0.87 0.06 0.95 0.87 0.77 0.66 -0.07 0.21 0.76 0.63 0.52 0.36 0.23 0.32 0.34 0.30 0.25 -0.01
Shares Outstanding 652 715 718 718 744 773 799 810 895 942 966 980 1,028 1,066.8 1,179.2 1,270.4 1,293.2 1,304 1,380 1,430 1,448 1,472 1,494 1,558 1,650 1,646 1,658 1,023.7 1,010.2 999.4 963.3 908.3 825.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 3,334 3,959 1,883 1,015 1,821 1,687 399 429 347 322 424 263 144 159 171 161 161 281 299 66 0 0 27.2 121.3
Short-Term Investments 1,244 1,312 1,215 1,127 1,082 1,096 1,179 1,181 1,161 910 654 631 506 579 0 0 0 0 0 0 0 0 0 0
Net Receivables 2,192 2,195 2,136 2,234 1,828 1,781 1,706 1,589 1,637 1,649 909 944 828 740 677 679 687 636 587 401 324.1 288.1 270.8 287.9
Inventory 6,892 7,038 7,105 7,560 6,783 7,063 7,084 6,846 6,533 6,561 4,935 4,905 4,356 4,169 4,175 4,178 4,063 3,938 3,493 1,806 1,713.9 1,585.7 1,615 1,579.3
Other Current Assets 843 769 609 734 0 0 0 166 604 0 300 300 0 0 0 0 501 690 692 368 314.8 233.2 239.1 237.3
Total Current Assets 14,505 15,273 12,948 12,670 12,174 12,503 10,890 10,803 11,117 10,340 7,483 7,252 6,406 6,198 5,566 5,512 5,412 5,545 5,071 2,641 2,352.8 2,107 2,152.1 2,225.8
Non-Current Assets
Property, Plant & Equipment 30,930 32,542 31,922 31,388 30,484 29,182 28,685 21,635 21,071 21,016 13,929 13,161 11,497 11,178 10,548 9,657 8,813 8,266 7,220 3,297 3,063.5 2,662.3 2,252.7 1,981.3
Goodwill 2,595 2,674 2,916 2,916 3,076 3,076 3,076 3,087 2,925 3,031 1,158 2,271 0 0 0 0 3,639 0 0 0 0 0 0 0
Intangible Assets 808 834 899 899 942 997 1,066 1,258 1,100 1,153 0 0 2,191 3,134 3,575 3,594 3,639 3,718 3,847 0 0 0 0 0
Long-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 1,103 1,293 1,820 1,750 2,410 2,904 1,539 1,335 984 965 556 573 397 253 413 306 315 403 503 363 409.1 275.4 302.9 273.4
Total Non-Current Assets 35,436 37,343 37,557 36,953 36,912 36,159 34,366 27,315 26,080 26,165 15,643 16,005 14,085 14,565 14,536 13,557 12,767 12,387 11,570 3,660 3,472.6 2,937.7 2,555.6 2,254.7
Total Assets 49,941 52,616 50,505 49,623 49,086 48,662 45,256 38,118 37,197 36,505 23,126 23,257 20,491 20,763 20,102 19,069 18,179 17,932 16,641 6,301 5,825.4 5,044.7 4,707.7 4,480.5
Current Liabilities
Account Payables 10,488 10,124 10,381 10,179 7,117 6,679 6,349 6,059 5,858 5,818 3,890 3,822 3,778 3,637 3,278 3,005 3,009 2,773 2,926 1,782 1,650.3 1,540.1 1,425.6 1,357.5
Short-Term Debt 2,444 104 25 1,153 451 844 1,926 3,103 3,509 2,197 579 558 71 248 352 436 336 591 311 24 21.1 33.9 16.4 71.1
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 3,886 3,615 3,486 3,341 6,265 5,696 4,164 3,831 3,680 3,556 2,472 2,438 1,808 1,733 1,407 1,460 1,434 2,300 2,213 1,138 1,041.5 991.4 953 822.2
Total Current Liabilities 18,085 15,940 16,058 17,238 16,323 15,366 14,243 14,274 14,197 12,860 7,727 7,646 6,316 6,165 5,608 5,485 5,382 5,664 5,450 2,944 2,712.9 2,565.4 2,395 2,250.8
Non-Current Liabilities
Long-Term Debt 15,775 15,805 10,162 10,139 11,294 11,566 11,330 11,248 11,278 11,118 7,477 7,505 7,900 8,116 8,222 8,394 8,210 8,422 7,848 3,493 3,659.4 3,489.7 3,889.2 3,975.4
Deferred Tax Liabilities 1,094 1,417 1,579 1,672 1,562 1,542 1,466 1,562 1,568 1,927 568 384 939 974 0 0 0 0 201 166 151 153.2 172.7 531.1
Other Non-Current Liabilities 2,590 2,767 2,888 2,259 2,537 3,195 2,358 2,375 2,498 3,183 2,428 2,422 1,796 1,524 2,422 1,688 1,498 1,168 1,225 483 483.8 439.4 404.5 182.8
Total Non-Current Liabilities 25,920 28,395 22,846 22,371 23,334 23,746 22,440 16,009 16,095 16,935 10,473 10,311 10,635 10,614 10,644 10,082 9,708 9,590 9,274 4,142 4,294.2 4,082.3 4,466.4 4,689.3
Total Liabilities 44,005 44,335 38,904 39,609 39,657 39,112 36,683 30,283 30,292 29,795 18,200 17,957 16,951 16,779 16,252 15,567 15,090 15,254 14,724 7,086 7,007.1 6,647.7 6,861.4 6,940.1
Stockholders' Equity
Common Stock 614 1,918 1,918 1,918 1,918 1,918 1,918 1,918 1,918 1,918 958 955 918 913 908 901 891 885 876 0 0 0 0 0
Retained Earnings 0 28,724 26,946 25,601 24,066 23,018 20,978 19,681 17,007 15,543 7,364 7,518 3,541 3,641 3,352 2,147 1,104 227 (421) (1,184) (1,596.1) (1,945.9) (2,248.7) (2,490.9)
Accumulated Other Comprehensive Income (635) (621) (489) (632) (467) (630) (640) (346) (471) (715) (593) (495) (202) (124) (206) (33) 0 0 0 0 0 0 0 0
Total Stockholders' Equity 5,927 8,285 11,615 10,042 9,452 9,576 8,602 7,886 6,931 6,698 4,852 5,205 3,540 3,984 3,850 3,502 3,089 2,678 1,917 (785) (1,181.7) (1,603) (2,153.7) (2,459.6)
Total Liabilities & Equity 49,941 52,616 50,505 49,623 49,086 48,662 45,256 38,118 37,197 36,505 23,126 23,257 20,491 20,763 20,102 19,069 18,179 17,932 16,641 6,301 5,825.4 5,044.7 4,707.7 4,480.5
Debt Metrics
Total Debt 24,680 25,082 19,247 20,412 20,440 20,587 21,178 15,229 15,589 14,077 8,056 8,063 7,971 8,364 8,574 8,830 8,546 9,013 8,159 3,517 3,680.5 3,523.6 3,905.6 4,046.5
Net Debt 21,346 21,123 17,364 19,397 18,619 18,900 20,779 14,800 15,242 13,755 7,632 7,800 7,827 8,205 8,403 8,669 8,385 8,732 7,860 3,451 3,680.5 3,523.6 3,878.4 3,925.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 1,016 2,672 2,146 2,249 1,666 2,588 1,512 3,078 1,889 1,957 958 (100) 315 1,205 1,043 880 638 504 589 352.7 318.9 268.9 170.8
Depreciation & Amortization 3,920 3,849 3,750 3,579 3,429 3,373 3,289 2,465 2,436 2,340 1,265 1,256 1,209 1,087 1,076 1,008 961 836 592 356.8 324.5 293.1 343.1
Stock-Based Compensation 0 175 172 190 203 185 155 154 151 141 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (436) (1,012) 808 (3,379) (229) 1,570 (592) 474 (158) (478) (172) (21) (260) 306 (315) (102) (340) 337 (133) (248.5) 120.4 138 105.5
Other Non-Cash Items 3,035 212 67 1,511 1,152 (945) 371 (1,974) (228) 111 204 965 620 117 285 282 (9) 180.9 (16) (7.3) 34.7 50.3 (2.1)
Operating Cash Flow 7,205 5,794 6,788 4,311 6,190 6,815 4,664 4,164 3,413 4,272 2,192 2,330 2,215 3,183 2,347 2,281 1,558 1,838 1,113 499.4 798.5 750.3 617.3
Investing Activities
Capital Expenditure (3,855) (4,017) (3,904) (3,078) (2,614) (2,865) (3,128) (2,967) (2,809) (3,699) (1,306) (1,634) (2,000) (1,891) (2,139) (1,623) (1,701) (1,646) (942) (733.9) (726.1) (534) (376.1)
Acquisitions 128 0 0 78 153 165 327 1,928 (16) (401) 0 (25) (87) (126) (103) (67) (230) 0 (354) 0 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 (392) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 464 0 0 0 0 0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 50.5 0
Other Investing Activities (187) 325 154 (15) (150) (114) 190 10 118 225 27 51 61 110 102 167 111 181 118 (123) 60.5 (63) 7.8
Investing Cash Flow (3,914) (3,228) (3,750) (3,015) (2,611) (2,814) (2,611) (1,186) (2,707) (3,875) (1,279) (1,608) (2,026) (1,907) (1,914) (1,523) (1,820) (1,465) (1,178) (856.9) (665.6) (546.5) (368.3)
Financing Activities
Net Debt Issuance (497) 5,619 (1,286) (552) (1,386) (848) (1,141) (457) 735 1,861 (749) (388) (140) (492) 245 (501) 230 (134) (25) 297.7 (181.1) (312.3) (464.2)
Stock Repurchased (2,699) (5,156) (62) (993) (1,647) (1,324) (465) (2,010) (1,633) (1,766) (252) (319) (301) (785) (732) (581) (6) (122) (85) (0.3) (0.2) (0.3) 0
Dividends Paid (885) (883) (796) (682) (589) (534) (486) (437) (443) (429) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (85) (197) (76) (196) 5 (7) 9 (57) 660 (18) 76 (55) 201 (30) (18) 147 (11) (53.7) (41) 0 (17.5) (40.6) (18.1)
Financing Cash Flow (3,984) (490) (2,170) (2,289) (3,445) (2,713) (2,083) (2,896) (681) (352) (847) (737) (201) (1,266) (433) (878) 280 (257) 118 345.5 (160.2) (297.8) (231.7)
Cash Position
Net Change in Cash (625) 2,076 868 (993) 134 1,288 (30) 82 25 45 66 (15) (12) 10 0 (120) 18 116 53 (79.5) (27.3) (94) 17.3
Cash at Beginning 3,959 1,883 1,015 1,821 1,687 399 429 347 322 277 144 159 171 161 161 281 263 183 130 0 27.2 121.3 104
Cash at End 3,334 3,959 1,883 828 1,821 1,687 399 429 347 322 210 144 159 171 161 161 281 299 183 67.1 (0.1) 27.3 121.3
Free Cash Flow 3,350 1,777 2,884 1,233 3,576 3,950 1,536 1,197 604 573 886 696 215 1,292 208 658 (143) 192 171 (234.5) 72.4 216.3 241.2
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 147,642 147,123 150,039 148,258 137,888 132,498 122,286 121,852 123,280 115,337 109,830 108,465 98,375 96,751 90,374 82,049 76,733 76,148 70,235 66,111 60,553 56,434 53,791 51,760 50,098 49,000 45,352 43,082 33,927 25,170.9 23,937.8 22,959.1 22,384.3
Gross Profit 34,402 33,403 33,364 31,778 30,349 30,901 26,992 26,749 27,469 25,835 22,245 21,005 18,516 18,241 17,242 16,646 16,250 16,161 15,100 14,724 13,723 13,038 14,154 13,950 13,700 13,194 12,036 11,019 8,459 5,896 5,853 5,569.5 5,354.5
Operating Income 1,890 3,849 3,096 4,126 3,477 2,780 2,251 2,614 2,612 3,452 3,622 3,261 2,791 2,782 1,312 2,116 2,141 2,363 2,325 2,297 2,035 1,649 1,343 2,573 2,359 2,389 2,122 1,803 1,342 867.3 822.2 748.9 696.6
Net Income 1,016 2,665 2,164 2,244 1,655 2,585 1,659 3,110 1,907 1,975 2,039 1,728 1,519 1,497 602 1,116 70 1,249 1,209 1,115 958 (104) 285 1,205 1,043 877 613 247 465 349.8 302.8 242.2 (12.2)
EPS (Diluted) 1.54 3.67 2.96 3.06 2.17 3.27 2.04 3.76 2.09 2.05 2.06 1.72 1.45 1.39 0.51 0.87 0.06 0.95 0.87 0.77 0.66 -0.07 0.21 0.76 0.63 0.52 0.36 0.23 0.32 0.34 0.30 0.25 -0.01
Balance Sheet
Cash & Equivalents 3,334 3,959 1,883 1,015 1,821 1,687 399 429 347 322 424 263 144 159 171 161 161 281 299 66 0 0 27.2 121.3
Total Assets 49,941 52,616 50,505 49,623 49,086 48,662 45,256 38,118 37,197 36,505 23,126 23,257 20,491 20,763 20,102 19,069 18,179 17,932 16,641 6,301 5,825.4 5,044.7 4,707.7 4,480.5
Total Debt 24,680 25,082 19,247 20,412 20,440 20,587 21,178 15,229 15,589 14,077 8,056 8,063 7,971 8,364 8,574 8,830 8,546 9,013 8,159 3,517 3,680.5 3,523.6 3,905.6 4,046.5
Stockholders' Equity 5,927 8,285 11,615 10,042 9,452 9,576 8,602 7,886 6,931 6,698 4,852 5,205 3,540 3,984 3,850 3,502 3,089 2,678 1,917 (785) (1,181.7) (1,603) (2,153.7) (2,459.6)
Cash Flow
Operating Cash Flow 7,205 5,794 6,788 4,311 6,190 6,815 4,664 4,164 3,413 4,272 2,192 2,330 2,215 3,183 2,347 2,281 1,558 1,838 1,113 499.4 798.5 750.3 617.3
Capital Expenditure (3,855) (4,017) (3,904) (3,078) (2,614) (2,865) (3,128) (2,967) (2,809) (3,699) (1,306) (1,634) (2,000) (1,891) (2,139) (1,623) (1,701) (1,646) (942) (733.9) (726.1) (534) (376.1)
Free Cash Flow 3,350 1,777 2,884 1,233 3,576 3,950 1,536 1,197 604 573 886 696 215 1,292 208 658 (143) 192 171 (234.5) 72.4 216.3 241.2