KO - The Coca-Cola Company
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$95.75
DETAILS
HIGH:
$104.00
LOW:
$86.00
MEDIAN:
$95.00
CONSENSUS:
$95.75
UPSIDE:
5.57%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 400,000,000 | $32.5B | 10.9% | -- | UNCHANGED |
| Greenblatt | 657,099 | $53.4M | 0.1% | +147,424 | INCREASED |
| Dalio | 225,480 | $18.3M | 0.1% | +529 | INCREASED |
| Wood | 217,100 | $17.6M | 0.0% | -92,500 | DECREASED |
| Soros | 150,643 | $12.2M | 0.2% | -- | UNCHANGED |
| Cooperman | 49,300 | $4.0M | 0.0% | -911,000 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-20 | Pietracci Bruno | other: President, Latin America OU | SELL | 29,246 | $90.93 | $2.7M |
| 2026-08-20 | Pietracci Bruno | other: President, Latin America OU | M-Exempt | 29,246 | $60.27 | $1.8M |
| 2026-08-20 | Pietracci Bruno | other: President, Latin America OU | M-Exempt | 41,365 | $61.34 | $2.5M |
| 2026-08-20 | Pietracci Bruno | other: President, Latin America OU | M-Exempt | 40,754 | $60.02 | $2.4M |
| 2026-08-19 | QUAN NANCY | officer: Executive Vice President | M-Exempt | 50,000 | $50.44 | $2.5M |
| 2026-08-19 | QUAN NANCY | officer: Executive Vice President | SELL | 50,000 | $90.39 | $4.5M |
| 2026-08-10 | Ray Sanket | other: President INSWA | SELL | 9,958 | $86.50 | $861K |
| 2026-08-06 | Ortega Luisa | other: Europe OU President | M-Exempt | 10,684 | $59.48 | $636K |
| 2026-08-06 | Ortega Luisa | other: Europe OU President | M-Exempt | 7,628 | $48.08 | $367K |
| 2026-08-06 | Ortega Luisa | other: Europe OU President | SELL | 35,983 | $86.55 | $3.1M |
| 2026-08-06 | Ortega Luisa | other: Europe OU President | SELL | 19,772 | $86.67 | $1.7M |
| 2026-08-06 | Ortega Luisa | other: Europe OU President | M-Exempt | 21,848 | $50.44 | $1.1M |
| 2026-07-31 | MURPHY JOHN | officer: President and CFO | SELL | 152,483 | $87.31 | $13.3M |
| 2026-07-31 | MURPHY JOHN | officer: President and CFO | M-Exempt | 152,483 | $44.48 | $6.8M |
| 2026-07-29 | Quincey James | director, officer: Chairman | SELL | 145,947 | $90.09 | $13.1M |
| 2026-07-28 | Quincey James | director, officer: Chairman | SELL | 381,140 | $90.04 | $34.3M |
| 2026-07-28 | Quincey James | director, officer: Chairman | M-Exempt | 381,140 | $45.44 | $17.3M |
| 2026-07-29 | Quincey James | director, officer: Chairman | M-Exempt | 145,947 | $45.44 | $6.6M |
| 2026-07-28 | Pietracci Bruno | other: President, Latin America OU | SELL | 40,334 | $89.69 | $3.6M |
| 2026-07-28 | Pietracci Bruno | other: President, Latin America OU | M-Exempt | 35,393 | $59.48 | $2.1M |
| 2026-07-28 | Pietracci Bruno | other: President, Latin America OU | SELL | 35,393 | $89.60 | $3.2M |
| 2026-07-28 | Pietracci Bruno | other: President, Latin America OU | M-Exempt | 40,334 | $50.44 | $2.0M |
| 2026-06-10 | MANN JENNIFER K | officer: Executive Vice President | SELL | 23,984 | $83.41 | $2.0M |
| 2026-06-09 | MANN JENNIFER K | officer: Executive Vice President | SELL | 55,154 | $80.75 | $4.5M |
| 2026-06-09 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 55,154 | $61.34 | $3.4M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-10 | Michael Rulli | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-06 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-04 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-07 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |