KO - The Coca-Cola Company
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$86.38
DETAILS
HIGH:
$89.00
LOW:
$83.00
MEDIAN:
$87.00
CONSENSUS:
$86.38
UPSIDE:
3.46%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 400,000,000 | $30.4B | 11.6% | -- | UNCHANGED |
| Cooperman | 960,300 | $73.0M | 0.0% | -560,300 | DECREASED |
| Greenblatt | 509,675 | $38.8M | 0.1% | +18,788 | INCREASED |
| Wood | 309,600 | $23.5M | 0.0% | +92,800 | INCREASED |
| Dalio | 224,951 | $17.1M | 0.1% | -61,158 | DECREASED |
| Soros | 150,643 | $11.5M | 0.1% | +150,643 | NEW |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-10 | MANN JENNIFER K | officer: Executive Vice President | SELL | 23,984 | $83.41 | $2.0M |
| 2026-06-09 | MANN JENNIFER K | officer: Executive Vice President | SELL | 55,154 | $80.75 | $4.5M |
| 2026-06-09 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 55,154 | $61.34 | $3.4M |
| 2026-06-09 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 18,830 | $50.44 | $950K |
| 2026-06-09 | MANN JENNIFER K | officer: Executive Vice President | SELL | 26,016 | $80.75 | $2.1M |
| 2026-06-08 | MANN JENNIFER K | officer: Executive Vice President | SELL | 51,606 | $79.46 | $4.1M |
| 2026-06-08 | MANN JENNIFER K | officer: Executive Vice President | SELL | 48,394 | $79.46 | $3.8M |
| 2026-06-08 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 51,606 | $59.48 | $3.1M |
| 2026-06-08 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 48,394 | $50.44 | $2.4M |
| 2026-06-05 | MANN JENNIFER K | officer: Executive Vice President | SELL | 80,820 | $79.46 | $6.4M |
| 2026-06-05 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 19,180 | $59.48 | $1.1M |
| 2026-06-05 | MANN JENNIFER K | officer: Executive Vice President | SELL | 19,180 | $79.46 | $1.5M |
| 2026-06-05 | MANN JENNIFER K | officer: Executive Vice President | M-Exempt | 80,820 | $45.44 | $3.7M |
| 2026-06-05 | Quincey James | director, officer: Chairman | M-Exempt | 436,296 | $44.48 | $19.4M |
| 2026-06-04 | Quincey James | director, officer: Chairman | M-Exempt | 8,000 | $44.48 | $356K |
| 2026-06-04 | Quincey James | director, officer: Chairman | SELL | 8,000 | $80.00 | $640K |
| 2026-06-05 | Quincey James | director, officer: Chairman | SELL | 436,296 | $80.13 | $35.0M |
| 2026-05-15 | QUAN NANCY | officer: Executive Vice President | SELL | 31,625 | $80.93 | $2.6M |
| 2026-05-15 | QUAN NANCY | officer: Executive Vice President | M-Exempt | 31,625 | $45.44 | $1.4M |
| 2026-05-11 | Quincey James | director, officer: Chairman | G-Gift | 44,678 | -- | -- |
| 2026-05-07 | Quincey James | director, officer: Chairman | SELL | 200,000 | $78.90 | $15.8M |
| 2026-05-01 | Chandele Tapaswee | officer: Executive Vice President | ? | 11,913 | $61.34 | $731K |
| 2026-05-01 | Chandele Tapaswee | officer: Executive Vice President | ? | 1,497 | -- | -- |
| 2026-05-01 | Chandele Tapaswee | officer: Executive Vice President | ? | 7,565 | $59.48 | $450K |
| 2026-05-01 | Chandele Tapaswee | officer: Executive Vice President | ? | 19,758 | $76.64 | $1.5M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-07 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |