IT - Gartner, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$168.50
DETAILS
HIGH:
$206.00
LOW:
$120.00
MEDIAN:
$164.00
CONSENSUS:
$168.50
DOWNSIDE:
13.58%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 198,904 | $25.8M | 0.1% | -115,170 | DECREASED |
| Wood | 29,600 | $3.8M | 0.0% | +5,600 | INCREASED |
| Cooperman | 19,800 | $2.6M | 0.0% | +4,000 | INCREASED |
| Dalio | 17,444 | $2.3M | 0.0% | +17,444 | INCREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-27 | Kranich Robin B | officer: EVP & CHRO | SELL | 3,278 | $196.50 | $644K |
| 2026-08-24 | Jain Akhil | officer: EVP, Consulting | SELL | 700 | $201.73 | $141K |
| 2026-08-10 | Genovese Yvonne | officer: EVP, Bus. & Tech. Insights | SELL | 1,205 | $190.06 | $229K |
| 2026-08-07 | Herkes Claire | officer: EVP, Conferences | SELL | 1,039 | $190.71 | $198K |
| 2026-08-07 | FUCHS ANNE SUTHERLAND | director | SELL | 860 | $184.30 | $158K |
| 2026-07-30 | Pyatt Saul | officer: SVP, Global Technology Sales | ? | -- | -- | -- |
| 2026-07-30 | Pyatt Saul | officer: SVP, Global Technology Sales | ? | 5,233 | -- | -- |
| 2026-07-01 | FERGUSON DIANA SUE | director | A-Award | 201 | -- | -- |
| 2026-07-01 | PAGLIUCA STEPHEN G | director | J-Other | 187 | -- | -- |
| 2026-07-01 | GUTIERREZ JOSE M | director | A-Award | 112 | -- | -- |
| 2026-07-01 | GUTIERREZ JOSE M | director | J-Other | 112 | -- | -- |
| 2026-07-01 | FUCHS ANNE SUTHERLAND | director | J-Other | 100 | -- | -- |
| 2026-07-01 | CESAN RAUL E | director | A-Award | 187 | -- | -- |
| 2026-07-01 | BRESSLER RICHARD J | director | A-Award | 196 | -- | -- |
| 2026-07-01 | DYKSTRA KAREN E | director | A-Award | 138 | -- | -- |
| 2026-07-01 | Serra Eileen | director | A-Award | 215 | -- | -- |
| 2026-07-01 | GRABE WILLIAM O | director | J-Other | 182 | -- | -- |
| 2026-07-01 | PAGLIUCA STEPHEN G | director | A-Award | 187 | -- | -- |
| 2026-07-01 | Rus Daniela L | director | A-Award | 182 | -- | -- |
| 2026-07-01 | Bousa Edward Peter | director | A-Award | 196 | -- | -- |
| 2026-07-01 | GRABE WILLIAM O | director | A-Award | 182 | -- | -- |
| 2026-07-01 | FUCHS ANNE SUTHERLAND | director | A-Award | 100 | -- | -- |
| 2026-07-01 | FERGUSON DIANA SUE | director | J-Other | 201 | -- | -- |
| 2026-07-01 | CESAN RAUL E | director | J-Other | 187 | -- | -- |
| 2026-07-01 | Bisson Peter | director | A-Award | 196 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |