IBM - International Business Machines Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$256.69
DETAILS
HIGH:
$350.00
LOW:
$175.00
MEDIAN:
$260.00
CONSENSUS:
$256.69
UPSIDE:
10.93%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 156,200 | $43.9M | 0.0% | +46,400 | INCREASED |
| Wood | 65,500 | $18.4M | 0.0% | -23,800 | DECREASED |
| Greenblatt | 39,769 | $11.2M | 0.0% | +6,717 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-27 | KRISHNA ARVIND | director, officer: Chairman, President & CEO | I-Discretionary | 8,375 | -- | -- |
| 2026-08-26 | Thomas Robert David | officer: Senior Vice President | SELL | 25,000 | $230.32 | $5.8M |
| 2026-07-01 | Robinson Anne | officer: Senior Vice President | F-InKind | 781 | $286.73 | $224K |
| 2026-06-30 | LIVERIS ANDREW N | director | A-Award | 347 | -- | -- |
| 2026-06-30 | HOWARD MICHELLE J | director | A-Award | 228 | -- | -- |
| 2026-07-01 | Robinson Anne | officer: Senior Vice President | F-InKind | 3,254 | $286.73 | $933K |
| 2026-07-01 | Robinson Anne | officer: Senior Vice President | M-Exempt | 5,883 | -- | -- |
| 2026-07-01 | Robinson Anne | officer: Senior Vice President | M-Exempt | 1,412 | -- | -- |
| 2026-06-30 | Buberl Thomas | director | A-Award | 341 | -- | -- |
| 2026-06-30 | Brown Marianne Catherine | director | A-Award | 325 | -- | -- |
| 2026-06-30 | VOSER PETER R. | director | A-Award | 356 | -- | -- |
| 2026-06-30 | MCNABB FREDERICK WILLIAM III | director | A-Award | 325 | -- | -- |
| 2026-06-30 | Pollack Martha E | director | A-Award | 209 | -- | -- |
| 2026-06-30 | Laguarta Ramon | director | A-Award | 325 | -- | -- |
| 2026-06-30 | Gorsky Alex | director | A-Award | 383 | -- | -- |
| 2026-06-30 | FARR DAVID N | director | A-Award | 209 | -- | -- |
| 2026-06-30 | ZOLLAR ALFRED W | director | A-Award | 325 | -- | -- |
| 2026-06-04 | Fehring Nicolas A. | officer: VP, Controller | G-Gift | 400 | -- | -- |
| 2026-03-31 | MCNABB FREDERICK WILLIAM III | director | A-Award | 377 | -- | -- |
| 2026-03-31 | Pollack Martha E | director | A-Award | 243 | -- | -- |
| 2026-03-31 | WADDELL FREDERICK H | director | A-Award | 403 | -- | -- |
| 2026-03-31 | ZOLLAR ALFRED W | director | A-Award | 377 | -- | -- |
| 2026-03-31 | Laguarta Ramon | director | A-Award | 126 | -- | -- |
| 2026-03-31 | Brown Marianne Catherine | director | A-Award | 377 | -- | -- |
| 2026-03-31 | Buberl Thomas | director | A-Award | 377 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-11 | Josh Gottheimer | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-11 | Josh Gottheimer | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-07 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-06-17 | Matt Van Epps | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Maria Elvira Salazar | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-20 | Josh Gottheimer | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |