FBIN - Fortune Brands Innovations, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$58.30
DETAILS
HIGH:
$70.00
LOW:
$44.00
MEDIAN:
$56.50
CONSENSUS:
$58.30
UPSIDE:
28.13%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-07 | Singh Jesse G | director, officer: Chief Executive Officer | BUY | 19,560 | $50.93 | $996K |
| 2026-08-06 | Singh Jesse G | director, officer: Chief Executive Officer | BUY | 14,444 | $51.46 | $743K |
| 2026-08-07 | Novak Matthew Edward | officer: EVP, Chief Supply Chain | SELL | 600 | $51.13 | $31K |
| 2026-08-06 | Singh Jesse G | director, officer: Chief Executive Officer | BUY | 5,281 | $52.23 | $276K |
| 2026-07-31 | Ries Karen | officer: SVP & Chief Accounting Officer | F-InKind | 257 | $49.26 | $13K |
| 2026-07-31 | Lee John Dong Gu | officer: EVP Chief Digiital Innovation | F-InKind | 260 | $49.26 | $13K |
| 2026-07-01 | Singh Jesse G | director, officer: Chief Executive Officer | A-Award | 850,000 | -- | -- |
| 2026-07-01 | Singh Jesse G | director, officer: Chief Executive Officer | A-Award | 300,000 | $53.93 | $16.2M |
| 2026-07-01 | Barry David V. | officer: Chief Operating Officer | A-Award | 25,000 | $53.93 | $1.3M |
| 2026-06-29 | Singh Jesse G | director, officer: Chief Executive Officer | ? | -- | -- | -- |
| 2026-06-29 | Finan Irial | director | A-Award | 711 | -- | -- |
| 2026-06-10 | GARDEN EDWARD P | director | BUY | 320,067 | $40.60 | $13.0M |
| 2026-05-20 | GARDEN EDWARD P | director | BUY | 57,400 | $34.89 | $2.0M |
| 2026-05-19 | GARDEN EDWARD P | director | BUY | 403,000 | $33.40 | $13.5M |
| 2026-05-19 | GARDEN EDWARD P | director | J-Other | 373,741 | -- | -- |
| 2026-05-20 | GARDEN EDWARD P | director | BUY | 5,900 | $33.28 | $196K |
| 2026-05-05 | HACKETT ANN F | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | MACKAY A D DAVID | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | Kilsby Susan S | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | GARDEN EDWARD P | director | A-Award | 4,765 | -- | -- |
| 2026-05-05 | Foley Brendan M | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | Chande Amee | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | PUGLIESE STEPHANIE L. | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | Finan Irial | director | A-Award | 4,191 | -- | -- |
| 2026-05-05 | Perry Jeffery S. | director | A-Award | 4,191 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-13 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-07 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |