Encore Capital Group, Inc. logo ECPG - Encore Capital Group, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 12
HOLD 3
SELL 0
STRONG
SELL
0
| PRICE TARGET: $85.00 DETAILS
HIGH: $100.00
LOW: $70.00
MEDIAN: $85.00
CONSENSUS: $85.00
UPSIDE: 5.99%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Revenue
Revenue 1,762.5 1,316.4 1,222.7 1,398.3 1,614.5 1,501.4 1,397.7 1,362.0 1,187.0 1,029.3 1,130.0 1,043.4 773.4 556.8 448.7 364.3 316.4 255.9 254.0 255.1 221.8 178.5 117.5 90.4 47.8 36.6 28.2 26.9
Cost of Revenue 546.7 712.8 651.4 628.6 686.5 667.0 642.9 622.2 559.5 518.1 530.0 477.9 385.1 285.1 249.0 205.5 0 0 100.2 52.1 69.3 28.2 27.2 19.0 0 0 5.5 1.9
Gross Profit 1,215.8 603.6 571.2 769.7 928.0 834.4 754.8 739.8 627.5 511.2 600.0 565.5 388.3 271.7 199.7 158.7 316.4 255.9 153.8 203.1 152.5 150.3 90.3 71.4 47.8 36.6 22.7 25
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 165.9 163.8 144.9 145.8 137.7 149.1 148.3 158.4 158.1 134.0 191.4 140.0 109.7 61.8 39.8 29.8 221.2 190.4 98.3 127.6 65.8 74.8 45.8 41.5 44.3 28.9 21.8 8.8
Other Expenses 426.3 282.4 409.8 161.7 157.0 151.7 160.2 176.2 144.9 135.6 126.4 117.0 80.2 54.8 39.8 34.6 28.6 26.5 3.4 3.9 2.7 2.0 2.0 2.5 2.5 30.8 (1.1) 0.7
Operating Expenses 592.2 446.2 554.7 307.5 294.7 300.8 308.4 334.5 303.0 269.7 317.7 257.0 189.9 116.6 79.5 64.4 249.8 216.9 101.7 131.4 68.5 76.8 47.8 43.9 46.8 59.6 20.7 9.5
Operating Income
Operating Income 623.6 157.3 16.5 462.2 633.3 533.6 446.3 405.3 324.5 241.5 282.3 308.5 198.4 155.1 120.2 94.3 66.6 39.0 52.2 71.6 84.0 73.5 42.5 27.5 1.0 (23.1) 2 15.5
Interest Expense 287.6 252.5 201.9 153.3 169.6 209.4 217.8 237.4 204.2 185.7 174.8 157.9 68.8 23.3 19.3 17.7 16.2 20.6 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 28.4 28.0 15.9 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 652.5 174.0 63.4 510.7 656.3 535.0 460.0 435.1 375.4 278.0 305.9 326.6 203.2 159.4 122.6 96.2 72.5 46.9 56.7 76.8 87.6 75.6 46.0 30.7 5.1 (19.5) 0.9 16.2
EBIT 623.8 141.6 21.6 464.3 606.2 492.3 419.0 393.8 335.4 243.1 272.7 299.5 189.6 153.6 118.0 93.0 69.9 44.1 52.2 71.6 84.0 73.5 42.5 27.5 1.0 (21.7) 2 15.5
Income Before Tax 336.2 (96.2) (180.3) 311.0 436.5 282.9 201.2 156.5 131.2 57.4 97.9 141.6 120.9 130.3 98.7 75.4 53.7 23.5 23.5 41.2 52.2 38.8 29.4 8.1 (9.7) (31.0) (2.2) 12.6
Income Tax Expense 79.3 43.0 26.2 116.4 85.3 70.4 32.3 46.8 52.0 38.2 27.2 48.6 45.4 51.8 38.1 28.0 20.7 9.7 8.4 17.2 21.1 15.7 11.0 (5.7) 1.1 (7.3) (2.1) 5.1
Net Income 256.8 (139.2) (206.5) 194.6 350.8 211.8 167.9 115.9 83.2 76.6 45.1 103.7 75.3 69.5 61.0 49.1 33.0 13.8 15.0 24.0 31.1 23.2 18.4 13.8 (10.9) (23.7) (0.1) 7.3
Per Share Data
EPS (Basic) 11.05 -5.83 -8.72 8.06 11.64 6.74 5.38 4.09 3.20 2.98 1.75 4.01 3.05 2.80 2.48 2.05 1.42 0.60 0.66 1.06 1.39 1.05 2.48 1.82 -1.52 -3.20 -0.02 1.49
EPS (Diluted) 10.91 -5.83 -8.72 7.46 11.26 6.68 5.33 4.06 3.15 2.96 1.69 3.77 2.87 2.69 2.37 1.95 1.37 0.59 0.64 1.03 1.30 0.99 0.88 0.84 -1.52 -3.20 -0.02 1.49
Shares Outstanding 23.2 23.9 23.7 24.1 30.1 31.4 31.2 28.3 26.0 25.7 25.7 25.9 24.7 24.9 24.6 23.9 23.2 23.0 22.9 22.8 22.3 22.1 7.4 7.3 7.2 7.4 5.7 4.9
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998
Current Assets
Cash & Cash Equivalents 156.8 199.9 158.4 143.9 189.6 189.2 192.3 157.4 212.1 149.8 8.4 10.3 49.7 38.6 0.8 1.4 0.9 0.4 4.7
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 526.9 461.3 138.0 89.1 64.2 47.0 26.0 0 0
Net Receivables 34.2 3,776.4 9.1 16.1 22.6 26.5 45.0 75.4 63.5 33.9 3.1 1.8 0 1.2 8.3 17.9 31.6 88 26
Inventory 0 0 0 0 0 0 0 (127.1) (147.1) (79.1) 552.8 0 0 0 0 0 0 0 0
Other Current Assets 0 (3,776.4) 0 0 0 0 0 26.7 46.9 21.1 0 0 3.4 0.8 3.1 3.1 2.5 2.9 0
Total Current Assets 191.0 245.9 209.1 208.6 258.5 278.3 265.4 157.4 212.1 149.8 564.4 501.8 191.1 129.8 76.3 69.4 60.9 91.3 30.7
Non-Current Assets
Property, Plant & Equipment 138.7 138.7 171.0 184.0 188.7 199.5 195.3 115.5 76.3 72.3 9.4 6.3 3.4 2.8 3.5 5.2 7.4 7.9 3.9
Goodwill 0 507.8 606.5 821.2 897.8 907.0 884.2 868.1 929.0 785.0 16.0 16.0 0 0 0 0 0 0 0
Intangible Assets 536.3 0 0.0 22.1 36.3 45.0 51.4 60.6 75.7 28.2 1.1 1.7 0 0 0 0 0 0 0
Long-Term Investments 4,389.9 3,776.4 3,468.4 3,088.3 3,065.6 3,291.9 3,284.0 3,137.9 2,890.6 2,382.8 526.9 0 0 0 0 0 0 0 0
Other Non-Current Assets 78.1 112.6 158.2 166.1 109.8 109.7 205.5 328.0 363.9 229.6 4.3 23.5 6.3 4.3 3.3 3.1 2.7 2.3 0.2
Total Non-Current Assets 5,148.8 4,543.9 4,421.4 4,299.7 4,349.6 4,586.2 4,644.5 4,474.5 4,278.6 3,520.7 30.8 47.5 10.0 8.5 13.7 8.3 10.2 10.2 4.1
Total Assets 5,339.8 4,789.7 4,630.5 4,508.4 4,608.1 4,864.5 4,909.9 4,631.9 4,490.7 3,670.5 595.2 549.3 201.1 138.3 90.0 77.7 71.1 101.5 34.8
Current Liabilities
Account Payables 0 212.0 173.9 0 0 0 223.9 287.9 284.8 234.4 21.8 18.2 17.4 11.6 10.7 7.2 5.5 10.6 1.6
Short-Term Debt 0.3 0 29.3 68.4 514.1 627.6 1,086.5 115.4 0 0 0 0 66.6 0 0 69.2 53.3 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 5.5 5.2 (66.6) 0 0 0 0 0 0
Other Current Liabilities 0 21.5 16 198.2 229.6 215.9 0 (107.8) 1.1 0 (21.8) 15.2 (66.6) (23.5) (10.2) 0 0 1.4 3.6
Total Current Liabilities 0.3 233.5 219.2 266.6 743.7 843.5 1,310.4 287.9 284.8 234.4 47.0 38.6 38.3 25.3 22.4 78.8 58.8 12 5.2
Non-Current Liabilities
Long-Term Debt 4,066.1 3,671.7 3,285.9 2,824.8 2,476.2 2,645.8 2,418.6 3,370.2 3,440.8 2,800.9 258.0 311.3 29.8 41.2 47.7 0 0 48.7 7.5
Deferred Tax Liabilities 0 0 0 0 0 0 0 5.1 6.1 5.1 17.0 15.2 0 0 0 0 0 7.8 8.2
Other Non-Current Liabilities 230.9 116.1 186.0 231.7 195.9 146.9 147.4 141.4 34.0 29.6 62.2 29.0 8.5 0 0 0 0 0 0
Total Non-Current Liabilities 4,362.7 3,788.9 3,474.7 3,062.1 2,679.2 2,801.0 2,574.1 3,524.2 3,482.0 2,835.6 305.1 314.8 66.8 41.6 48.0 1.2 2.2 56.5 15.7
Total Liabilities 4,363.1 4,022.4 3,693.9 3,328.7 3,422.9 3,644.4 3,884.5 3,812.2 3,766.8 3,070.0 352.1 353.4 105.1 66.9 70.4 80.1 61.0 68.5 20.9
Stockholders' Equity
Common Stock 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0
Retained Earnings 1,104.6 909.9 1,049.2 1,278.2 1,238.6 1,055.7 888.1 720.2 616.3 560.6 139.8 117.8 28.8 5.7 (12.4) (25.7) (14.9) 8.9 8.9
Accumulated Other Comprehensive Income (128.1) (162.1) (123.9) (98.8) (53.5) (68.8) (88.8) (111.0) (77.4) (104.9) (1.2) (2.1) 0.2 0.1 0.4 1.2 2.9 4.3 (1)
Total Stockholders' Equity 976.8 767.3 936.5 1,179.6 1,185.3 1,217.6 1,022.2 818.0 581.9 562.3 243.1 195.9 96.0 71.4 19.5 (2.4) 10.1 33 13.9
Total Liabilities & Equity 5,339.8 4,789.7 4,630.5 4,508.4 4,608.1 4,864.5 4,909.9 4,631.9 4,490.7 3,670.5 595.2 549.3 201.1 138.3 90.0 77.7 71.1 101.5 34.8
Debt Metrics
Total Debt 4,132.2 3,672.8 3,318.0 2,898.8 2,997.3 3,281.6 3,513.2 3,490.6 3,446.9 2,806.0 303.1 311.3 66.8 41.6 48.0 70.5 55.5 48.7 7.5
Net Debt 3,975.4 3,472.9 3,159.7 2,754.9 2,807.7 3,092.4 3,320.9 3,333.2 3,234.7 2,656.2 294.7 301.0 17.1 3.0 47.3 69.0 54.6 48.3 2.8
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998
Operating Activities
Net Income 256.8 (139.2) (206.5) 194.6 351.2 212.5 168.9 109.7 79.2 19.2 31.1 23.2 18.4 13.8 (10.9) (23.7) (0.1) 7.5
Depreciation & Amortization 28.8 32.4 41.7 46.4 50.1 42.8 41.0 41.2 40.0 34.9 3.6 2.1 3.5 3.2 4.1 2.0 (1.1) 0.7
Stock-Based Compensation 18.3 14.0 13.9 15.4 18.3 16.6 12.6 13.0 10.4 12.6 0 0.1 0.1 0 0 0 0 0
Change in Working Capital 6.3 28.2 5.5 (37.7) 3.0 (54.7) (60.9) 4.3 (29.1) 7.5 (6.3) 9.2 3.9 12.4 3.2 18.3 5.6 0.9
Other Non-Cash Items (186.8) 243.1 354.4 (54.4) (154.9) 83.8 62.4 1.8 (5.6) 109.1 4.9 1.0 2.6 1.5 11.3 (2.1) (7.8) (10.8)
Operating Cash Flow 153.2 156.2 153.0 210.7 303.1 312.9 244.7 186.8 123.8 130.3 31.2 36.4 34.0 24.7 8.9 (12.4) (3.4) 3.4
Investing Activities
Capital Expenditure (26.3) (29.0) (51.7) (76.6) (33.4) (34.6) (39.6) (67.5) (28.1) (31.7) (2.9) (2.5) (1.0) (0.7) (0.4) (0.8) (4.1) (2.8)
Acquisitions 0 0 0 0 0 0 0 (1.9) (96.4) 105.4 (158.8) 0 0 0 0 0 0 0
Purchases of Investments 0 0 (1,087.1) (790.6) (657.3) (644.0) (1,035.1) (1,131.1) (1,045.8) (907.4) 0 0 0 0 0 0 (52) (24.8)
Sales/Maturities of Investments 0 0 658.1 709.2 1,019.6 737.1 865.6 809.7 709.4 668.1 40 0 0 0 0 0 0.3 37.2
Other Investing Activities (216.3) (411.4) 78.7 27.7 10.9 24.3 6.8 (6.8) 8.8 (3.2) (22.6) (47.6) (18.5) (10.4) (21.3) 9.8 (3.7) (0.4)
Investing Cash Flow (242.6) (440.4) (401.9) (130.2) 339.9 82.8 (202.3) (397.5) (452.1) (168.8) (144.3) (50.2) (19.5) (11.2) (21.8) 9.0 (59.5) 9.2
Financing Activities
Net Debt Issuance 139.4 374.3 275.3 3.6 (252.9) (362.4) 16.4 452.0 436.1 81.0 115.0 25.2 (7.6) (18.4) 13.5 6.8 40.2 (8.1)
Stock Repurchased (90.4) 0 0 (87.0) (390.6) 0 0 0 0 0 0 0 0 0 0 (0.1) 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 (0.4) (0.2) 0 0 0 0
Other Financing Activities (4.1) (56.5) (7.0) (24.0) (12.2) (40.8) (36.2) (285.6) (57.8) (37.8) (5.8) (0.5) 0 (0.2) (0.1) (2.7) (4.1) (0.3)
Financing Cash Flow 44.9 317.8 268.3 (107.4) (655.7) (403.2) (19.8) 166.4 378.2 43.3 110.4 24.9 23.4 (14.2) 13.4 4.0 58.6 (8.4)
Cash Position
Net Change in Cash (43.1) 41.5 14.5 (45.7) 0.5 (3.2) 34.9 (54.7) 62.4 (3.8) (2.7) 11.1 37.9 (0.7) 0.5 0.5 (4.3) (8.4)
Cash at Beginning 199.9 158.4 143.9 189.6 189.2 192.3 157.4 212.1 149.8 153.6 9.7 38.6 0.8 1.4 0.9 0.4 4.7 0.5
Cash at End 156.8 199.9 158.4 143.9 189.6 189.2 192.3 157.4 212.1 149.8 7.0 49.7 38.6 0.8 1.4 0.9 0.4 (7.9)
Free Cash Flow 126.9 127.2 101.3 134.1 269.7 278.3 205.1 119.3 95.7 98.7 28.4 33.9 33.0 23.9 8.4 (13.2) (7.5) 0.6
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Income Statement
Revenue 1,762.5 1,316.4 1,222.7 1,398.3 1,614.5 1,501.4 1,397.7 1,362.0 1,187.0 1,029.3 1,130.0 1,043.4 773.4 556.8 448.7 364.3 316.4 255.9 254.0 255.1 221.8 178.5 117.5 90.4 47.8 36.6 28.2 26.9
Gross Profit 1,215.8 603.6 571.2 769.7 928.0 834.4 754.8 739.8 627.5 511.2 600.0 565.5 388.3 271.7 199.7 158.7 316.4 255.9 153.8 203.1 152.5 150.3 90.3 71.4 47.8 36.6 22.7 25
Operating Income 623.6 157.3 16.5 462.2 633.3 533.6 446.3 405.3 324.5 241.5 282.3 308.5 198.4 155.1 120.2 94.3 66.6 39.0 52.2 71.6 84.0 73.5 42.5 27.5 1.0 (23.1) 2 15.5
Net Income 256.8 (139.2) (206.5) 194.6 350.8 211.8 167.9 115.9 83.2 76.6 45.1 103.7 75.3 69.5 61.0 49.1 33.0 13.8 15.0 24.0 31.1 23.2 18.4 13.8 (10.9) (23.7) (0.1) 7.3
EPS (Diluted) 10.91 -5.83 -8.72 7.46 11.26 6.68 5.33 4.06 3.15 2.96 1.69 3.77 2.87 2.69 2.37 1.95 1.37 0.59 0.64 1.03 1.30 0.99 0.88 0.84 -1.52 -3.20 -0.02 1.49
Balance Sheet
Cash & Equivalents 156.8 199.9 158.4 143.9 189.6 189.2 192.3 157.4 212.1 149.8 8.4 10.3 49.7 38.6 0.8 1.4 0.9 0.4 4.7
Total Assets 5,339.8 4,789.7 4,630.5 4,508.4 4,608.1 4,864.5 4,909.9 4,631.9 4,490.7 3,670.5 595.2 549.3 201.1 138.3 90.0 77.7 71.1 101.5 34.8
Total Debt 4,132.2 3,672.8 3,318.0 2,898.8 2,997.3 3,281.6 3,513.2 3,490.6 3,446.9 2,806.0 303.1 311.3 66.8 41.6 48.0 70.5 55.5 48.7 7.5
Stockholders' Equity 976.8 767.3 936.5 1,179.6 1,185.3 1,217.6 1,022.2 818.0 581.9 562.3 243.1 195.9 96.0 71.4 19.5 (2.4) 10.1 33 13.9
Cash Flow
Operating Cash Flow 153.2 156.2 153.0 210.7 303.1 312.9 244.7 186.8 123.8 130.3 31.2 36.4 34.0 24.7 8.9 (12.4) (3.4) 3.4
Capital Expenditure (26.3) (29.0) (51.7) (76.6) (33.4) (34.6) (39.6) (67.5) (28.1) (31.7) (2.9) (2.5) (1.0) (0.7) (0.4) (0.8) (4.1) (2.8)
Free Cash Flow 126.9 127.2 101.3 134.1 269.7 278.3 205.1 119.3 95.7 98.7 28.4 33.9 33.0 23.9 8.4 (13.2) (7.5) 0.6