DICK'S Sporting Goods, Inc. logo DKS - DICK'S Sporting Goods, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 37
HOLD 27
SELL 0
STRONG
SELL
0
| PRICE TARGET: $251.43 DETAILS
HIGH: $300.00
LOW: $210.00
MEDIAN: $253.00
CONSENSUS: $251.43
UPSIDE: 8.73%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Revenue
Revenue 17,215.1 13,442.8 12,984.4 12,368.2 12,293.4 9,584.0 8,750.7 8,436.6 8,590.5 7,922.0 7,271.0 6,814.5 6,213.2 5,836.1 5,211.8 4,871.5 4,412.8 4,130.1 3,888.4 3,114.2 2,625.0 2,109.4 1,470.8 1,272.6 1,074.6 893.4 728.3 628.9
Cost of Revenue 11,547.9 8,617.2 8,450.7 8,083.6 7,581.5 6,533.3 6,196.2 5,998.8 6,101.4 5,556.2 5,088.1 4,727.8 4,269.2 3,999.0 3,616.9 3,422.5 3,195.9 2,946.1 2,730.4 2,217.5 1,887.3 1,522.9 1,063.1 935.2 811.0 684.4 564.4 490.1
Gross Profit 5,667.3 4,825.7 4,533.7 4,284.6 4,711.9 3,050.7 2,554.6 2,437.8 2,489.1 2,365.8 2,182.9 2,086.7 1,944.0 1,837.2 1,594.9 1,449.0 1,216.9 1,184.0 1,158.1 896.7 737.6 586.5 407.7 337.4 263.6 209.0 163.9 138.7
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 4,338.2 3,294.3 3,183.5 2,799.9 2,664.1 2,298.5 2,173.7 1,986.6 1,982.4 1,875.6 1,613.1 1,502.1 1,386.3 1,297.4 1,162.9 1,139.8 981.3 944.4 889.2 699.0 567.1 455.3 321.4 268.3 218.2 169.4 132.4 116.5
Other Expenses 0 57.5 67.8 21.7 13.3 10.7 5.3 (2.6) 31.8 40.3 (0.3) 5.2 12.2 4.6 0 10.5 0 209.2 0 0 37.8 20.3 0 0 0 6.5 3.5 5.2
Operating Expenses 4,338.2 3,351.8 3,251.4 2,821.5 2,677.4 2,309.2 2,178.9 1,993.0 2,011.5 1,915.9 1,647.7 1,532.6 1,407.1 1,313.5 1,162.9 1,139.8 981.3 1,137.8 889.2 699.0 604.9 475.7 321.4 268.3 218.2 6.5 135.9 121.7
Operating Income
Operating Income 1,329.1 1,473.9 1,282.4 1,463.0 2,034.5 741.5 375.6 444.7 477.6 449.9 535.2 554.1 536.8 523.7 432.0 309.2 225.6 30.4 268.8 197.7 132.7 110.9 86.3 69.1 45.4 33.2 28.0 17.1
Interest Expense 64.3 53.0 58.0 95.2 57.8 48.8 17.0 10.2 8.0 5.9 4.0 3.2 2.9 6.0 13.9 14.0 4.5 19.1 11.3 10.0 13.0 8.0 1.8 2.9 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 1,817.7 1,972.4 1,770.1 1,844.4 2,371.7 1,086.6 760.5 749.5 747.0 698.1 728.5 738.7 704.0 621.0 562.5 421.9 328.7 123.6 343.9 252.6 220.4 168.8 103.9 83.5 57.4 212.0 36.7 25.2
EBIT 1,329.1 1,572.0 1,376.2 1,479.0 2,052.3 760.5 433.3 444.7 509.4 464.3 534.9 559.2 549.0 495.9 445.9 311.5 227.7 32.9 268.8 197.7 170.5 131.2 86.3 69.1 45.4 202.5 28.0 17.1
Income Before Tax 1,142.0 1,519.0 1,318.2 1,383.7 1,994.4 711.7 407.7 431.9 501.3 458.4 530.9 556.0 546.1 489.8 432.0 297.5 223.2 21.8 257.5 187.7 121.6 114.8 88.0 63.8 39.1 26.2 24.5 12.2
Income Tax Expense 292.7 353.7 271.6 340.6 474.6 181.5 110.2 112.1 177.9 171.0 200.5 211.8 208.5 199.1 168.1 115.4 87.8 56.9 102.5 75.1 48.7 45.9 35.2 25.5 15.6 10.5 13.3 5.9
Net Income 849.2 1,165.3 1,046.5 1,043.1 1,519.9 530.3 297.5 319.9 323.4 287.4 330.4 344.2 337.6 290.7 263.9 182.1 135.4 (39.9) 155.0 112.6 73.0 68.9 52.8 38.3 23.5 8.4 11.2 6.3
Per Share Data
EPS (Basic) 10.22 14.48 12.72 13.43 18.27 6.29 3.40 3.27 3.02 2.59 2.87 2.89 2.75 2.39 2.19 1.57 1.20 -0.31 1.42 1.10 0.74 0.72 0.59 0.54 0.37 0.07 -0.57 -1.21
EPS (Diluted) 9.97 14.05 12.18 10.78 13.87 5.72 3.34 3.24 3.01 2.56 2.83 2.84 2.69 2.31 2.10 1.50 1.15 -0.31 1.33 1.01 0.68 0.65 0.53 0.47 0.37 0.07 -0.57 -1.21
Shares Outstanding 83.1 80.5 82.3 77.7 83.2 84.3 87.5 97.7 107.0 111.1 115.2 119.2 122.9 121.6 120.2 116.2 113.2 111.7 109.4 102.5 99.6 96.0 89.5 70.9 64.0 38.0 5.7 5.6
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998
Current Assets
Cash & Cash Equivalents 1,353.2 1,689.9 1,801.2 1,924.4 2,643.2 1,658.1 69.3 113.7 101.3 164.8 225.6 74.8 18.9 93.7 11.1 9.0 0 0 0
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 544.3 219.2 119.0 79.5 70.2 59.5 58.9 44.1 64.5 77.5 43.9 63.4 37.8 10.4 16.4 14.4 0 0 0
Inventory 4,907.8 3,349.8 2,848.8 2,830.9 2,297.6 1,953.6 2,202.3 1,824.7 1,711.1 1,638.6 895.8 854.8 457.6 254.4 233.5 202.4 163.1 139.6 128.9
Other Current Assets 299.4 158.8 121.0 128.4 0 0 0 0 0 0 0 10.6 8.0 1.0 8.7 5.2 0 0 0
Total Current Assets 7,104.8 5,417.7 4,890.0 4,963.2 5,106.7 3,759.7 2,410.0 2,122.4 2,006.1 1,995.7 1,222.4 1,049.9 531.1 364.7 275.3 236.3 163.1 139.6 128.9
Non-Current Assets
Property, Plant & Equipment 8,107.4 4,437.2 3,895.6 3,451.4 3,364.5 3,450.2 3,729.6 1,565.3 1,677.3 1,522.6 662.3 568.0 364.3 111.9 80.1 71.8 0 0 0
Goodwill 864.0 245.9 245.9 245.9 245.9 245.9 245.9 250.5 250.5 245.1 200.6 200.6 157.2 0 0 0 0 0 0
Intangible Assets 768.6 58.6 56.7 60.4 86.8 90.1 94.8 130.2 136.6 140.8 47.6 46.8 0 0 0 0 0 0 0
Long-Term Investments 0 0 0 0 0 0 0 0 0 0 10.9 2.6 0 0 0 0 0 0 0
Other Non-Current Assets 484.1 246.6 185.7 230.2 202.9 155.6 133.9 105.6 119.8 108.2 35.5 30.8 31.5 17.2 13.3 8.8 299.2 219.8 201.0
Total Non-Current Assets 10,306.7 5,041.0 4,421.7 4,029.0 3,935.0 3,993.2 4,218.5 2,064.8 2,197.9 2,062.6 1,023.0 916.7 554.0 133.8 100.9 86.5 299.2 219.8 201.0
Total Assets 17,411.5 10,458.7 9,311.8 8,992.2 9,041.7 7,752.9 6,628.6 4,187.1 4,203.9 4,058.3 2,245.3 1,966.5 1,085.0 498.5 376.2 322.8 299.2 219.8 201.0
Current Liabilities
Account Payables 1,987.0 1,497.7 1,288.7 1,206.1 1,281.3 1,258.1 1,001.6 889.9 843.1 755.5 431.4 299.1 211.7 118.4 125.2 95.6 0 0 0
Short-Term Debt 1,004.9 0 0 0 0 0 0 4.5 5.2 0.6 1.0 0.6 0.6 0.5 0.2 0.2 0 0 0
Deferred Revenue 0 260.2 248.2 230.6 255.8 173.8 159.4 156.5 179.5 179.1 108.2 102.9 48.9 37.0 22.8 18.0 0 0 0
Other Current Liabilities 1,644.1 134.8 116.7 119.8 61.6 86.5 66.5 69.3 32.6 24.7 0 0 0 0 12.8 5.7 0 0 0
Total Current Liabilities 4,643.6 3,080.1 2,752.4 2,641.4 2,712.7 2,550.2 2,076.5 1,504.6 1,425.0 1,397.4 795.7 615.5 402.7 228.0 220.2 167.3 0 0 0
Non-Current Liabilities
Long-Term Debt 1,905.3 1,484.2 1,483.3 1,540.6 1,930.7 418.5 224.1 51.6 60.1 4.7 141.3 180.9 257.4 3.4 3.4 77.1 0 0 0
Deferred Tax Liabilities 203.9 0 0 0 0 0 9.2 11.8 10.2 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 282.2 195.8 171.1 167.7 197.5 185.3 133.9 616.2 661.1 623.8 0 52.1 96.1 13.2 12.2 11.7 0 0 0
Total Non-Current Liabilities 7,227.8 4,180.4 3,942.1 3,826.1 4,227.4 2,863.1 2,820.5 778.3 837.4 731.4 366.4 455.5 368.7 27.5 15.6 92.4 261.8 282.6 260.6
Total Liabilities 11,871.4 7,260.4 6,694.5 6,467.6 6,940.1 5,413.3 4,897.0 2,283.0 2,262.4 2,128.8 1,162.1 1,070.9 771.4 255.6 235.7 259.7 261.8 282.6 260.6
Stockholders' Equity
Common Stock 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.9 1.0 1.1 1.1 1.1 0.5 0.5 0.2 0.2 0 0 0
Retained Earnings 6,827.9 6,392.5 5,588.9 4,878.4 3,956.6 3,064.7 2,645.3 2,455.2 2,205.7 1,956.1 548.4 413.0 129.9 63.0 10.2 (28.0) 0 0 0
Accumulated Other Comprehensive Income 17.8 (0.8) (0.3) (0.3) (0.1) (0.0) (0.1) (0.1) (0.1) (0.1) 7.0 1.5 2.0 3.7 0 (5.3) 0 0 0
Total Stockholders' Equity 5,540.1 3,198.3 2,617.3 2,524.6 2,101.6 2,339.5 1,731.6 1,904.2 1,941.5 1,929.5 1,083.2 895.6 313.7 243.0 140.5 63.1 37.4 (62.8) (59.6)
Total Liabilities & Equity 17,411.5 10,458.7 9,311.8 8,992.2 9,041.7 7,752.9 6,628.6 4,187.1 4,203.9 4,058.3 2,245.3 1,966.5 1,085.0 498.5 376.2 322.8 299.2 219.8 201.0
Debt Metrics
Total Debt 7,746.6 4,487.8 4,263.8 4,205.1 4,510.2 3,150.5 3,100.4 60.0 65.3 5.3 142.2 181.9 273.2 14.8 3.6 108.6 0 0 0
Net Debt 6,393.4 2,797.8 2,462.6 2,280.7 1,867.0 1,492.4 3,031.1 (53.6) (36.0) (159.5) (83.4) 107.0 254.4 (78.8) (7.5) 99.7 0 0 0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998
Operating Activities
Net Income 849.2 1,165.3 1,046.5 1,043.1 1,519.9 530.3 297.5 319.9 323.4 287.4 73.0 68.9 52.8 38.3 23.5 8.4 11.2 6.3
Depreciation & Amortization 488.6 400.4 393.9 365.5 322.6 326.0 335.7 307.3 243.0 233.8 49.9 37.6 17.6 14.4 12.1 9.4 8.7 8.1
Stock-Based Compensation 0 71.0 57.3 50.6 52.8 50.2 43.5 41.9 36.2 33.6 0 0 0 0 0 0 0 0
Change in Working Capital 70.6 (305.8) 14.6 (580.0) (325.6) 671.0 (265.4) 111.4 101.2 258.5 28.8 (23.9) (7.3) 10.4 (28.2) 0 0 0
Other Non-Cash Items 110.4 (4.2) 11.7 19.6 30.8 21.6 (5.5) (62.6) 0 0.7 15.3 7.1 28.4 3.1 3.5 (9.4) (8.7) (8.1)
Operating Cash Flow 1,618.8 1,311.8 1,527.3 921.9 1,616.9 1,552.8 404.6 712.8 746.3 759.0 169.5 107.8 86.5 61.1 12.0 17.8 19.8 14.4
Investing Activities
Capital Expenditure (1,137.2) (802.6) (587.4) (364.1) (308.3) (224.0) (217.5) (198.2) (474.3) (421.9) (112.0) (104.9) (54.4) (29.0) (32.2) 0 0 0
Acquisitions 0 0 0 0 0 0 40.4 0 (9.0) (118.8) 0 (351.6) 0 0 0 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 0 0 0 0 (57.9) 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 1.9 57.9 4.2 0 0 0 0 0
Other Investing Activities 82.7 6.0 (27.2) (28.8) (35.7) (0.1) 47.8 0 (2.3) (9.6) 16.4 29.7 16.8 6.4 10.3 0 0 0
Investing Cash Flow (1,054.5) (796.6) (614.7) (392.9) (344.0) (224.2) (129.3) (198.2) (485.6) (550.3) (93.7) (414.8) (33.4) (22.6) (22.0) 0 0 0
Financing Activities
Net Debt Issuance (72.3) 23.1 47.7 (605.8) 1,481.4 407.3 184.8 (84.0) 22.7 16.8 (69.2) 244.6 13.4 (77.3) 10.7 0 0 0
Stock Repurchased (347.1) (263.0) (648.6) (458.5) (1,144.6) 0 (402.2) (323.4) (284.6) (145.7) 0 0 0 0 0 0 0 0
Dividends Paid (413.9) (361.7) (351.2) (163.1) (603.0) (107.4) (98.3) (89.3) (73.1) (68.0) 0 0 0 0 0 0 0 0
Other Financing Activities (71.0) (42.5) (98.9) (43.9) (47.9) (182.7) (9.5) (5.4) (5.8) (7.1) 0 (26.9) 0.2 1.5 0 0 0 0
Financing Cash Flow (902.7) (626.1) (1,035.7) (1,247.6) (287.7) 260.1 (319.7) (502.1) (324.2) (172.9) (58.1) 232.1 29.4 (36.4) 10.7 0 0 0
Cash Position
Net Change in Cash (336.7) (111.3) (123.2) (718.8) 985.1 1,588.7 (44.3) 12.4 (63.5) 45.8 17.7 (74.8) 82.6 2.1 0.7 17.8 19.8 14.4
Cash at Beginning 1,689.9 1,801.2 1,924.4 2,643.2 1,658.1 69.3 113.7 101.3 164.8 118.9 18.9 93.7 11.1 9.0 8.3 0 0 0
Cash at End 1,353.2 1,689.9 1,801.2 1,924.4 2,643.2 1,658.1 69.3 113.7 101.3 164.8 36.6 18.9 93.7 11.1 9.0 17.8 19.8 14.4
Free Cash Flow 481.6 509.3 939.9 557.8 1,308.6 1,328.7 187.2 514.5 272.0 337.1 57.5 2.9 32.1 32.1 (20.2) 17.8 19.8 14.4
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Income Statement
Revenue 17,215.1 13,442.8 12,984.4 12,368.2 12,293.4 9,584.0 8,750.7 8,436.6 8,590.5 7,922.0 7,271.0 6,814.5 6,213.2 5,836.1 5,211.8 4,871.5 4,412.8 4,130.1 3,888.4 3,114.2 2,625.0 2,109.4 1,470.8 1,272.6 1,074.6 893.4 728.3 628.9
Gross Profit 5,667.3 4,825.7 4,533.7 4,284.6 4,711.9 3,050.7 2,554.6 2,437.8 2,489.1 2,365.8 2,182.9 2,086.7 1,944.0 1,837.2 1,594.9 1,449.0 1,216.9 1,184.0 1,158.1 896.7 737.6 586.5 407.7 337.4 263.6 209.0 163.9 138.7
Operating Income 1,329.1 1,473.9 1,282.4 1,463.0 2,034.5 741.5 375.6 444.7 477.6 449.9 535.2 554.1 536.8 523.7 432.0 309.2 225.6 30.4 268.8 197.7 132.7 110.9 86.3 69.1 45.4 33.2 28.0 17.1
Net Income 849.2 1,165.3 1,046.5 1,043.1 1,519.9 530.3 297.5 319.9 323.4 287.4 330.4 344.2 337.6 290.7 263.9 182.1 135.4 (39.9) 155.0 112.6 73.0 68.9 52.8 38.3 23.5 8.4 11.2 6.3
EPS (Diluted) 9.97 14.05 12.18 10.78 13.87 5.72 3.34 3.24 3.01 2.56 2.83 2.84 2.69 2.31 2.10 1.50 1.15 -0.31 1.33 1.01 0.68 0.65 0.53 0.47 0.37 0.07 -0.57 -1.21
Balance Sheet
Cash & Equivalents 1,353.2 1,689.9 1,801.2 1,924.4 2,643.2 1,658.1 69.3 113.7 101.3 164.8 225.6 74.8 18.9 93.7 11.1 9.0 0 0 0
Total Assets 17,411.5 10,458.7 9,311.8 8,992.2 9,041.7 7,752.9 6,628.6 4,187.1 4,203.9 4,058.3 2,245.3 1,966.5 1,085.0 498.5 376.2 322.8 299.2 219.8 201.0
Total Debt 7,746.6 4,487.8 4,263.8 4,205.1 4,510.2 3,150.5 3,100.4 60.0 65.3 5.3 142.2 181.9 273.2 14.8 3.6 108.6 0 0 0
Stockholders' Equity 5,540.1 3,198.3 2,617.3 2,524.6 2,101.6 2,339.5 1,731.6 1,904.2 1,941.5 1,929.5 1,083.2 895.6 313.7 243.0 140.5 63.1 37.4 (62.8) (59.6)
Cash Flow
Operating Cash Flow 1,618.8 1,311.8 1,527.3 921.9 1,616.9 1,552.8 404.6 712.8 746.3 759.0 169.5 107.8 86.5 61.1 12.0 17.8 19.8 14.4
Capital Expenditure (1,137.2) (802.6) (587.4) (364.1) (308.3) (224.0) (217.5) (198.2) (474.3) (421.9) (112.0) (104.9) (54.4) (29.0) (32.2) 0 0 0
Free Cash Flow 481.6 509.3 939.9 557.8 1,308.6 1,328.7 187.2 514.5 272.0 337.1 57.5 2.9 32.1 32.1 (20.2) 17.8 19.8 14.4