DCUE - Dominion Energy, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$73.00
DETAILS
HIGH:
$77.00
LOW:
$69.00
MEDIAN:
$73.00
CONSENSUS:
$73.00
DOWNSIDE:
28.16%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 0.0% |
| EBIT Margin | 15.5% |
| EBITDA Margin | 30.0% |
| Operating Margin | 26.7% |
| Pretax Margin | 3.2% |
| Cont. Ops Margin | 0.0% |
| Net Margin | 0.0% |
| Bottom Line Margin | 0.0% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 74.50 |
| Quick Ratio | 74.50 |
| Solvency Ratio | 9.960 |
| Cash Ratio | 74.50 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
16935.00
Hist. avg: 37.0
Peer avg not available.
|
| PEG Ratio | 338.70 |
| Forward PEG | 338.70 |
| Price/Book | 6.89 |
| Price/Sales | 3.71 |
| Price/FCF | 15.88 |
| Price/Op Cash Flow | 15.88 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0000 |
| Debt/Equity | 0.0000 |
| Debt/Capital | 0.0000 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 1.03 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | -6.01 |
| Operating Cash Flow Ratio | 1928.000 |
| Operating Cash Flow/Sales | 23.4% |
| Free Cash Flow/Operating Cash Flow | 100.0% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 2.18 |
| Interest Coverage | 2.1830 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | 0.00 |
| Capital Expenditure Coverage | 0.00 |
| Dividend + Capital Expenditure Coverage | 4.03 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 27739.1304% |
| Dividend Yield | 1.5631% |
| Dividend Yield % | 1.5631% |
| Dividend Per Share | 1.5882 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 27.39 |
| EPS | 0.006 |
| Debt/Share | 3.3557 |
| Cash/Share | 0.25 |
| Book Value/Share | 14.74 |
| Tangible BV/Share | 14.74 |
| Equity/Share | 14.74 |
| Operating Cash Flow/Share | 6.399 |
| Capital Expenditure/Share | 0.000 |
| FCF/Share | 6.399 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.006 |
| Earnings Before Tax/EBIT | 0.121 |
| Price/Fair Value | 6.89 |
| Debt/Market Cap | 0.0000 |
| Effective Tax Rate | 99.4% |
| Enterprise Value Multiple | 12.35 |