AVB - AvalonBay Communities, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$194.83
DETAILS
HIGH:
$209.00
LOW:
$172.00
MEDIAN:
$195.00
CONSENSUS:
$194.83
UPSIDE:
1.56%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 296,549 | $48.4M | 0.1% | +296,549 | NEW |
| Greenblatt | 144,139 | $23.5M | 0.1% | -23,548 | DECREASED |
| Cooperman | 11,423 | $1.9M | 0.0% | -174,997 | DECREASED |
| Dalio | 3,315 | $541,505 | 0.0% | +3,315 | NEW |
| Laffont | 0 | $0 | -- | -5,702 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-03-01 | SCHULMAN EDWARD M | officer: EVP-General Counsel | F-InKind | 3,355 | $177.23 | $595K |
| 2026-03-01 | Birenbaum Matthew H. | officer: Chief Investment Officer | F-InKind | 7,595 | $177.23 | $1.3M |
| 2026-03-01 | Thomas Pamela Rogers | officer: Executive Vice President | F-InKind | 2,909 | $177.23 | $516K |
| 2026-03-01 | Schall Benjamin | director, officer: CEO & President | F-InKind | 18,215 | $177.23 | $3.2M |
| 2026-03-01 | Breslin Sean J. | officer: Chief Operating Officer | F-InKind | 7,700 | $177.23 | $1.4M |
| 2026-03-01 | O'Shea Kevin P. | officer: Chief Financial Officer | F-InKind | 6,663 | $177.23 | $1.2M |
| 2026-05-28 | Hills Stephen P. | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Aeppel Glyn | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Flynn Conor C | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Swanezy Susan | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Lieb Richard J | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | MUELLER CHARLES E JR | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | HAVNER RONALD L JR | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Brown Terry S. | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Howard Christopher B. | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | Lynch Nnenna | director | A-Award | 1,082 | -- | -- |
| 2026-05-28 | NAUGHTON TIMOTHY J | director | A-Award | 1,082 | -- | -- |
| 2026-05-19 | Flynn Conor C | director | A-Award | 135 | -- | -- |
| 2026-05-19 | Howard Christopher B. | director | A-Award | 135 | -- | -- |
| 2026-05-19 | HAVNER RONALD L JR | director | A-Award | 135 | -- | -- |
| 2026-05-19 | Brown Terry S. | director | A-Award | 203 | -- | -- |
| 2026-05-19 | MUELLER CHARLES E JR | director | A-Award | 176 | -- | -- |
| 2026-03-02 | Brown Terry S. | director | A-Award | 209 | -- | -- |
| 2026-03-02 | Howard Christopher B. | director | A-Award | 140 | -- | -- |
| 2026-03-02 | MUELLER CHARLES E JR | director | A-Award | 182 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |