Ardagh Metal Packaging S.A. logo AMBP - Ardagh Metal Packaging S.A.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 1
HOLD 4
SELL 1
STRONG
SELL
0
| PRICE TARGET: $4.52 DETAILS
HIGH: $5.00
LOW: $4.25
MEDIAN: $4.30
CONSENSUS: $4.52
UPSIDE: 11.88%
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Revenue
Revenue 5,497 4,908 4,812 4,689 4,055 3,451 3,344 3,338
Cost of Revenue 4,938 4,278 4,338 4,163 3,439 2,903 2,832 2,808
Gross Profit 559 630 474 526 616 548 512 530
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0
SG&A Expenses 283 288 246 212 418 189 165 149
Other Expenses 0 140 152 138 151 149 149 0
Operating Expenses 283 428 398 350 569 338 314 384
Operating Income
Operating Income 276 202 76 176 47 210 198 228
Interest Expense 209 205 161 132 126 155 174 0
Interest Income 0 (5) 5 0 0 0 170 171
Profitability
EBITDA 739 629 508 743 281 604 449 512
EBIT 276 180 90 384 (62) 289 159 228
Income Before Tax 4 10 (71) 256 (188) 140 (15) (25)
Income Tax Expense (7) 13 (21) 19 22 29 25 50
Net Income 11 (3) (50) 237 (210) 111 (40) (75)
Per Share Data
EPS (Basic) -0.02 -0.05 -0.12 0.39 -0.39 0.18 -0.07 -0.12
EPS (Diluted) -0.02 -0.05 -0.12 0.39 -0.39 0.18 -0.07 -0.12
Shares Outstanding 597.7 597.7 597.6 601 538.8 603.3 603.3 603.3
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Current Assets
Cash & Cash Equivalents 522 602 434 555 435 257 284 148
Short-Term Investments 0 0 0 0 125 23 0 0
Net Receivables 734 618 581 748 694 507 318 410
Inventory 509 382 469 567 407 250 268 238
Other Current Assets 75 28 21 38 0 (0.4) 101 79
Total Current Assets 1,840 1,630 1,505 1,908 1,661 1,037 971 875
Non-Current Assets
Property, Plant & Equipment 2,515 2,480 2,628 2,390 1,842 1,232 1,076 953
Goodwill 1,035 966 999 976 1,010 1,055 1,003 1,014
Intangible Assets 146 257 383 497 652 829 934 1,085
Long-Term Investments 2 2 0 9 7 9 0 0
Other Non-Current Assets 141 63 92 31 82 4 82 96
Total Non-Current Assets 3,839 3,832 4,164 3,957 3,664 3,217 3,095 3,148
Total Assets 5,679 5,462 5,669 5,865 5,325 4,254 4,066 4,023
Current Liabilities
Account Payables 1,611 1,041 1,091 1,060 1,261 843 619 556
Short-Term Debt 118 105 94 68 66 54 42 697
Deferred Revenue 0 0 0 0 2 0 0 0
Other Current Liabilities 0 46 323 301 31 13 270 225
Total Current Liabilities 1,729 1,448 1,522 1,464 1,400 969 931 1,478
Non-Current Liabilities
Long-Term Debt 3,933 3,797 3,640 3,524 2,831 2,793 2,605 1,931
Deferred Tax Liabilities 117 141 136 158 207 203 0 0
Other Non-Current Liabilities 207 212 265 264 601 241 385 367
Total Non-Current Liabilities 4,625 4,150 4,041 3,946 3,639 3,237 3,123 2,405
Total Liabilities 6,354 5,598 5,563 5,410 5,039 4,206 4,054 3,883
Stockholders' Equity
Common Stock 7 267 267 267 7 63 16 148
Retained Earnings (972) (738) (469) (144) (120) 0 0 0
Accumulated Other Comprehensive Income (54) (5,660) (5,687) (5,657) (5,593) (15) (4) (8)
Total Stockholders' Equity (683) (142) 100 455 286 48 12 140
Total Liabilities & Equity 5,679 5,462 5,669 5,865 5,325 4,254 4,066 4,023
Debt Metrics
Total Debt 4,419 3,902 3,734 3,592 2,897 2,847 2,780 2,735
Net Debt 3,897 3,300 3,300 3,037 2,462 2,590 2,496 2,587
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Operating Activities
Net Income 11 (3) (50) 237 (210) 111 (40) (75)
Depreciation & Amortization 463 449 418 359 343 315 295 284
Stock-Based Compensation 0 0 0 0 0 0 0 0
Change in Working Capital 0 40 270 (202) 16 7 102 18
Other Non-Cash Items (25) (49) (1) (208) 287 (128) 20 45
Operating Cash Flow 449 450 616 205 458 334 377 272
Investing Activities
Capital Expenditure (184) (187) (379) (596) (687) (268) (201) (184)
Acquisitions 0 0 0 0 (5) 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0
Other Investing Activities 0 (12) (10) (10) (7) (5) (4) 2
Investing Cash Flow (184) (179) (378) (595) (691) (268) (205) (182)
Financing Activities
Net Debt Issuance 241 191 (82) 540 (16) (43) (10) (19)
Stock Repurchased 0 0 0 (36) 0 0 0 0
Dividends Paid (262) (264) (263) (251) 0 0 0 0
Other Financing Activities (353) (8) (3) (11) (455) (55) (26) (71)
Financing Cash Flow (374) (81) (348) 499 454 (98) (36) (90)
Cash Position
Net Change in Cash (88) 167 (112) 92 206 (27) 136 (2)
Cash at Beginning 610 443 555 463 257 284 148 150
Cash at End 522 610 443 555 463 257 284 148
Free Cash Flow 265 263 237 (391) (229) 66 176 88
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018
Income Statement
Revenue 5,497 4,908 4,812 4,689 4,055 3,451 3,344 3,338
Gross Profit 559 630 474 526 616 548 512 530
Operating Income 276 202 76 176 47 210 198 228
Net Income 11 (3) (50) 237 (210) 111 (40) (75)
EPS (Diluted) -0.02 -0.05 -0.12 0.39 -0.39 0.18 -0.07 -0.12
Balance Sheet
Cash & Equivalents 522 602 434 555 435 257 284 148
Total Assets 5,679 5,462 5,669 5,865 5,325 4,254 4,066 4,023
Total Debt 4,419 3,902 3,734 3,592 2,897 2,847 2,780 2,735
Stockholders' Equity (683) (142) 100 455 286 48 12 140
Cash Flow
Operating Cash Flow 449 450 616 205 458 334 377 272
Capital Expenditure (184) (187) (379) (596) (687) (268) (201) (184)
Free Cash Flow 265 263 237 (391) (229) 66 176 88