Agilent Technologies, Inc. logo A - Agilent Technologies, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
1
BUY 31
HOLD 8
SELL 1
STRONG
SELL
0
| PRICE TARGET: $153.25 DETAILS
HIGH: $165.00
LOW: $140.00
MEDIAN: $152.50
CONSENSUS: $153.25
UPSIDE: 16.86%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Revenue
Revenue 6,948 6,510 6,833 6,848 6,319 5,339 5,163 4,914 4,472 4,202 4,038 4,048 3,894 6,858 6,615 5,444 4,481 5,774 5,420 4,973 5,139 7,181 4,468 6,010 8,396 9,361 6,830 7,952
Cost of Revenue 3,305 2,975 3,368 3,126 2,912 2,502 2,358 2,227 2,063 2,005 1,997 2,072 1,987 3,254 3,086 2,514 2,189 2,578 2,451 2,315 2,617 4,058 61 3,694 5,166 4,586 3,627 4,035
Gross Profit 3,643 3,535 3,465 3,722 3,407 2,837 2,805 2,687 2,409 2,197 2,041 1,976 1,907 3,604 3,529 2,930 2,292 3,196 2,969 2,658 2,522 3,123 1,942 2,316 3,230 4,775 3,203 3,917
Operating Expenses
R&D Expenses 455 479 481 467 441 495 404 385 339 329 330 719 704 668 649 612 642 704 685 655 738 933 1,051 1,169 1,349 1,258 997 948
SG&A Expenses 1,709 1,518 1,634 1,637 1,619 1,496 1,460 1,374 1,229 1,253 1,189 2,043 1,880 1,817 1,809 1,752 1,603 1,697 1,700 1,660 1,603 1,804 1,968 2,754 2,659 2,940 2,205 2,050
Other Expenses 0 50 0 0 0 0 0 17 0 0 0 (1,205) (1,063) 0 0 0 0 0 0 (121) 0 0 (2,970) 0 0 (347) (421) 477
Operating Expenses 2,164 2,047 2,115 2,104 2,060 1,991 1,864 1,776 1,568 1,582 1,519 1,557 1,521 2,485 2,458 2,364 2,245 2,401 2,385 2,194 2,341 2,737 49 3,923 4,008 3,851 2,781 3,475
Operating Income
Operating Income 1,479 1,488 1,350 1,618 1,347 846 941 904 841 615 522 419 386 1,119 1,071 566 47 795 584 464 181 386 (720) (1,607) (778) 924 422 442
Interest Expense 112 96 95 84 81 78 74 75 79 72 66 110 107 101 86 96 88 123 91 0 0 0 198 0 0 0 0 46
Interest Income 62 80 51 9 2 8 36 38 22 11 7 9 7 9 14 20 29 113 172 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 1,835 1,874 1,703 1,905 1,762 1,228 1,231 1,231 1,096 863 799 723 758 1,445 1,371 1,009 257 1,139 775 634 508 481 (358) (872) (44) 1,384 862 919
EBIT 1,547 1,617 1,434 1,588 1,441 920 993 1,021 882 616 546 339 386 1,144 1,118 788 95 938 584 464 328 263 (720) (1,607) (778) 924 422 442
Income Before Tax 1,435 1,521 1,339 1,504 1,360 842 919 946 803 544 480 229 293 1,043 1,032 692 7 815 670 627 254 440 (696) (1,547) (477) 1,018 463 396
Income Tax Expense 132 232 99 250 150 123 (152) 630 119 82 42 (3) 68 (110) 20 8 38 122 32 91 155 57 1,090 (525) (71) 346 157 139
Net Income 1,303 1,289 1,240 1,254 1,210 719 1,071 316 684 460 401 549 724 1,153 1,012 684 (31) 693 638 3,307 141 369 (2,058) (1,032) 168 757 512 257
Per Share Data
EPS (Basic) 4.59 4.44 4.22 4.19 3.98 2.33 3.41 0.98 2.12 1.42 1.20 1.65 2.12 3.31 2.92 1.97 -0.09 1.91 1.62 7.67 0.66 0.76 -4.35 -2.22 0.38 1.68 1.35 0.58
EPS (Diluted) 4.57 4.43 4.19 4.18 3.94 2.30 3.37 0.97 2.10 1.40 1.20 1.62 2.10 3.27 2.85 1.94 -0.09 1.87 1.57 7.50 0.65 0.75 -4.35 -2.22 0.38 1.66 1.35 0.56
Shares Outstanding 283 290 294 299 304 309 314 321 322 326 333 333 341 348 347 347 346 363 394 431 494 483 473 465 458 449 380 443.1
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Current Assets
Cash & Cash Equivalents 1,789 1,329 1,590 1,053 1,484 1,441 1,382 2,247 2,678 2,289 2,003 2,218 2,675 2,351 3,527 2,649 2,479 1,405 1,826 2,262 2,226 2,315 1,607 1,844 1,170 996 0 0
Short-Term Investments 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 14 24 0 0 25 0 0 0 0 0 0 0
Net Receivables 1,487 1,324 1,291 1,405 1,172 1,038 930 776 724 631 606 626 899 923 860 869 595 770 735 692 678 788 1,086 1,119 977 1,938 1,635 1,215
Inventory 1,025 991 1,031 1,038 830 720 679 638 575 533 541 574 1,066 1,014 898 716 552 646 643 627 612 809 995 1,184 1,491 1,853 1,499 1,485
Other Current Assets 293 315 274 282 222 216 198 187 192 182 536 2,091 343 341 284 1,935 321 337 467 377 906 751 201 733 1,161 352 404 375
Total Current Assets 4,594 3,959 4,186 3,778 3,799 3,415 3,189 3,848 4,169 3,635 3,686 5,509 4,983 4,629 5,569 6,169 3,961 3,182 3,671 3,958 4,447 4,663 3,889 4,880 4,799 5,139 3,538 3,075
Non-Current Assets
Property, Plant & Equipment 2,023 1,955 1,424 1,100 945 845 850 822 757 639 604 631 1,134 1,164 1,006 980 845 824 801 775 873 1,258 1,447 1,579 1,848 1,741 1,387 1,481
Goodwill 4,473 4,474 3,960 3,952 3,975 3,602 3,593 2,973 2,607 2,517 2,366 2,507 3,047 3,025 1,567 1,456 655 646 736 385 0 0 0 0 0 0 0 0
Intangible Assets 445 547 475 821 981 831 1,107 491 361 408 445 649 916 1,086 429 494 167 228 0 83 362 443 402 685 1,070 557 0 0
Long-Term Investments 133 175 164 195 185 158 102 68 138 135 86 96 139 109 117 142 163 206 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 1,059 297 554 686 820 776 611 339 394 460 292 1,423 467 523 369 455 1,821 1,921 2,346 2,168 1,069 780 532 424 269 893 519 431
Total Non-Current Assets 8,133 7,887 6,577 6,754 6,906 6,212 6,263 4,693 4,257 4,159 3,793 5,306 5,703 5,907 3,488 3,527 3,651 3,825 3,883 3,411 2,304 2,481 2,408 3,323 3,187 3,191 1,906 1,912
Total Assets 12,727 11,846 10,763 10,532 10,705 9,627 9,452 8,541 8,426 7,794 7,479 10,815 10,686 10,536 9,057 9,696 7,612 7,007 7,554 7,369 6,751 7,144 6,297 8,203 7,986 8,330 5,444 4,987
Current Liabilities
Account Payables 570 540 418 580 446 354 354 340 305 257 279 302 432 461 472 499 307 308 323 378 323 306 441 305 392 857 510 435
Short-Term Debt 304 45 0 36 0 75 616 0 210 0 0 0 0 250 253 1,501 1 0 0 0 0 0 0 0 6 110 0 0
Deferred Revenue 624 544 505 461 441 386 336 324 291 269 258 260 439 420 389 358 285 280 249 225 205 227 262 244 279 322 241 0
Other Current Liabilities 443 326 371 455 493 367 334 304 276 235 221 851 401 387 424 0 0 0 954 804 1,250 1,031 892 1,058 570 679 930 1,164
Total Current Liabilities 2,347 1,895 1,603 1,861 1,708 1,467 2,080 1,171 1,263 945 976 1,692 1,602 1,893 1,837 3,083 1,123 1,330 1,663 1,538 1,936 1,772 1,906 2,181 2,002 2,663 1,681 1,599
Non-Current Liabilities
Long-Term Debt 3,050 3,345 2,735 2,733 2,729 2,284 1,791 1,799 1,801 1,904 1,655 1,663 2,699 2,112 1,932 2,190 2,904 2,125 2,087 1,500 0 1,150 1,150 1,150 0 0 0 0
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 589 566 580 633 879 1,003 833 1,000 527 699 678 2,156 1,096 1,346 972 1,187 1,071 993 570 490 734 653 417 245 325 402 381 366
Total Non-Current Liabilities 3,639 4,053 3,315 3,366 3,608 3,287 2,624 2,799 2,328 2,603 2,333 3,819 3,795 3,458 2,904 3,377 3,975 3,118 2,657 2,172 734 1,803 1,567 1,395 325 402 381 366
Total Liabilities 5,986 5,948 4,918 5,227 5,316 4,754 4,704 3,970 3,591 3,548 3,309 5,511 5,397 5,351 4,741 6,460 5,098 4,448 4,320 3,710 2,670 3,575 3,473 3,576 2,327 3,065 2,062 1,965
Stockholders' Equity
Common Stock 3 3 3 3 3 3 3 3 3 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 4 0
Retained Earnings 1,389 750 782 324 348 81 (18) (336) (126) 6,087 5,581 6,469 6,073 5,505 4,456 3,444 2,760 2,791 2,172 1,534 (1,463) (1,810) (2,159) (101) 931 757 0 0
Accumulated Other Comprehensive Income (226) (305) (327) (347) (282) (522) (514) (408) (352) (503) (401) (334) 91 (111) 116 (88) (185) (178) 408 29 (49) 159 (6) (149) 0 (5) 0 3,022
Total Stockholders' Equity 6,741 5,898 5,845 5,305 5,389 4,873 4,748 4,567 4,826 4,241 4,155 5,301 5,286 5,182 4,308 3,228 2,506 2,559 3,234 3,648 4,081 3,569 2,824 4,627 5,659 5,265 3,382 3,022
Total Liabilities & Equity 12,727 11,846 10,763 10,532 10,705 9,627 9,452 8,541 8,426 7,794 7,479 10,815 10,686 10,536 9,057 9,696 7,612 7,007 7,554 7,369 6,751 7,144 6,297 8,203 7,986 8,330 5,444 4,987
Debt Metrics
Total Debt 3,354 3,574 2,735 2,769 2,729 2,359 2,407 1,799 2,011 1,904 1,655 1,663 2,699 2,362 2,185 3,691 2,905 2,125 2,087 1,500 0 1,150 1,150 1,150 6 110 0 0
Net Debt 1,565 2,245 1,145 1,716 1,245 918 1,025 (448) (667) (385) (348) (555) 24 11 (1,342) 1,042 426 720 261 (762) (2,226) (1,165) (457) (694) (1,164) (886) 0 0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Operating Activities
Net Income 434 1,289 1,240 1,254 1,210 719 1,071 316 684 460 398 497 724 1,153 1,012 624 (31) 693 638 3,307 141 349 (2,058) (235) (478) 757 512 257
Depreciation & Amortization 288 257 271 317 321 308 238 210 212 246 253 383 372 301 253 202 162 201 191 170 186 292 362 735 734 495 475 477
Stock-Based Compensation 128 129 111 125 110 83 72 70 60 58 54 96 84 74 72 66 71 82 94 94 9 0 0 (145) (145) 0 0 0
Change in Working Capital (58) 83 (116) (478) (102) (296) (388) 471 (98) (40) (255) (341) (89) (334) (122) (52) 105 (179) 120 (285) 269 109 111 159 (490) (211) (511) 35
Other Non-Cash Items 897 57 322 86 (68) 78 283 36 (71) 66 802 210 30 192 7 (19) 73 12 60 (2,633) 306 (47) 370 (348) 1,975 (144) (3) 122
Operating Cash Flow 1,559 1,751 1,772 1,312 1,485 921 1,021 1,087 889 793 491 713 1,152 1,228 1,260 712 408 756 969 634 899 670 (144) (498) 1,502 838 461 751
Investing Activities
Capital Expenditure (407) (378) (298) (291) (189) (119) (156) (177) (176) (139) (98) (207) (195) (193) (188) (119) (128) (154) (154) (185) (139) (84) (205) (301) (881) (824) (434) (410)
Acquisitions 4 (862) (1) (52) (546) 1 (1,408) (516) (126) (264) (72) (36) (42) (2,263) (97) (1,313) (2) (172) (331) (50) (64) (18) 0 (15) (904) (691) 0 0
Purchases of Investments 0 (5) (8) (13) (22) (20) (23) (11) (1) (80) 0 14 (25) 0 0 (30) (30) (256) 20 (5) (38) (14) (4) (23) (27) (32) 0 0
Sales/Maturities of Investments 8 0 5 22 12 (1) (1) 1 0 1 0 1 12 5 16 38 94 150 11 999 30 50 0 0 74 60 0 0
Other Investing Activities (199) (13) (8) (4) (4) (8) (2) (1) (2) 244 (230) (4) 2 80 1,563 253 52 33 (2) 1,037 11 (14) 6 268 373 370 125 138
Investing Cash Flow (394) (1,258) (310) (338) (749) (147) (1,590) (704) (305) (238) (400) (232) (248) (2,371) 1,294 (1,171) (14) (399) (456) 1,796 (200) (114) (203) (71) (1,365) (1,117) (309) (272)
Financing Activities
Net Debt Issuance (41) 637 (35) 26 356 (45) 600 (693) 110 262 0 99 347 145 (1,500) 718 748 16 589 1,500 (688) 1 (2) 1,122 (113) 110 0 0
Stock Repurchased (425) (1,150) (575) (1,139) (788) (469) (723) (422) (194) (434) (267) (200) (900) (172) (497) (411) (157) (1,001) (1,944) (4,235) (290) 0 0 0 0 (2,068) 0 0
Dividends Paid (282) (274) (265) (250) (236) (222) (206) (191) (170) (150) (133) (176) (156) (104) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (39) 35 (55) 58 (28) 19 46 509 52 54 (689) 199 155 99 304 (2) (5) 0 0 (220) 0 0 0 0 0 1,081 (152) (479)
Financing Cash Flow (715) (752) (930) (1,372) (696) (717) (299) (797) (202) (268) (1,089) (97) (554) (32) (1,693) 604 657 (774) (980) (2,408) (780) 138 110 1,243 37 1,275 (152) (479)
Cash Position
Net Change in Cash 459 (261) 537 (434) 43 59 (866) (431) 389 286 (215) 353 324 (1,176) 878 170 1,074 (421) (436) 36 (89) 708 (237) 674 174 996 0 0
Cash at Beginning 1,332 1,593 1,056 1,490 1,447 1,388 2,254 2,678 2,289 2,003 2,218 2,675 2,351 3,527 2,649 2,479 1,405 1,826 2,262 2,226 2,315 1,607 1,844 1,170 996 0 0 0
Cash at End 1,791 1,332 1,593 1,056 1,490 1,447 1,388 2,247 2,678 2,289 2,003 3,028 2,675 2,351 3,527 2,649 2,479 1,405 1,826 2,262 2,226 2,315 1,607 1,844 1,170 996 0 0
Free Cash Flow 1,152 1,373 1,474 1,021 1,296 802 865 910 713 654 393 506 957 1,035 1,072 593 280 602 815 449 760 586 (349) (799) 621 14 27 341
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Income Statement
Revenue 6,948 6,510 6,833 6,848 6,319 5,339 5,163 4,914 4,472 4,202 4,038 4,048 3,894 6,858 6,615 5,444 4,481 5,774 5,420 4,973 5,139 7,181 4,468 6,010 8,396 9,361 6,830 7,952
Gross Profit 3,643 3,535 3,465 3,722 3,407 2,837 2,805 2,687 2,409 2,197 2,041 1,976 1,907 3,604 3,529 2,930 2,292 3,196 2,969 2,658 2,522 3,123 1,942 2,316 3,230 4,775 3,203 3,917
Operating Income 1,479 1,488 1,350 1,618 1,347 846 941 904 841 615 522 419 386 1,119 1,071 566 47 795 584 464 181 386 (720) (1,607) (778) 924 422 442
Net Income 1,303 1,289 1,240 1,254 1,210 719 1,071 316 684 460 401 549 724 1,153 1,012 684 (31) 693 638 3,307 141 369 (2,058) (1,032) 168 757 512 257
EPS (Diluted) 4.57 4.43 4.19 4.18 3.94 2.30 3.37 0.97 2.10 1.40 1.20 1.62 2.10 3.27 2.85 1.94 -0.09 1.87 1.57 7.50 0.65 0.75 -4.35 -2.22 0.38 1.66 1.35 0.56
Balance Sheet
Cash & Equivalents 1,789 1,329 1,590 1,053 1,484 1,441 1,382 2,247 2,678 2,289 2,003 2,218 2,675 2,351 3,527 2,649 2,479 1,405 1,826 2,262 2,226 2,315 1,607 1,844 1,170 996 0 0
Total Assets 12,727 11,846 10,763 10,532 10,705 9,627 9,452 8,541 8,426 7,794 7,479 10,815 10,686 10,536 9,057 9,696 7,612 7,007 7,554 7,369 6,751 7,144 6,297 8,203 7,986 8,330 5,444 4,987
Total Debt 3,354 3,574 2,735 2,769 2,729 2,359 2,407 1,799 2,011 1,904 1,655 1,663 2,699 2,362 2,185 3,691 2,905 2,125 2,087 1,500 0 1,150 1,150 1,150 6 110 0 0
Stockholders' Equity 6,741 5,898 5,845 5,305 5,389 4,873 4,748 4,567 4,826 4,241 4,155 5,301 5,286 5,182 4,308 3,228 2,506 2,559 3,234 3,648 4,081 3,569 2,824 4,627 5,659 5,265 3,382 3,022
Cash Flow
Operating Cash Flow 1,559 1,751 1,772 1,312 1,485 921 1,021 1,087 889 793 491 713 1,152 1,228 1,260 712 408 756 969 634 899 670 (144) (498) 1,502 838 461 751
Capital Expenditure (407) (378) (298) (291) (189) (119) (156) (177) (176) (139) (98) (207) (195) (193) (188) (119) (128) (154) (154) (185) (139) (84) (205) (301) (881) (824) (434) (410)
Free Cash Flow 1,152 1,373 1,474 1,021 1,296 802 865 910 713 654 393 506 957 1,035 1,072 593 280 602 815 449 760 586 (349) (799) 621 14 27 341