A - Agilent Technologies, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$170.00
DETAILS
HIGH:
$185.00
LOW:
$150.00
MEDIAN:
$175.00
CONSENSUS:
$170.00
UPSIDE:
7.81%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 1,486,187 | $197.4M | 0.1% | -209,736 | DECREASED |
| Greenblatt | 256,435 | $34.1M | 0.1% | +95,039 | INCREASED |
| Dalio | 22,889 | $3.0M | 0.0% | -50,800 | DECREASED |
| Wood | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-26 | KIRKWOOD JONAH PREVOST | officer: Senior Vice President | F-InKind | 30 | $136.01 | $4K |
| 2026-06-02 | Downs Timothy Charles | officer: VP, Chief Accounting Officer | ? | -- | -- | -- |
| 2026-06-03 | MCDONNELL PADRAIG | director, officer: President and CEO | F-InKind | 418 | $137.40 | $57K |
| 2026-05-29 | Dolsten Mikael | director | SELL | 1,600 | $135.42 | $217K |
| 2026-05-19 | Buckner Michael Steven | officer: Senior Vice President | A-Award | 8,872 | -- | -- |
| 2026-05-08 | MAY SIMON | officer: Senior Vice President | F-InKind | 368 | $115.62 | $43K |
| 2026-05-04 | Buckner Michael Steven | officer: Senior Vice President | ? | -- | -- | -- |
| 2026-03-31 | Henson Meghan | officer: Senior Vice President | F-InKind | 153 | $113.98 | $17K |
| 2026-03-19 | KOH BOON HWEE | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | Podolsky Daniel K | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | Anand Mala | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | Brown Judy L | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | SCANGOS GEORGE A | director | A-Award | 1,057 | $111.75 | $118K |
| 2026-03-19 | BRAWLEY OTIS W | director | A-Award | 888 | $111.75 | $99K |
| 2026-03-19 | Dolsten Mikael | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | SCANGOS GEORGE A | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | KOH BOON HWEE | director | F-InKind | 648 | $111.75 | $72K |
| 2026-03-19 | Rataj Sue H. | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | Soriot Pascal | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | Soriot Pascal | director | F-InKind | 648 | $111.75 | $72K |
| 2026-03-19 | WILSON DOW R | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-03-19 | BRAWLEY OTIS W | director | A-Award | 2,158 | $111.75 | $241K |
| 2026-02-27 | MCDONNELL PADRAIG | director, officer: President and CEO | F-InKind | 279 | $121.38 | $34K |
| 2026-02-27 | RIEMANN ANGELICA | officer: Senior Vice President | F-InKind | 89 | $121.38 | $11K |
| 2026-02-27 | KIRKWOOD JONAH PREVOST | officer: Senior Vice President | F-InKind | 124 | $121.38 | $15K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-06 | Julie Johnson | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-06 | Julie Johnson | HOUSE | Sale | $1,001 - $15,000 |