ZTS - Zoetis Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$87.33
DETAILS
HIGH:
$95.00
LOW:
$80.00
MEDIAN:
$85.00
CONSENSUS:
$87.33
UPSIDE:
19.81%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 531,415 | $38.2M | 0.1% | +318,829 | INCREASED |
| Dalio | 134,203 | $9.6M | 0.0% | +83,464 | INCREASED |
| Cooperman | 63,800 | $4.6M | 0.0% | +61,700 | INCREASED |
| Wood | 63,500 | $4.6M | 0.0% | +57,700 | INCREASED |
| Soros | 27,808 | $2.0M | 0.0% | +27,808 | INCREASED |
| Laffont | 9,652 | $693,593 | 0.0% | +9,652 | NEW |
| Smith | 0 | $0 | -- | -3,877,559 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-31 | SACCARO JAMES | officer: EVP, CFO & COO | A-Award | 81,063 | -- | -- |
| 2026-08-17 | SACCARO JAMES | officer: EVP, CFO & COO | ? | -- | -- | -- |
| 2026-08-07 | DAMELIO FRANK A | director | G-Gift | 6,650 | -- | -- |
| 2026-07-10 | Nayak Abhay U | officer: Executive Vice President | A-Award | 214 | -- | -- |
| 2026-07-10 | Esch Kevin | officer: Executive Vice President | A-Award | 308 | -- | -- |
| 2026-07-10 | Driscoll Rimma | officer: Executive Vice President | A-Award | 237 | -- | -- |
| 2026-07-10 | Joseph Wetteny | officer: Chief Financial Officer | A-Award | 363 | -- | -- |
| 2026-07-10 | Ferran Astorga Jeannette | officer: Executive Vice President | A-Award | 45 | -- | -- |
| 2026-07-10 | FULLER JULIE | officer: Executive Vice President | A-Award | 314 | -- | -- |
| 2026-07-10 | Lagano Roxanne | officer: Executive Vice President | A-Award | 314 | -- | -- |
| 2026-07-10 | PECK KRISTIN C | director, officer: Chief Executive Officer | A-Award | 616 | -- | -- |
| 2026-07-10 | Sarbaugh Keith | officer: Executive Vice President | A-Award | 259 | -- | -- |
| 2026-06-18 | Stetter Mark | director | A-Award | 317 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 1,508 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 253 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 4,423 | $129.13 | $571K |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | -- | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 3,590 | $156.64 | $562K |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 8,106 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 2,830 | $196.14 | $555K |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 3,314 | $162.07 | $537K |
| 2026-06-10 | MCCALLISTER MICHAEL B | director | G-Gift | 1,209 | -- | -- |
| 2026-05-21 | Stetter Mark | director | M-Exempt | 1,572 | -- | -- |
| 2026-05-20 | PARENT LOUISE M | director | M-Exempt | 1,944 | -- | -- |
| 2026-05-20 | PARENT LOUISE M | director | M-Exempt | 10,186 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Ray Cisneros | HOUSE | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-16 | Byron Donalds | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-13 | Charles J. "Chuck" Fleischmann | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |