ZTS - Zoetis Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$110.57
DETAILS
HIGH:
$160.00
LOW:
$85.00
MEDIAN:
$99.00
CONSENSUS:
$110.57
UPSIDE:
46.33%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-18 | Stetter Mark | director | A-Award | 317 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 253 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 4,423 | $129.13 | $571K |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 1,508 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 3,590 | $156.64 | $562K |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 2,830 | $196.14 | $555K |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 8,106 | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | -- | -- | -- |
| 2026-06-15 | Nayak Abhay U | officer: Executive Vice President | ? | 3,314 | $162.07 | $537K |
| 2026-06-10 | MCCALLISTER MICHAEL B | director | G-Gift | 1,209 | -- | -- |
| 2026-05-21 | Stetter Mark | director | M-Exempt | 1,572 | -- | -- |
| 2026-05-20 | PARENT LOUISE M | director | M-Exempt | 1,944 | -- | -- |
| 2026-05-20 | PARENT LOUISE M | director | M-Exempt | 10,186 | -- | -- |
| 2026-05-13 | DAMELIO FRANK A | director | BUY | 6,650 | $75.39 | $501K |
| 2026-05-13 | Bisaro Paul | director | BUY | 2,000 | $75.88 | $152K |
| 2026-05-11 | MCCALLISTER MICHAEL B | director | BUY | 3,000 | $77.76 | $233K |
| 2026-04-30 | Esch Kevin | officer: Executive Vice President | M-Exempt | 259 | -- | -- |
| 2026-04-30 | Esch Kevin | officer: Executive Vice President | F-InKind | 75 | $114.97 | $9K |
| 2026-04-10 | PECK KRISTIN C | director, officer: Chief Executive Officer | A-Award | 2,776 | -- | -- |
| 2026-04-10 | Driscoll Rimma | officer: Executive Vice President | A-Award | 26 | -- | -- |
| 2026-04-10 | FULLER JULIE | officer: Executive Vice President | A-Award | 550 | -- | -- |
| 2026-04-10 | Joseph Wetteny | officer: Chief Financial Officer | A-Award | 873 | -- | -- |
| 2026-04-10 | Esch Kevin | officer: Executive Vice President | A-Award | 1 | -- | -- |
| 2026-04-10 | Lagano Roxanne | officer: Executive Vice President | A-Award | 550 | -- | -- |
| 2026-04-10 | Ferran Astorga Jeannette | officer: Executive Vice President | A-Award | 4 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-03 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |