ZBH - Zimmer Biomet Holdings, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$103.11
DETAILS
HIGH:
$120.00
LOW:
$93.00
MEDIAN:
$104.00
CONSENSUS:
$103.11
UPSIDE:
9.44%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 59,174 | $5.1M | 0.0% | +6,342 | INCREASED |
| Dalio | 36,150 | $3.1M | 0.0% | +2,157 | INCREASED |
| Cooperman | 24,120 | $2.1M | 0.0% | -1,480 | DECREASED |
| Wood | 5,100 | $439,059 | 0.0% | +5,100 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-03 | Desai Chintan | officer: President, APAC | A-Award | 10,168 | -- | -- |
| 2026-08-01 | Thornal Kevin R | officer: Grp Pres-Global Business | F-InKind | 4,266 | $92.68 | $395K |
| 2026-08-01 | Thornal Kevin R | officer: Grp Pres-Global Business | M-Exempt | 9,957 | -- | -- |
| 2026-07-13 | Desai Chintan | ? | -- | -- | -- | |
| 2026-06-30 | Shapiro Louis | director | A-Award | 158 | $86.65 | $14K |
| 2026-06-30 | Hilado Maria Teresa | director | A-Award | 389 | $86.65 | $34K |
| 2026-06-30 | Kurdikar Devdatt | director | A-Award | 180 | $86.65 | $16K |
| 2026-06-30 | HAGEMANN ROBERT | director | A-Award | 317 | $86.65 | $27K |
| 2026-06-30 | Kolli Sreelakshmi | director | A-Award | 180 | $86.65 | $16K |
| 2026-06-30 | Farrell Michael J. | director | A-Award | 432 | $86.65 | $37K |
| 2026-06-30 | HIGGINS ARTHUR J | director | A-Award | 317 | $86.65 | $27K |
| 2026-05-29 | Yi Sang | officer: Group President, Asia Pacific | SELL | 4,200 | $82.64 | $347K |
| 2026-05-29 | Yi Sang | officer: Group President, Asia Pacific | SELL | 800 | $82.66 | $66K |
| 2026-05-22 | Jafry Syed A. | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | Hilado Maria Teresa | director | A-Award | 1,517 | -- | -- |
| 2026-05-22 | HIGGINS ARTHUR J | director | A-Award | 1,517 | -- | -- |
| 2026-05-22 | Kurdikar Devdatt | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | Kolli Sreelakshmi | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | Shapiro Louis | director | A-Award | 1,517 | -- | -- |
| 2026-05-22 | HIGGINS ARTHUR J | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | HAGEMANN ROBERT | director | A-Award | 1,517 | -- | -- |
| 2026-05-22 | Farrell Michael J. | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | Shapiro Louis | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | Hilado Maria Teresa | director | A-Award | 875 | $85.68 | $75K |
| 2026-05-22 | Kurdikar Devdatt | director | A-Award | 1,517 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |