XYL - Xylem Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$150.13
DETAILS
HIGH:
$161.00
LOW:
$133.00
MEDIAN:
$156.00
CONSENSUS:
$150.13
UPSIDE:
23.85%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 642,062 | $76.7M | 0.0% | +264,816 | INCREASED |
| Greenblatt | 411,526 | $49.2M | 0.2% | +102,683 | INCREASED |
| Wood | 287,034 | $34.3M | 0.0% | +287,034 | INCREASED |
| Dalio | 4,323 | $516,599 | 0.0% | -35,270 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Johnston Joseph Patrick | officer: EVP & President, AW | ? | 1,688 | $128.98 | $218K |
| 2026-07-01 | Johnston Joseph Patrick | officer: EVP & President, AW | ? | 1,004 | $101.09 | $101K |
| 2026-07-01 | Johnston Joseph Patrick | officer: EVP & President, AW | ? | 524 | $86.76 | $45K |
| 2026-07-01 | Johnston Joseph Patrick | officer: EVP & President, AW | ? | -- | -- | -- |
| 2026-07-01 | Johnston Joseph Patrick | officer: EVP & President, AW | ? | 1,353 | $129.67 | $175K |
| 2026-07-01 | Johnston Joseph Patrick | officer: EVP & President, AW | ? | 1,322 | $127.94 | $169K |
| 2026-07-01 | McGann Michael J. | officer | ? | -- | -- | -- |
| 2026-05-14 | Morelli Mark D | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-14 | Harker Victoria D | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-14 | ELLIS EARL RAY | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-14 | Tretikov Lila | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-14 | Yadav Uday | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-14 | FRIEL ROBERT F | director | A-Award | 2,481 | $116.88 | $290K |
| 2026-05-14 | Peribere Jerome A | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-14 | Glatch Lisa | director | A-Award | 1,711 | $116.88 | $200K |
| 2026-05-07 | McShane Geri-Michelle | officer: SVP, CAO | SELL | 4,269 | $117.46 | $501K |
| 2026-05-07 | McShane Geri-Michelle | officer: SVP, CAO | M-Exempt | 3,147 | $86.76 | $273K |
| 2026-05-04 | Peribere Jerome A | director | BUY | 1,210 | $116.61 | $141K |
| 2026-03-05 | Grogan William K | officer: EVP & Chief Financial Officer | F-InKind | 641 | $126.19 | $81K |
| 2026-03-05 | Cozad Stacy | officer: EVP & Chief Legal Officer | F-InKind | 70 | $126.19 | $9K |
| 2026-03-05 | Pine Matthew Francis | director, officer: Pres. & CEO | F-InKind | 1,846 | $126.19 | $233K |
| 2026-03-05 | Toussaint Claudia S | officer: EVP, CP&SO | F-InKind | 305 | $126.19 | $38K |
| 2026-03-05 | Emmerich Meredith | officer: EVP & Pres, AW | F-InKind | 158 | $126.19 | $20K |
| 2026-03-05 | Aulick Rodney | officer: EVP & President, WSS | F-InKind | 234 | $126.19 | $30K |
| 2026-03-05 | Cho Albert | officer: EVP, Strategy | F-InKind | 177 | $126.19 | $22K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |