WRB - W. R. Berkley Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$69.44
DETAILS
HIGH:
$77.00
LOW:
$58.00
MEDIAN:
$70.00
CONSENSUS:
$69.44
DOWNSIDE:
0.67%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 290,364 | $20.5M | 0.0% | +89,551 | INCREASED |
| Greenblatt | 206,717 | $14.6M | 0.0% | +39,591 | INCREASED |
| Dalio | 13,499 | $952,084 | 0.0% | +13,499 | NEW |
| Wood | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-03 | Baio Richard Mark | officer: EVP & CFO | F-InKind | 650 | $72.29 | $47K |
| 2026-08-03 | BERKLEY WILLIAM R JR | director, 10 percent owner, officer: Chairman, President and CEO | A-Award | 98,593 | -- | -- |
| 2026-08-03 | Welt Philip S | officer: EVP & Secretary | A-Award | 14,086 | -- | -- |
| 2026-08-03 | SHIEL JAMES G | officer: EVP - Investments | F-InKind | 650 | $72.29 | $47K |
| 2026-08-03 | Welt Philip S | officer: EVP & Secretary | F-InKind | 592 | $72.29 | $43K |
| 2026-08-03 | Baio Richard Mark | officer: EVP & CFO | A-Award | 14,086 | -- | -- |
| 2026-08-03 | SHIEL JAMES G | officer: EVP - Investments | A-Award | 14,086 | -- | -- |
| 2026-08-03 | BERKLEY WILLIAM R JR | director, 10 percent owner, officer: Chairman, President and CEO | F-InKind | 4,139 | $72.29 | $299K |
| 2026-06-03 | BERKLEY WILLIAM R | director, 10 percent owner, officer: Executive Chairman | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Mosley Daniel Lynn | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Farrell Mary C | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Mattson Marie Angela | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Talisman Jonathan | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | BERKLEY WILLIAM R JR | director, officer: President and CEO | A-Award | 3,090 | -- | -- |
| 2026-06-03 | BLAYLOCK RONALD E | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Rusbuldt Robert Alan | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Ferre Maria Luisa | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Augostini Christopher L | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Carrier Andrew | director | ? | -- | -- | -- |
| 2026-03-03 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 73,185 | $72.52 | $5.3M |
| 2026-03-02 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 100,897 | $73.20 | $7.4M |
| 2026-03-02 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 45,103 | $72.29 | $3.3M |
| 2026-03-03 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 38,991 | $71.60 | $2.8M |
| 2026-02-26 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 7,509 | $72.11 | $542K |
| 2026-02-27 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 147,000 | $71.63 | $10.5M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |