WRB - W. R. Berkley Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$69.22
DETAILS
HIGH:
$80.00
LOW:
$58.00
MEDIAN:
$68.00
CONSENSUS:
$69.22
DOWNSIDE:
3.83%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 200,813 | $13.3M | 0.0% | +200,813 | INCREASED |
| Greenblatt | 167,126 | $11.1M | 0.0% | -113,999 | DECREASED |
| Wood | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-03 | BERKLEY WILLIAM R | director, 10 percent owner, officer: Executive Chairman | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Mosley Daniel Lynn | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Farrell Mary C | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Mattson Marie Angela | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Ferre Maria Luisa | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | BERKLEY WILLIAM R JR | director, officer: President and CEO | A-Award | 3,090 | -- | -- |
| 2026-06-03 | BLAYLOCK RONALD E | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Talisman Jonathan | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Carrier Andrew | director | ? | -- | -- | -- |
| 2026-06-03 | Rusbuldt Robert Alan | director | A-Award | 3,090 | -- | -- |
| 2026-06-03 | Augostini Christopher L | director | A-Award | 3,090 | -- | -- |
| 2026-03-03 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 73,185 | $72.52 | $5.3M |
| 2026-03-03 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 38,991 | $71.60 | $2.8M |
| 2026-03-02 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 45,103 | $72.29 | $3.3M |
| 2026-03-02 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 100,897 | $73.20 | $7.4M |
| 2026-02-26 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 7,509 | $72.11 | $542K |
| 2026-02-26 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 145,491 | $71.65 | $10.4M |
| 2026-02-27 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 147,000 | $71.63 | $10.5M |
| 2026-02-25 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 14,356 | $71.77 | $1.0M |
| 2026-02-24 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 103,192 | $70.52 | $7.3M |
| 2026-02-23 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 16,410 | $71.80 | $1.2M |
| 2026-02-23 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 203,590 | $71.09 | $14.5M |
| 2026-02-25 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 154,512 | $71.39 | $11.0M |
| 2026-02-24 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 61,594 | $71.28 | $4.4M |
| 2026-02-19 | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | BUY | 44,014 | $71.50 | $3.1M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |