WEC Energy Group, Inc. logo WEC - WEC Energy Group, Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 10
HOLD 21
SELL 3
STRONG
SELL
1
| PRICE TARGET: $122.56 DETAILS
HIGH: $135.00
LOW: $116.00
MEDIAN: $121.00
CONSENSUS: $122.56
UPSIDE: 8.07%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 9,800.1 8,599.9 8,893 9,597.4 8,316 7,241.7 7,523.1 7,679.5 7,648.5 7,472.3 5,926.1 4,997.1 4,519 4,246.4 4,486.4 4,202.5 4,127.9 4,431 4,237.8 3,996.4 3,815.5 3,431.1 4,054.3 3,736.2 3,928.5 3,354.7 2,272.7 1,979.9 1,789.6 1,773.9 1,770.5 1,742.2 1,643.7
Cost of Revenue 4,846.3 4,814 5,291.7 6,296.9 5,316.5 4,351.7 4,863.6 5,168.4 4,878.9 4,818.7 3,949.4 3,371.8 2,982.1 2,760.5 3,155.2 3,178.9 1,971.7 2,461.6 996.4 802 776.7 591.7 570.8 594.1 660.1 682.1 588.1 486.2 444.7 331.9 345.4 328.5 0
Gross Profit 4,953.8 3,785.9 3,601.3 3,300.5 2,999.5 2,890 2,659.5 2,511.1 2,769.6 2,653.6 1,976.7 1,625.3 1,536.9 1,485.9 1,331.2 1,023.6 2,129.2 1,966.2 3,241.4 3,194.4 3,038.8 2,814.4 2,737.5 2,456.9 3,268.4 2,680.6 1,684.5 1,553.2 1,344.9 1,442 1,425.1 1,413.7 0
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 591.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Expenses 1,987.4 1,633.1 1,693.3 1,376.3 1,284.6 1,183.9 1,128.1 1,042.7 993.5 957.3 726.2 513.2 456.8 485.6 443.9 213.2 1,468.9 1,307 2,612.9 2,625.9 2,475.9 2,284.4 2,255.3 2,035.4 2,663.5 2,235.7 1,228.9 1,162.5 1,126.6 1,005.4 947.8 1,020.9 0
Operating Expenses 2,578.9 1,633.1 1,693.3 1,376.3 1,284.6 1,183.9 1,128.1 1,042.7 993.5 957.3 726.2 513.2 456.8 485.6 443.9 213.2 1,468.9 1,307 2,612.9 2,625.9 2,475.9 2,284.4 2,255.3 2,035.4 2,663.5 2,235.7 1,228.9 1,162.5 1,126.6 1,005.4 947.8 1,020.9 0
Operating Income
Operating Income 2,374.9 2,152.8 1,908 1,924.2 1,714.9 1,706.1 1,531.4 1,468.4 1,785.2 1,682.1 1,250.5 1,112.1 1,080.1 1,000.3 887.3 810.4 663.7 172.5 628.5 568.5 562.9 356.9 550.8 458 604.9 444.9 455.7 374.8 218.3 436.5 477.3 392.8 1,643.7
Interest Expense 895.1 815.3 727.4 515.1 471.1 493.7 501.5 445.1 415.7 402.7 331.4 240.3 250.9 248.2 235.8 206.4 156.7 153.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 17.2 0 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8 5.8 18.2 0 0 0 0 0 0 0 0
Profitability
EBITDA 4,047.1 3,916.1 3,527.9 3,370.3 3,044.2 2,898.9 2,687.5 2,521.2 2,802.7 2,672 1,989 1,608.5 1,563.4 1,472.5 1,348.9 1,228.1 1,094.8 1,060.1 966.5 934 912.9 882.6 867.8 783.3 1,014.7 845.1 778.3 679.6 491.9 1,773.8 718.1 627.1 1,643.7
EBIT 2,568.6 2,561.6 2,263.2 2,247.7 1,969.9 1,923 1,761.2 1,675.4 2,004.1 1,909.4 1,405.5 1,191.5 1,167.4 1,100.8 1,012.5 910.7 747.9 728 628.5 660.2 562.9 530 482.2 421.5 604.9 444.9 455.6 390.7 218.3 1,773.8 477.3 392.8 1,643.7
Income Before Tax 1,673.5 1,746.3 1,536.3 1,732.6 1,498.8 1,429.3 1,259.7 1,230.3 1,588.4 1,506.7 1,074.1 950 915.3 852.6 776.7 704.3 594.5 575.7 552.9 487.5 452.8 202.5 379.4 272.7 358.9 280.1 320.1 284.3 84.7 347.5 379.8 309.2 0
Income Tax Expense 118 222 204.6 322.9 200.3 227.9 125 169.8 383.5 566.5 433.8 361.7 337.9 306.3 263.9 249.9 217.3 217.1 216.4 175 149.2 80.3 135.1 105.7 150.4 125.9 111.1 96.2 24 129.4 145.8 128.3 (188.5)
Net Income 1,558.4 1,528.4 1,332.9 1,409.3 1,301.5 1,201.1 1,135.2 1,060.5 1,204.9 940.2 640.3 588.3 577.4 546.3 526.2 456.5 382.4 359.1 335.6 316.4 308.7 306.4 244.3 167 219 154.2 209 188.1 60.7 218.1 234 180.9 188.5
Per Share Data
EPS (Basic) 4.86 4.81 4.22 4.46 4.12 3.80 3.60 3.36 3.81 2.98 2.36 2.61 2.54 2.37 2.26 1.95 1.64 1.54 1.44 1.35 1.32 1.30 1.05 0.59 0.94 0.64 0.90 0.83 0.27 0.99 1.07 0.84 0.90
EPS (Diluted) 4.83 4.83 4.22 4.45 4.11 3.79 3.58 3.35 3.79 2.96 2.34 2.59 2.51 2.35 2.24 1.93 1.62 1.52 1.42 1.34 1.31 1.29 1.03 0.59 0.93 0.64 0.90 0.83 0.27 0.99 1.07 0.84 0.90
Shares Outstanding 325.4 316.2 315.4 315.4 315.4 315.4 315.4 315.5 315.6 315.6 271.1 225.6 227.6 230.2 232.6 233.8 233.8 233.8 233.8 234 234 235.7 233.8 283.1 234.2 240.9 233.5 228 224.8 221.4 219.7 216.1 209.4
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Current Assets
Cash & Cash Equivalents 27.6 9.8 42.9 28.9 16.3 24.8 37.5 84.5 38.9 37.5 20.9 32.5 35.6 53.5 43.6 47 40.5 73.5 16.6 19.6 10.7 23.6 9
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 2,062.7 1,669.3 1,503.2 1,818.4 1,505.7 1,202.8 1,176.5 1,280.9 1,350.7 1,241.7 304.4 369.5 349.3 473.5 688.3 729.2 802.4 376.9 320.6 287 307.3 290.3 242.8
Inventory 803.4 813.2 775.2 807.1 635.8 528.6 549.8 548.2 539 587.6 379.3 344.7 409.5 514.8 455.1 431 381.7 231.6 199 197.2 184.4 153.7 158.9
Other Current Assets (271.2) 121.9 223.7 261.7 253.4 63.4 68 77.2 74.9 97.5 542.1 637.8 250 394.2 152.7 507.7 639 123.9 71.9 69.5 63.5 63.9 68.3
Total Current Assets 2,893.7 2,911.7 2,795.7 3,187.7 2,656.7 2,083 2,093.6 2,247.6 2,213.5 2,168.7 1,461.7 1,693.1 1,176.5 1,436 1,339.7 1,714.9 1,863.6 805.9 608.1 573.3 565.9 531.5 479
Non-Current Assets
Property, Plant & Equipment 38,278.1 34,645.4 31,581.5 29,113.8 26,982.4 25,707.4 23,620.1 22,000.9 21,347 19,915.5 9,070.5 8,517 5,903.1 5,926.1 4,398.8 4,188 4,152.4 3,846.6 3,238.4 3,185 3,057.9 2,910.6 2,940.7
Goodwill 3,052.8 3,052.8 3,052.8 3,052.8 3,052.8 3,052.8 3,052.8 3,052.8 3,053.5 3,046.2 441.9 441.9 349.3 473.5 688.3 729.2 802.4 0 0 0 0 0 0
Intangible Assets 580.3 34.5 34.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-Term Investments 2,280.4 2,108.9 2,005.9 1,909.2 1,789.4 1,764.3 1,720.8 1,665.3 1,553.4 1,443.9 358.7 490.3 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets (2,280.4) 4,609.9 4,469.3 4,608.6 4,507.2 4,420.6 4,464.5 4,509.2 3,423.1 3,548.9 1,352.2 1,475.5 2,036.6 1,706.5 1,790.4 1,593.7 1,563.2 1,324.9 1,515.3 1,279.4 1,187 1,118.6 988.6
Total Non-Current Assets 41,911.2 44,451.5 41,144 38,684.4 36,331.8 34,945.1 32,858.2 31,228.2 29,377 27,954.5 11,236.2 10,924.7 8,388.9 8,589.7 7,025.2 6,613.8 6,542.5 5,427.2 4,753.7 4,464.4 4,244.9 4,029.2 3,929.3
Total Assets 51,518.3 47,363.2 43,939.7 41,872.1 38,988.5 37,028.1 34,951.8 33,475.8 31,590.5 30,123.2 12,697.9 12,617.8 9,565.4 10,025.7 8,364.9 8,328.7 8,406.1 6,233.1 5,361.8 5,037.7 4,810.8 4,560.7 4,408.3
Current Liabilities
Account Payables 1,140.1 1,137.1 896.6 1,198.1 1,005.7 880.7 908.1 876.4 859.9 861.5 290.6 441 309.7 248.7 317.6 309.8 427 174 187.5 148.6 148.4 108.5 91.8
Short-Term Debt 3,444.1 2,845.6 3,285.1 2,528.3 1,988 2,554.6 1,517.7 1,805.1 2,286.7 1,017.4 1,120.8 664.1 439 757 993.4 1,034.7 1,441.5 576.6 406 410 259.5 208.8 284.6
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 1,589.5 859.2 933.1 811.9 680.9 530.7 550.8 464.8 553.6 388.9 482.7 0.3 0 0 0 0 0 0 0 0 0 (0.1) 0
Total Current Liabilities 6,173.7 4,841.9 5,114.8 4,611 3,753 4,148.1 3,182.7 3,331.7 3,869.3 2,431.6 1,881.9 1,734.8 992.4 1,388.1 1,625.9 1,607.1 2,208.7 898.6 735.2 709.6 527 436.1 474.4
Non-Current Liabilities
Long-Term Debt 18,498.1 17,178.1 15,366.9 14,583 13,472.4 11,672.8 11,171.4 9,994 8,746.6 9,158.2 3,875.8 4,074.7 3,239.5 3,570.5 3,030.5 3,237.3 2,732.7 2,134.6 1,749 1,532.4 1,416.1 1,367.6 1,283.7
Deferred Tax Liabilities 5,891.7 5,514.7 4,918.5 4,625.6 4,308.5 4,059.8 3,769.3 3,388.1 2,999.8 5,146.6 1,017.9 855.6 530.4 713.5 638.9 547.2 667.9 704.8 655 612.6 599.2 573.1 569.7
Other Non-Current Liabilities 6,215.8 6,388.7 5,965.7 5,882 5,900.8 6,017.4 6,037.1 6,398.9 5,939.7 3,860.4 1,536 (5,434.1) (3,769.9) (4,141.3) (3,669.4) (3,784.5) (3,319.8) (2,678.9) (2,404) (2,145) (2,015.3) (1,940.7) (1,853.4)
Total Non-Current Liabilities 31,291.8 29,719.4 26,753.4 25,644.5 24,122.2 22,217.5 21,514.5 20,301.4 18,229.4 18,731.4 7,218.7 1,113 1,380.5 1,965 46.8 4,435 3,950 3,096 2,693 2,434 2,308 2,223 1,853.4
Total Liabilities 37,465.5 34,561.3 31,868.2 30,255.5 27,875.2 26,365.6 24,697.2 23,633.1 22,098.7 21,163 9,100.6 9,250.5 7,042.6 7,636.7 6,195.1 6,242.2 6,358.9 3,994.9 3,428.2 3,144.3 2,835 2,658.9 2,633.2
Stockholders' Equity
Common Stock 3.3 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3,566.9 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1
Retained Earnings 8,493.5 8,083.8 7,612.8 7,265.3 6,775.1 6,329.6 5,927.7 5,538.2 5,176.8 4,613.9 2,808.8 2,584.2 1,718.7 1,510.1 1,359.5 1,284.9 1,159.7 1,170.8 1,144.1 1,132.1 1,244.1 1,193.2 1,118.9
Accumulated Other Comprehensive Income (7.6) (7.8) (7.7) (6.8) (3.2) (6.8) (4.1) (2.6) 2.9 2.9 (0.5) (0.8) (12.6) 5.6 0.2 6.2 22.6 (2.5) (1.3) (2,700.8) (2,442) (2,288.1) 0
Total Stockholders' Equity 13,644 12,425.4 11,754.6 11,407.3 10,943.6 10,500.1 10,143.8 9,819.3 9,491.8 8,960.2 3,597.3 3,367.3 2,522.8 2,389 2,169.8 2,086.5 2,047.2 2,238.2 1,933.6 1,893.4 1,975.8 1,901.8 1,775.1
Total Liabilities & Equity 51,518.3 47,363.2 43,939.7 41,872.1 38,988.5 37,028.1 34,951.8 33,475.8 31,590.5 30,123.2 12,697.9 12,617.8 9,565.4 10,025.7 8,364.9 8,328.7 8,406.1 6,233.1 5,361.8 5,037.7 4,810.8 4,560.7 4,408.3
Debt Metrics
Total Debt 22,314.2 20,327 18,797.9 17,367.2 15,590.1 14,290.8 12,735 11,799.1 11,033.3 10,175.6 4,996.6 4,738.8 3,678.5 4,327.5 4,023.9 4,272 4,174.2 2,711.2 2,155 1,942.4 1,675.6 1,576.4 1,568.3
Net Debt 22,286.6 20,317.2 18,755 17,338.3 15,573.8 14,266 12,697.5 11,714.6 10,994.4 10,138.1 4,976.4 4,706.3 3,642.9 4,299.4 3,980.3 4,225 4,133.7 2,637.7 2,138.4 1,922.8 1,664.9 1,552.8 1,559.3
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Operating Activities
Net Income 1,555.5 1,524.3 1,331.7 1,409.7 1,298.5 1,201.4 1,134.7 1,060.5 1,204.9 940.2 303.6 219.6 200.4 167 219 154.2 209 188.1 60.7 218.1 234 180.9
Depreciation & Amortization 1,478.5 1,354.5 1,264.2 1,122.6 1,074.3 975.9 926.3 845.8 798.6 762.6 0 0 383.4 0 0 0 0 0 0 0 0 0
Stock-Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (110.2) (79.3) 234.4 (340.8) (306.8) (51.8) 169.8 47.7 126.1 36.1 (181.5) (82.2) (101.5) 69.5 (36.9) (7.6) (129.7) (5) 33.5 (7) (0.5) 1.7
Other Non-Cash Items 455.6 (116.7) (31.3) (410.9) (184.4) (138.9) (48.2) 194.2 (322.7) (128.9) 41.4 102.5 (19.1) 138 (28.3) (96.1) (115.2) (11.3) 290.9 255.3 196.2 258.8
Operating Cash Flow 3,379.4 3,211.8 3,018.4 2,060.7 2,032.7 2,196 2,345.5 2,445.5 2,079.6 2,103.5 576.9 598.7 623.9 711.3 555.8 461 326.6 460 393 464.8 426.9 416.3
Investing Activities
Capital Expenditure (4,398.1) (2,781.1) (2,492.9) (2,314.9) (2,252.8) (2,238.8) (2,260.8) (2,115.7) (1,959.5) (1,423.7) (745.1) (636.8) (659.4) (556.8) (672.5) (611) (794.9) (399) (345.9) (389.2) (271.7) (295.8)
Acquisitions (406.1) (1,039.2) (1,078.7) (427.5) (119.9) (625.7) (320.8) (354.9) (335.6) (42.3) (10.5) (26.4) (7.6) (39.7) (35.7) (1,234.7) (276.8) 0 0 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 (65) (3.7) (59.2) 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 10.4 15.4 18.7 0 0.2 118.6 8.7 1.7 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities (70.5) 17.8 3 84.6 42.2 57.7 86.5 32.6 36 169.3 58.5 905.7 60.4 230.7 243.9 325.2 (93.9) (78.9) (15) (42.2) (38) (68.9)
Investing Cash Flow (4,874.7) (3,802.5) (3,558.2) (2,642.4) (2,311.8) (2,806.8) (2,494.9) (2,384.4) (2,239.6) (1,270.1) (697.1) 243.1 (667.2) (365.8) (464.3) (1,520.5) (908.5) (477.9) (360.9) (431.4) (309.7) (364.7)
Financing Activities
Net Debt Issuance 1,882.6 1,420.1 1,538.3 1,654.6 1,242.6 1,552.7 925.6 782.2 864.9 (140.8) 291.9 (654.2) 120.7 (256.8) 90.8 1,203.3 548.3 182.1 120 97.7 4.8 41.9
Stock Repurchased (1.3) (3.2) (16.6) (69.2) (33.1) (99.2) (140.1) (72.4) (71.3) (108) (75.1) (152.7) (6.8) (52.3) (133.6) (100.8) 0 0 0 0 0 (5.3)
Dividends Paid (1,147.8) (1,056.2) (984.2) (917.9) (854.8) (798) (744.5) (697.3) (656.5) (624.9) (102.9) (97.8) (93.7) (92.4) (93.8) (165.3) (182.3) (177.4) (172.7) (167.2) (159.7) (150.7)
Other Financing Activities 28.6 (56.4) (14.7) 8.9 (60.7) (54.4) 44.6 13.9 24.3 28 (3.1) (0.5) (23.7) 0 0 0 0 0 (0.1) 0 (0.1) (0.1)
Financing Cash Flow 1,524 467.7 522.8 676.4 294 601.1 85.6 26.4 161.4 (845.7) 157.8 (834.3) 53.2 (348.9) (85) 1,026.5 638.8 15 (23.2) (46.3) (102.6) (63.7)
Cash Position
Net Change in Cash 28.7 (123) (17) 94.7 14.9 (9.7) (63.8) 87.5 1.4 (12.3) 37.6 7.5 9.9 (3.4) 6.5 (33) 56.9 (3) 8.9 (12.9) 14.7 (12)
Cash at Beginning 42.2 165.2 182.2 87.5 72.6 82.3 146.1 58.6 37.5 49.8 35.6 28.1 43.6 47 40.5 73.5 16.6 19.6 10.7 23.6 8.9 21
Cash at End 70.9 42.2 165.2 182.2 87.5 72.6 82.3 146.1 38.9 37.5 73.2 35.6 53.5 43.6 47 40.5 73.5 16.6 19.6 10.7 23.6 9
Free Cash Flow (1,018.7) 430.7 525.5 (254.2) (220.1) (42.8) 84.7 329.8 120.1 679.8 (168.2) (38.1) (35.5) 154.5 (116.7) (150) (468.3) 61 47.1 75.6 155.2 120.5
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 9,800.1 8,599.9 8,893 9,597.4 8,316 7,241.7 7,523.1 7,679.5 7,648.5 7,472.3 5,926.1 4,997.1 4,519 4,246.4 4,486.4 4,202.5 4,127.9 4,431 4,237.8 3,996.4 3,815.5 3,431.1 4,054.3 3,736.2 3,928.5 3,354.7 2,272.7 1,979.9 1,789.6 1,773.9 1,770.5 1,742.2 1,643.7
Gross Profit 4,953.8 3,785.9 3,601.3 3,300.5 2,999.5 2,890 2,659.5 2,511.1 2,769.6 2,653.6 1,976.7 1,625.3 1,536.9 1,485.9 1,331.2 1,023.6 2,129.2 1,966.2 3,241.4 3,194.4 3,038.8 2,814.4 2,737.5 2,456.9 3,268.4 2,680.6 1,684.5 1,553.2 1,344.9 1,442 1,425.1 1,413.7 0
Operating Income 2,374.9 2,152.8 1,908 1,924.2 1,714.9 1,706.1 1,531.4 1,468.4 1,785.2 1,682.1 1,250.5 1,112.1 1,080.1 1,000.3 887.3 810.4 663.7 172.5 628.5 568.5 562.9 356.9 550.8 458 604.9 444.9 455.7 374.8 218.3 436.5 477.3 392.8 1,643.7
Net Income 1,558.4 1,528.4 1,332.9 1,409.3 1,301.5 1,201.1 1,135.2 1,060.5 1,204.9 940.2 640.3 588.3 577.4 546.3 526.2 456.5 382.4 359.1 335.6 316.4 308.7 306.4 244.3 167 219 154.2 209 188.1 60.7 218.1 234 180.9 188.5
EPS (Diluted) 4.83 4.83 4.22 4.45 4.11 3.79 3.58 3.35 3.79 2.96 2.34 2.59 2.51 2.35 2.24 1.93 1.62 1.52 1.42 1.34 1.31 1.29 1.03 0.59 0.93 0.64 0.90 0.83 0.27 0.99 1.07 0.84 0.90
Balance Sheet
Cash & Equivalents 27.6 9.8 42.9 28.9 16.3 24.8 37.5 84.5 38.9 37.5 20.9 32.5 35.6 53.5 43.6 47 40.5 73.5 16.6 19.6 10.7 23.6 9
Total Assets 51,518.3 47,363.2 43,939.7 41,872.1 38,988.5 37,028.1 34,951.8 33,475.8 31,590.5 30,123.2 12,697.9 12,617.8 9,565.4 10,025.7 8,364.9 8,328.7 8,406.1 6,233.1 5,361.8 5,037.7 4,810.8 4,560.7 4,408.3
Total Debt 22,314.2 20,327 18,797.9 17,367.2 15,590.1 14,290.8 12,735 11,799.1 11,033.3 10,175.6 4,996.6 4,738.8 3,678.5 4,327.5 4,023.9 4,272 4,174.2 2,711.2 2,155 1,942.4 1,675.6 1,576.4 1,568.3
Stockholders' Equity 13,644 12,425.4 11,754.6 11,407.3 10,943.6 10,500.1 10,143.8 9,819.3 9,491.8 8,960.2 3,597.3 3,367.3 2,522.8 2,389 2,169.8 2,086.5 2,047.2 2,238.2 1,933.6 1,893.4 1,975.8 1,901.8 1,775.1
Cash Flow
Operating Cash Flow 3,379.4 3,211.8 3,018.4 2,060.7 2,032.7 2,196 2,345.5 2,445.5 2,079.6 2,103.5 576.9 598.7 623.9 711.3 555.8 461 326.6 460 393 464.8 426.9 416.3
Capital Expenditure (4,398.1) (2,781.1) (2,492.9) (2,314.9) (2,252.8) (2,238.8) (2,260.8) (2,115.7) (1,959.5) (1,423.7) (745.1) (636.8) (659.4) (556.8) (672.5) (611) (794.9) (399) (345.9) (389.2) (271.7) (295.8)
Free Cash Flow (1,018.7) 430.7 525.5 (254.2) (220.1) (42.8) 84.7 329.8 120.1 679.8 (168.2) (38.1) (35.5) 154.5 (116.7) (150) (468.3) 61 47.1 75.6 155.2 120.5