Voya Financial, Inc. logo VOYA - Voya Financial, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
1
BUY 16
HOLD 9
SELL 1
STRONG
SELL
0
| PRICE TARGET: $104.22 DETAILS
HIGH: $125.00
LOW: $79.00
MEDIAN: $105.00
CONSENSUS: $104.22
UPSIDE: 0.12%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Revenue
Revenue 7,496 8,050 7,348 5,930 4,230 7,649 7,478 7,161 7,229 8,788 8,743 10,994.1 8,753 9,728.7 0 0 0
Cost of Revenue 3,610 4,172 3,658 2,960 (3,131) 4,643 4,352 4,120 4,364 6,157 5,583 6,730.7 5,310.2 0 207.7 382.3 385.5
Gross Profit 3,886 3,878 3,690 2,970 7,361 3,006 3,126 3,041 2,865 2,631 3,160 4,263.4 3,442.8 0 (207.7) (382.3) (385.5)
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 0 3,079 3,012 2,542 0 2,654 2,552 2,520 2,480 2,621 2,684 3,462.2 2,686.7 3,155 3,030.8 3,033.5 3,352.2
Other Expenses 3,625 0 0 0 4,584 0 0 0 0 0 0 0 0 0 (3,516.3) (3,453.6) (2,629.1)
Operating Expenses 3,625 3,079 3,012 2,542 4,584 2,654 2,552 2,520 2,480 2,621 2,684 3,462.2 2,686.7 8,862.6 (485.5) (420.1) 723.1
Operating Income
Operating Income 261 799 678 428 2,777 352 574 521 385 10 476 801.2 756.1 606 277.8 37.8 (1,108.6)
Interest Expense 117 299 298 183 224 186 212 264 264 390 469 399.2 365.4 260.1 207.7 382.3 385.5
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 261 1,098 976 611 2,970 538 786 785 649 498.6 1,037.5 1,291 1,206.9 956.6 581.5 518.8 (619.1)
EBIT 261 1,098 976 611 2,970 538 786 785 649 400 945 1,200.4 1,121.5 866.1 485.5 420.1 (723.1)
Income Before Tax 837 799 678 428 2,777 352 574 521 385 10 476 801.2 756.1 606 277.8 37.8 (1,108.6)
Income Tax Expense 104 57 (51) (5) (98) (18) (217) 39 687 (29) 84 (1,731.5) (32.5) (5.2) 175 171 (298)
Net Income 654 667 625 510 2,114 (206) (360) 762 (2,992) (327) 408 2,295 598.5 473 (88.1) (122.9) (603.2)
Per Share Data
EPS (Basic) 6.39 6.31 5.74 4.71 16.52 -1.24 -2.75 5.33 -16.94 -1.63 1.81 9.07 2.39 1.84 -0.34 -0.48 -2.35
EPS (Diluted) 6.32 6.17 5.41 4.30 16.52 2.90 -2.75 4.53 -16.25 -1.63 1.80 9.00 2.38 1.84 -0.34 -0.48 -2.35
Shares Outstanding 96 99.2 103 101 125.8 127.4 141 143.1 176.6 200.8 225.4 253.1 250.6 256.7 260.8 256.7 256.7
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Current Assets
Cash & Cash Equivalents 1,228 1,514 1,118 1,007 1,573 1,723 1,249 1,568 1,435 2,229 2,980.3 3,241.3 3,551.5 2,227.6 775 810
Short-Term Investments 0 24,183 25,588 27,400 33,796 43,680 39,731 37,023 48,800 48,043 69,561.8 71,893.5 69,680.3 77,241.6 71,332.1 65,781.6
Net Receivables 10,713 11,284 11,982 12,426 13,635 3,557 3,732 0 0 0 0 0 0 7,379.3 7,749.4 7,758.4
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 11,941 36,981 38,688 40,833 49,004 48,960 44,712 1,538 4,619 2,096 2,512 2,530 2,840 87,512.5 80,932.4 75,566.5
Non-Current Assets
Property, Plant & Equipment 0 0 0 0 0 0 0 0 0 0 366.6 (29,826.6) 138.5 0 0 0
Goodwill 0 748 748 327 72 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 7,246 832 857 630 97 0 0 2,973 3,374 0 250.8 284.4 323.7 348.5 382.5 7,758.4
Long-Term Investments 0 31,181 (13,847) (15,312) (22,302) (32,001) (28,326) 15,386 54,777 18,806 7,114.4 29,103.1 24,641.6 23,795 6,335.9 71,479.4
Other Non-Current Assets 159,672 92,013 128,479 117,905 143,405 162,373 151,155 88,487 96,409 98,769.3 113,890.6 98,493.5 193,078.6 177,845.5 (6,718.4) 1,216.5
Total Non-Current Assets 166,918 126,908 118,397 105,773 122,258 131,558 124,278 106,846 154,560 117,794.8 126,346 132,695 218,182.4 201,989 189,016.4 73,132.4
Total Assets 178,859 163,889 157,085 146,606 171,262 180,518 168,990 154,389 222,532 214,585 218,223.5 226,930.7 221,023.2 216,394.2 203,572.8 204,376.5
Current Liabilities
Account Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short-Term Debt 586 399 1 141 1 1 1 1 337 0 0 0 0 1,064.6 1,054.6 5,464.6
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 0 0 0 0 0 0 (1,326) (1,448) (927.1) 201,257.9 207,184 204,191.9 198,271.7 (2,836.4) (5,501.6)
Total Current Liabilities 586 399 1 141 1 1 1 41 755 41.9 201,327.9 207,268.8 204,236 199,348 0 0
Non-Current Liabilities
Long-Term Debt 1,518 3,204 3,429 3,328 3,475 3,827 3,516 3,676 4,170 5,517 10,416 10,353.8 8,676.3 7,000.5 3,400.2 4,411.6
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 513 26
Other Non-Current Liabilities 169,716 154,279 147,602 138,140 157,965 165,512 155,312 141,759 206,550 195,100 191,531.7 198,015.4 196,832.9 (3,829.4) (3,913.2) (4,437.6)
Total Non-Current Liabilities 171,234 157,483 151,031 141,468 161,440 169,339 158,828 145,435 210,720 200,617 201,947.7 208,369.2 205,509.2 3,171.1 186,542.1 4,437.6
Total Liabilities 171,820 157,882 151,032 141,609 161,441 169,340 158,829 145,448 211,493 200,268 201,947.7 208,369.2 205,509.2 200,333 189,646.7 196,308.7
Stockholders' Equity
Common Stock 1 1 1 1 1 2 2 3 3 3 2.7 2.6 2.6 2.3 0 0
Retained Earnings 1,392 954 505 (201) (1,310) (4,957) (4,718) (11,732) (12,719) (9,742) (9,406.3) (9,803.2) (12,143.2) (12,755.7) (13,108.6) (12,969.8)
Accumulated Other Comprehensive Income (1,788) (2,462) (2,400) (3,055) 2,100 4,898 3,331 607 2,731 1,921 1,424.9 3,103.7 1,849.1 3,710.7 2,595 973.3
Total Stockholders' Equity 4,953 4,005 4,193 3,349 8,253 10,110 9,339 8,213 10,009 12,995 13,435.8 16,146.2 13,272.2 13,874.9 12,353.9 6,830.8
Total Liabilities & Equity 178,859 163,889 157,085 146,606 171,262 180,518 168,990 154,389 222,532 214,235.1 218,223.5 226,930.7 221,023.2 216,394.2 203,572.8 204,376.5
Debt Metrics
Total Debt 2,104 3,603 3,430 3,469 3,476 3,828 3,517 3,677 4,507 5,516.7 10,416 10,353.8 8,676.3 8,065.1 4,454.8 9,876.2
Net Debt 876 2,089 2,312 2,462 1,903 2,105 2,268 2,109 3,072 3,288 7,435.7 7,112.5 5,124.8 5,837.5 3,679.8 9,066.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Operating Activities
Net Income 654 667 625 510 3,131 (49) (310) 907 (2,775) (298) 538 2,532.7 788.6 611.2 102.8 (133.2) (810.6)
Depreciation & Amortization 0 0 0 0 0 0 0 0 0 98.6 92.5 90.6 85.4 90.5 96 98.7 104
Stock-Based Compensation 0 0 0 0 88 88 98 96 117 99 76 92.6 80 52.4 60.5 0 0
Change in Working Capital 510 95 698 (300) (317) 1,244 806 (120) 355 1,193 38 1,681.4 536 1,140.4 2,768.8 (118.8) 2,891
Other Non-Cash Items 124 112 315 1,142 (3,290) 88 1,034 1,066 3,071 2,750.4 2,610.5 1,051.2 1,884.2 1,432.1 1,092.3 2,102.9 3,040.1
Operating Cash Flow 1,288 911 1,638 1,352 22 1,362 1,310 1,868 1,582 3,692 3,248 3,628.6 3,263.4 3,282.1 4,357 2,549.7 4,866.8
Investing Activities
Capital Expenditure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acquisitions 224 (60) (584) (2) (467) (707) (997) 371 (80) 516 (2,248) (2,148.5) (685.8) (352.9) (656.9) (22.9) 612.8
Purchases of Investments (12,927) (7) (6,407) (12,214) (8,109) (6,948) (6,539) (7,570) (6,490) (9,886) (8,896) (13,013.7) (19,062.4) (17,334.1) (18,660) (24,937.4) (18,483.9)
Sales/Maturities of Investments 11,316 35 9,357 10,335 7,172 5,651 6,644 6,916 7,230 8,223 8,730 11,917.6 19,105.3 13,332.2 15,539.4 21,792.6 15,786.2
Other Investing Activities 18 (109) 166 (65) 1,077 (457) (363) 1 (3,088) (2,536) (1,860) (69.3) (1,242.7) 1,978.9 825.8 1,511.5 2,365.8
Investing Cash Flow (1,369) (141) 2,532 (1,946) (327) (2,461) (1,255) (282) (2,428) (3,683) (4,274) (3,313.9) (1,885.6) (2,375.9) (2,951.7) (1,656.2) 280.9
Financing Activities
Net Debt Issuance (503) 128 (353) 330 (226) (272) 90 (272) 40 (340) 863 325.5 (653.9) 1,934 (1,854.8) (437.1) 86.7
Stock Repurchased (200) (640) (369) (750) (1,113) (516) (1,136) (1,025) (923) (687) (1,486.6) (789.4) 0 0 0 0 0
Dividends Paid (219) (209) (163) (119) (116) (112) (72) (6) (8) (8) (9) (10.1) (5.2) 0 0 0 0
Other Financing Activities 832 (44) (3,174) 560 1,186 2,602 701 (783) 539 1,423 1,641 (150.6) (236.3) (1,691.4) 472.2 (1,110.5) (6,180.6)
Financing Cash Flow (85) (759) (4,059) 28 (265) 1,702 (121) (1,764) (349) 389 1,008 (624.6) (323.8) 242.6 (1,382.6) (1,547.6) (6,093.9)
Cash Position
Net Change in Cash (166) 11 111 (566) (570) 603 (66) (178) (1,195) 398 (18) (309.9) 1,054 1,148.8 22.7 (654.1) (946.2)
Cash at Beginning 1,514 206 1,007 1,573 2,143 1,540 1,538 1,716 2,911 2,513 2,531 2,840.8 1,786.8 638 615.3 1,269.4 2,215.6
Cash at End 1,348 217 1,118 1,007 1,573 2,143 1,472 1,538 1,716 2,911 2,513 2,530.9 2,840.8 1,786.8 638 615.3 1,269.4
Free Cash Flow 1,288 911 1,638 1,352 22 1,362 1,310 1,868 1,582 3,692 3,248 3,628.6 3,263.4 3,282.1 4,357 2,549.7 4,866.8
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Income Statement
Revenue 7,496 8,050 7,348 5,930 4,230 7,649 7,478 7,161 7,229 8,788 8,743 10,994.1 8,753 9,728.7 0 0 0
Gross Profit 3,886 3,878 3,690 2,970 7,361 3,006 3,126 3,041 2,865 2,631 3,160 4,263.4 3,442.8 0 (207.7) (382.3) (385.5)
Operating Income 261 799 678 428 2,777 352 574 521 385 10 476 801.2 756.1 606 277.8 37.8 (1,108.6)
Net Income 654 667 625 510 2,114 (206) (360) 762 (2,992) (327) 408 2,295 598.5 473 (88.1) (122.9) (603.2)
EPS (Diluted) 6.32 6.17 5.41 4.30 16.52 2.90 -2.75 4.53 -16.25 -1.63 1.80 9.00 2.38 1.84 -0.34 -0.48 -2.35
Balance Sheet
Cash & Equivalents 1,228 1,514 1,118 1,007 1,573 1,723 1,249 1,568 1,435 2,229 2,980.3 3,241.3 3,551.5 2,227.6 775 810
Total Assets 178,859 163,889 157,085 146,606 171,262 180,518 168,990 154,389 222,532 214,585 218,223.5 226,930.7 221,023.2 216,394.2 203,572.8 204,376.5
Total Debt 2,104 3,603 3,430 3,469 3,476 3,828 3,517 3,677 4,507 5,516.7 10,416 10,353.8 8,676.3 8,065.1 4,454.8 9,876.2
Stockholders' Equity 4,953 4,005 4,193 3,349 8,253 10,110 9,339 8,213 10,009 12,995 13,435.8 16,146.2 13,272.2 13,874.9 12,353.9 6,830.8
Cash Flow
Operating Cash Flow 1,288 911 1,638 1,352 22 1,362 1,310 1,868 1,582 3,692 3,248 3,628.6 3,263.4 3,282.1 4,357 2,549.7 4,866.8
Capital Expenditure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Free Cash Flow 1,288 911 1,638 1,352 22 1,362 1,310 1,868 1,582 3,692 3,248 3,628.6 3,263.4 3,282.1 4,357 2,549.7 4,866.8