Vulcan Materials Company logo VMC - Vulcan Materials Company

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 24
HOLD 11
SELL 1
STRONG
SELL
0
| PRICE TARGET: $312.11 DETAILS
HIGH: $340.00
LOW: $249.00
MEDIAN: $325.00
CONSENSUS: $312.11
UPSIDE: 26.74%

Institutional Holders (13F)

GURU SHARES VALUE WEIGHT % SHARES CHG ACTION
Cooperman 173,706 $51.2M 0.0% +143,203 INCREASED
Dalio 108,687 $32.1M 0.1% +108,687 INCREASED
Greenblatt 76,431 $22.5M 0.1% +18,626 INCREASED
Wood 700 $206,507 0.0% -300 DECREASED
Mandel 0 $0 -- -144,179 SOLD

Insider Trading

BUYS (12M) 0
SELLS (12M) 17
BUY VALUE $0
SELL VALUE $14.7M
DATE INSIDER TITLE TYPE SHARES PRICE VALUE
2026-08-21 Hill J Thomas director SELL 3,762 $276.51 $1.0M
2026-08-21 Hill J Thomas director SELL 5,696 $275.49 $1.6M
2026-08-21 Hill J Thomas director SELL 4,000 $276.70 $1.1M
2026-08-21 Hill J Thomas director SELL 542 $277.09 $150K
2026-08-12 Hill J Thomas director M-Exempt 22,400 $185.31 $4.2M
2029-02-19 Render Stephen J officer: SVP ? 85 -- --
2028-12-31 Render Stephen J officer: SVP ? 680 -- --
2026-08-12 Hill J Thomas director M-Exempt 21,670 $180.52 $3.9M
2024-02-21 Render Stephen J officer: SVP ? 720 $180.52 $130K
2027-02-19 Render Stephen J officer: SVP ? 560 $302.85 $170K
2026-02-20 Render Stephen J officer: SVP ? 620 $258.59 $160K
2026-08-04 Render Stephen J officer: SVP ? -- -- --
2025-02-21 Render Stephen J officer: SVP ? 720 $253.43 $182K
2026-08-12 Hill J Thomas director F-InKind 18,882 $287.79 $5.4M
2026-08-12 Hill J Thomas director F-InKind 18,969 $287.79 $5.5M
2026-08-12 Hill J Thomas director F-InKind 17,287 $287.79 $5.0M
2026-08-12 Hill J Thomas director F-InKind 17,962 $287.79 $5.2M
2026-08-12 Hill J Thomas director M-Exempt 26,100 $113.16 $3.0M
2026-08-12 Hill J Thomas director M-Exempt 24,800 $164.38 $4.1M
2026-08-12 Hill J Thomas director M-Exempt 27,000 $133.95 $3.6M
2026-08-12 Hill J Thomas director F-InKind 17,176 $287.79 $4.9M
2026-08-07 Clement David P officer: Senior Vice President SELL 2,000 $285.10 $570K
2023-02-18 Polomsky James T officer: SVP ? 1,000 $185.31 $185K
2024-02-21 Polomsky James T officer: SVP ? 880 $180.52 $159K
2027-02-19 Goodsell Brent P officer: SVP ? 1,450 $302.85 $439K

Congressional Trading

DATE MEMBER CHAMBER TYPE AMOUNT
2026-09-07 Ro Khanna HOUSE Sale $1,001 - $15,000
2026-06-11 Ro Khanna HOUSE Purchase $1,001 - $15,000
2026-05-13 Ro Khanna HOUSE Purchase $1,001 - $15,000
2026-05-11 Michael McCaul HOUSE Sale $1,001 - $15,000