VIAV - Viavi Solutions Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$63.67
DETAILS
HIGH:
$66.00
LOW:
$60.00
MEDIAN:
$65.00
CONSENSUS:
$63.67
UPSIDE:
110.13%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 3,714,774 | $177.4M | 0.1% | +3,149,530 | INCREASED |
| Wood | 73,700 | $3.5M | 0.0% | -65,400 | DECREASED |
| Dalio | 59,233 | $2.8M | 0.0% | +51,631 | INCREASED |
| Greenblatt | 27,893 | $1.3M | 0.0% | +27,893 | INCREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-22 | Siebert Kevin Christopher | officer: SVP Gen. Counsel & Secretary | F-InKind | 7,175 | $36.40 | $261K |
| 2026-09-22 | KHAYKIN OLEG | director, officer: President & CEO | F-InKind | 101,420 | $36.40 | $3.7M |
| 2026-09-22 | Staley Gary W | officer: SVP Global Sales NSE | M-Exempt | 22,728 | -- | -- |
| 2026-09-22 | Siebert Kevin Christopher | officer: SVP Gen. Counsel & Secretary | F-InKind | 7,783 | $36.40 | $283K |
| 2026-09-22 | Siebert Kevin Christopher | officer: SVP Gen. Counsel & Secretary | F-InKind | 10,440 | $36.40 | $380K |
| 2026-09-22 | Siebert Kevin Christopher | officer: SVP Gen. Counsel & Secretary | M-Exempt | 23,148 | -- | -- |
| 2026-09-22 | Siebert Kevin Christopher | officer: SVP Gen. Counsel & Secretary | M-Exempt | 15,909 | -- | -- |
| 2026-09-22 | KHAYKIN OLEG | director, officer: President & CEO | M-Exempt | 285,714 | -- | -- |
| 2026-09-22 | KHAYKIN OLEG | director, officer: President & CEO | F-InKind | 122,429 | $36.40 | $4.5M |
| 2026-09-22 | KHAYKIN OLEG | director, officer: President & CEO | M-Exempt | 236,685 | -- | -- |
| 2026-09-22 | SCRIVANICH LUKE M | officer: SVP General Manager OSP | F-InKind | 11,603 | $36.40 | $422K |
| 2026-09-22 | Petrucci Anthony Michael | officer: SVP, Chief Operations Officer | M-Exempt | 18,490 | -- | -- |
| 2026-09-22 | McNab Paul | officer: EVP, Chief Mktg & Stgy Officer | F-InKind | 11,290 | $36.40 | $411K |
| 2026-09-22 | Daskal Ilan | officer: EVP, CFO | F-InKind | 32,079 | $36.40 | $1.2M |
| 2026-09-22 | Daskal Ilan | officer: EVP, CFO | A-Award | 56,820 | -- | -- |
| 2026-09-22 | SCRIVANICH LUKE M | officer: SVP General Manager OSP | M-Exempt | 29,761 | -- | -- |
| 2026-09-22 | SCRIVANICH LUKE M | officer: SVP General Manager OSP | F-InKind | 15,143 | $36.40 | $551K |
| 2026-09-22 | SCRIVANICH LUKE M | officer: SVP General Manager OSP | M-Exempt | 22,804 | -- | -- |
| 2026-09-22 | Staley Gary W | officer: SVP Global Sales NSE | M-Exempt | 33,069 | -- | -- |
| 2026-09-22 | Staley Gary W | officer: SVP Global Sales NSE | F-InKind | 13,013 | $36.40 | $474K |
| 2026-09-22 | Staley Gary W | officer: SVP Global Sales NSE | F-InKind | 8,944 | $36.40 | $326K |
| 2026-09-22 | Petrucci Anthony Michael | officer: SVP, Chief Operations Officer | F-InKind | 5,012 | $36.40 | $182K |
| 2026-09-22 | Daskal Ilan | officer: EVP, CFO | M-Exempt | 82,671 | -- | -- |
| 2026-09-22 | McNab Paul | officer: EVP, Chief Mktg & Stgy Officer | M-Exempt | 19,318 | -- | -- |
| 2026-09-22 | SCRIVANICH LUKE M | officer: SVP General Manager OSP | F-InKind | 10,408 | $36.40 | $379K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Gilbert Ray Cisneros | HOUSE | Sale (Partial) | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |