VG - Venture Global, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$15.89
DETAILS
HIGH:
$22.00
LOW:
$13.00
MEDIAN:
$16.00
CONSENSUS:
$15.89
UPSIDE:
15.14%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 100,000 | $1.6M | 0.0% | -- | UNCHANGED |
| Greenblatt | 19,491 | $307,178 | 0.0% | +19,491 | NEW |
| Wood | 10,100 | $159,176 | 0.0% | -- | UNCHANGED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-15 | Larson Keith D | officer: General Counsel and Secretary | M-Exempt | 555,556 | $0.79 | $439K |
| 2026-07-16 | Larson Keith D | officer: General Counsel and Secretary | M-Exempt | 555,555 | $0.79 | $439K |
| 2026-07-16 | Larson Keith D | officer: General Counsel and Secretary | SELL | 555,555 | $12.91 | $7.2M |
| 2026-07-15 | Larson Keith D | officer: General Counsel and Secretary | SELL | 555,556 | $12.93 | $7.2M |
| 2026-06-17 | Thayer Jonathan W | officer: Chief Financial Officer | M-Exempt | 111,111 | $1.16 | $129K |
| 2026-06-18 | Thayer Jonathan W | officer: Chief Financial Officer | SELL | 111,111 | $10.92 | $1.2M |
| 2026-06-17 | Thayer Jonathan W | officer: Chief Financial Officer | SELL | 111,111 | $11.05 | $1.2M |
| 2026-06-18 | Thayer Jonathan W | officer: Chief Financial Officer | M-Exempt | 111,111 | $1.16 | $129K |
| 2026-06-15 | Larson Keith D | officer: General Counsel and Secretary | M-Exempt | 555,556 | $0.79 | $439K |
| 2026-06-16 | Larson Keith D | officer: General Counsel and Secretary | M-Exempt | 555,555 | $0.79 | $439K |
| 2026-06-15 | Larson Keith D | officer: General Counsel and Secretary | SELL | 555,556 | $11.90 | $6.6M |
| 2026-06-16 | Larson Keith D | officer: General Counsel and Secretary | SELL | 555,555 | $11.27 | $6.3M |
| 2026-06-12 | Sabel Michael | director, 10 percent owner, officer: See Remarks | BUY | 1,226 | $13.04 | $16K |
| 2026-05-28 | STATON JIMMY D | director | A-Award | 34,722 | $12.37 | $430K |
| 2026-05-28 | Orekar Andrew J. | director | A-Award | 34,722 | $12.37 | $430K |
| 2026-05-28 | Granat Sari Beth | director | A-Award | 34,722 | $12.37 | $430K |
| 2026-05-28 | Christie Roderick | director | A-Award | 34,722 | $12.37 | $430K |
| 2026-05-28 | Reid Thomas J. | director | A-Award | 34,722 | $12.37 | $430K |
| 2026-05-27 | Earl Thomas | officer: Chief Commercial Officer | M-Exempt | 1,000,000 | $0.79 | $790K |
| 2026-05-26 | Musser Fory | officer: Senior VP, Development | M-Exempt | 266,265 | $0.79 | $210K |
| 2026-05-26 | Musser Fory | officer: Senior VP, Development | SELL | 266,265 | $13.09 | $3.5M |
| 2026-05-27 | Musser Fory | officer: Senior VP, Development | M-Exempt | 233,735 | $0.79 | $185K |
| 2026-05-27 | Musser Fory | officer: Senior VP, Development | SELL | 233,735 | $12.61 | $2.9M |
| 2026-05-27 | Earl Thomas | officer: Chief Commercial Officer | SELL | 1,000,000 | $12.44 | $12.4M |
| 2026-05-19 | Cothran Brian | officer: Chief Operating Officer | SELL | 473,533 | $14.81 | $7.0M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |