V - Visa Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$419.06
DETAILS
HIGH:
$460.00
LOW:
$350.00
MEDIAN:
$420.00
CONSENSUS:
$419.06
UPSIDE:
9.49%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 6,393,604 | $2.2B | 6.3% | +65,419 | INCREASED |
| Smith | 2,019,810 | $693.0M | 5.1% | -1,084,280 | DECREASED |
| Akre | 1,110,881 | $381.1M | 7.4% | -527,917 | DECREASED |
| Coleman | 798,697 | $274.0M | 1.1% | +798,697 | NEW |
| Klarman | 701,355 | $240.6M | 4.4% | -- | UNCHANGED |
| Cooperman | 213,600 | $73.3M | 0.0% | +166,500 | INCREASED |
| Mandel | 165,960 | $56.9M | 0.3% | +73,185 | INCREASED |
| Greenblatt | 133,247 | $45.7M | 0.1% | -13,070 | DECREASED |
| Wood | 129,700 | $44.5M | 0.0% | +99,700 | INCREASED |
| Dalio | 81,537 | $28.0M | 0.1% | +56,365 | INCREASED |
| Buffett | 0 | $0 | -- | -- | SOLD |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-21 | MCINERNEY RYAN | director, officer: Chief Executive Officer | M-Exempt | 5,875 | $134.76 | $792K |
| 2026-08-21 | MCINERNEY RYAN | director, officer: Chief Executive Officer | SELL | 5,875 | $367.87 | $2.2M |
| 2026-08-21 | Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | SELL | 17,927 | $371.00 | $6.7M |
| 2026-08-15 | ANDRESKI PETER M | officer: GBL CORP CONTROLLER, CAO | M-Exempt | 4,170 | -- | -- |
| 2026-08-15 | ANDRESKI PETER M | officer: GBL CORP CONTROLLER, CAO | F-InKind | 1,714 | $364.15 | $624K |
| 2026-08-15 | ANDRESKI PETER M | officer: GBL CORP CONTROLLER, CAO | A-Award | 5,492 | -- | -- |
| 2026-08-15 | Suh Chris | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 15,289 | -- | -- |
| 2026-08-15 | Suh Chris | officer: CHIEF FINANCIAL OFFICER | F-InKind | 6,992 | $364.15 | $2.5M |
| 2026-07-30 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | SELL | 19,991 | $364.81 | $7.3M |
| 2026-07-30 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | SELL | 37,281 | $365.05 | $13.6M |
| 2026-07-30 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | M-Exempt | 37,281 | $109.82 | $4.1M |
| 2026-07-02 | ROTTENBERG JULIE B | officer: GENERAL COUNSEL | M-Exempt | 2,027 | $109.82 | $223K |
| 2026-07-02 | ROTTENBERG JULIE B | officer: GENERAL COUNSEL | SELL | 2,027 | $360.00 | $730K |
| 2026-06-29 | MCINERNEY RYAN | director, officer: Chief Executive Officer | M-Exempt | 20,970 | $109.82 | $2.3M |
| 2026-06-29 | MCINERNEY RYAN | director, officer: Chief Executive Officer | SELL | 20,970 | $340.25 | $7.1M |
| 2026-05-12 | Suh Chris | officer: CHIEF FINANCIAL OFFICER | SELL | 10,639 | $324.81 | $3.5M |
| 2026-04-29 | MCINERNEY RYAN | director, officer: Chief Executive Officer | SELL | 31,455 | $340.14 | $10.7M |
| 2026-04-29 | MCINERNEY RYAN | director, officer: Chief Executive Officer | M-Exempt | 31,455 | $109.82 | $3.5M |
| 2026-03-11 | CARNEY LLOYD | director | SELL | 650 | $309.62 | $201K |
| 2026-02-15 | Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | A-Award | 35,537 | -- | -- |
| 2026-02-15 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | A-Award | 35,537 | -- | -- |
| 2026-02-15 | Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | A-Award | 21,322 | -- | -- |
| 2026-02-15 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | F-InKind | 17,551 | $314.08 | $5.5M |
| 2026-02-15 | Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | F-InKind | 10,421 | $314.08 | $3.3M |
| 2026-02-15 | Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | M-Exempt | 21,322 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-17 | Rich McCormick | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-28 | Jonathan Jackson | HOUSE | Sale | $50,001 - $100,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-08 | David Taylor | HOUSE | Purchase | $1,001 - $15,000 |