V - Visa Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$363.36
DETAILS
HIGH:
$415.00
LOW:
$160.00
MEDIAN:
$385.00
CONSENSUS:
$363.36
UPSIDE:
10.48%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 6,328,185 | $1.9B | 5.4% | +2,343,980 | INCREASED |
| Smith | 3,104,090 | $938.2M | 7.3% | -430,594 | DECREASED |
| Akre | 1,638,798 | $495.3M | 8.1% | -1,037,830 | DECREASED |
| Klarman | 701,355 | $212.0M | 4.1% | +701,355 | NEW |
| Greenblatt | 146,317 | $44.2M | 0.1% | +41,641 | INCREASED |
| Mandel | 92,775 | $28.0M | 0.2% | +77,558 | INCREASED |
| Cooperman | 47,100 | $14.2M | 0.0% | -35,600 | DECREASED |
| Wood | 30,000 | $9.1M | 0.0% | +15,500 | INCREASED |
| Dalio | 25,172 | $7.6M | 0.0% | -511,325 | DECREASED |
| Laffont | 0 | $0 | -- | -3,070 | SOLD |
| Buffett | 0 | $0 | -- | -8,297,460 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-12 | Suh Chris | officer: CHIEF FINANCIAL OFFICER | SELL | 10,639 | $324.81 | $3.5M |
| 2026-04-29 | MCINERNEY RYAN | director, officer: Chief Executive Officer | M-Exempt | 31,455 | $109.82 | $3.5M |
| 2026-04-29 | MCINERNEY RYAN | director, officer: Chief Executive Officer | SELL | 31,455 | $340.14 | $10.7M |
| 2026-03-11 | CARNEY LLOYD | director | SELL | 650 | $309.62 | $201K |
| 2026-02-15 | Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | A-Award | 35,537 | -- | -- |
| 2026-02-15 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | A-Award | 35,537 | -- | -- |
| 2026-02-15 | Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | A-Award | 21,322 | -- | -- |
| 2026-02-15 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | F-InKind | 17,551 | $314.08 | $5.5M |
| 2026-02-15 | Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | F-InKind | 10,421 | $314.08 | $3.3M |
| 2026-02-15 | Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | F-InKind | 17,610 | $314.08 | $5.5M |
| 2026-02-15 | Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | M-Exempt | 35,537 | -- | -- |
| 2026-02-15 | MCINERNEY RYAN | director, officer: Chief Executive Officer | F-InKind | 5,981 | $314.08 | $1.9M |
| 2026-02-15 | MCINERNEY RYAN | director, officer: Chief Executive Officer | M-Exempt | 1,092 | -- | -- |
| 2026-02-15 | Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | M-Exempt | 21,322 | -- | -- |
| 2026-02-15 | MAHON TULLIER KELLY | officer: VICE CHAIR, CHF PPL & CORP AFF | M-Exempt | 35,537 | -- | -- |
| 2026-02-15 | MCINERNEY RYAN | director, officer: Chief Executive Officer | A-Award | 10,662 | -- | -- |
| 2026-02-15 | MCINERNEY RYAN | director, officer: Chief Executive Officer | M-Exempt | 10,662 | -- | -- |
| 2026-01-27 | LUNDGREN JOHN F | director | A-Award | 861 | -- | -- |
| 2026-01-27 | Murphy Pam | director | A-Award | 861 | -- | -- |
| 2026-01-27 | CARNEY LLOYD | director | A-Award | 861 | -- | -- |
| 2026-01-27 | Ready William J | director | A-Award | 861 | -- | -- |
| 2026-01-27 | WEBB MAYNARD G JR | director | A-Award | 861 | -- | -- |
| 2026-01-27 | Fernandez-Carbajal Francisco Javier | director | A-Award | 861 | -- | -- |
| 2026-01-27 | Rendle Linda J | director | A-Award | 861 | -- | -- |
| 2026-01-27 | MORRISON DENISE M | director | A-Award | 861 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-08 | David Taylor | HOUSE | Purchase | $1,001 - $15,000 |