THC - Tenet Healthcare Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$259.50
DETAILS
HIGH:
$288.00
LOW:
$210.00
MEDIAN:
$262.50
CONSENSUS:
$259.50
UPSIDE:
27.05%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Mandel | 2,258,717 | $426.2M | 3.4% | +471,391 | INCREASED |
| Cooperman | 260,069 | $49.1M | 0.0% | -929,443 | DECREASED |
| Greenblatt | 145,174 | $27.4M | 0.1% | +35,507 | INCREASED |
| Dalio | 18,761 | $3.5M | 0.0% | -10,576 | DECREASED |
| Wood | 3,800 | $717,098 | 0.0% | -24,600 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-28 | KERREY J ROBERT | director | SELL | 361 | $177.52 | $64K |
| 2026-05-28 | KERREY J ROBERT | director | SELL | 1,969 | $173.12 | $341K |
| 2026-05-28 | KERREY J ROBERT | director | SELL | 905 | $176.89 | $160K |
| 2026-05-28 | KERREY J ROBERT | director | SELL | 713 | $175.13 | $125K |
| 2026-05-28 | KERREY J ROBERT | director | SELL | 1,690 | $173.97 | $294K |
| 2026-05-27 | HANEY CECIL D | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | BIERMAN JAMES L | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | Blunt Roy | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | Fitzgerald Meghan | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | FISHER RICHARD W | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | Agarwala Vineeta | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | MARK RICHARD J | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | West Nadja | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | Romo Tammy | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | KERREY J ROBERT | director | A-Award | 1,464 | -- | -- |
| 2026-05-27 | Lynch Christopher S. | director | A-Award | 1,188 | -- | -- |
| 2026-05-27 | West Nadja | director | SELL | 3,000 | $177.35 | $532K |
| 2026-05-22 | Agarwala Vineeta | director | M-Exempt | 1,333 | -- | -- |
| 2026-05-22 | Blunt Roy | director | M-Exempt | 1,333 | -- | -- |
| 2026-05-22 | West Nadja | director | D-Return | 493 | $173.78 | $86K |
| 2026-05-22 | Blunt Roy | director | D-Return | 493 | $173.78 | $86K |
| 2026-05-22 | KERREY J ROBERT | director | M-Exempt | 1,643 | -- | -- |
| 2026-05-22 | KERREY J ROBERT | director | D-Return | 607 | $173.78 | $105K |
| 2026-05-22 | West Nadja | director | M-Exempt | 1,333 | -- | -- |
| 2026-05-22 | FISHER RICHARD W | director | M-Exempt | 1,333 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-28 | Jonathan Jackson | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-28 | Jonathan Jackson | HOUSE | Sale | $15,001 - $50,000 |