Tredegar Corporation logo TG - Tredegar Corporation

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 0
HOLD 2
SELL 0
STRONG
SELL
0

Institutional Holders (13F)

GURU SHARES VALUE WEIGHT % SHARES CHG ACTION
Cooperman 164,806 $1.3M 0.0% -5,825 DECREASED
Wood 78,613 $624,973 0.0% +47,060 INCREASED
Laffont 14,962 $118,948 0.0% +14,962 NEW

Insider Trading

BUYS (12M) 1
SELLS (12M) 313
BUY VALUE $8K
SELL VALUE $10.1M
DATE INSIDER TITLE TYPE SHARES PRICE VALUE
2026-07-01 HANIFORD JOSEPH E director A-Award 1,272 $7.77 $10K
2026-07-01 Parks David director A-Award 2,895 $7.77 $22K
2026-07-01 Boiter Cynthia director A-Award 1,718 $7.77 $13K
2026-07-01 VLAHCEVIC CHRISTINE R director A-Award 2,895 $7.77 $22K
2026-07-01 PRATT GREGORY A director A-Award 3,941 $7.77 $31K
2026-06-12 GOTTWALD WILLIAM M 10 percent owner SELL 20,145 $8.16 $164K
2026-06-11 GOTTWALD JOHN D 10 percent owner SELL 6,152 $8.00 $49K
2026-06-12 GOTTWALD JOHN D 10 percent owner SELL 20,146 $8.16 $164K
2026-06-11 Gottwald James T. 10 percent owner SELL 6,152 $8.00 $49K
2026-06-12 Gottwald James T. 10 percent owner SELL 20,146 $8.16 $164K
2026-06-11 GOTTWALD WILLIAM M 10 percent owner SELL 6,152 $8.00 $49K
2026-06-10 Gottwald James T. 10 percent owner SELL 15,808 $8.04 $127K
2026-06-09 GOTTWALD JOHN D 10 percent owner SELL 2,351 $8.00 $19K
2026-06-10 GOTTWALD JOHN D 10 percent owner SELL 15,808 $8.04 $127K
2026-06-09 GOTTWALD WILLIAM M 10 percent owner SELL 2,350 $8.00 $19K
2026-06-10 GOTTWALD WILLIAM M 10 percent owner SELL 15,809 $8.04 $127K
2026-06-09 Gottwald James T. 10 percent owner SELL 2,351 $8.00 $19K
2026-06-04 GOTTWALD JOHN D 10 percent owner SELL 33 $8.00 $264
2026-06-04 GOTTWALD WILLIAM M 10 percent owner SELL 33 $8.00 $264
2026-06-05 GOTTWALD JOHN D 10 percent owner SELL 3,333 $7.76 $26K
2026-06-05 GOTTWALD WILLIAM M 10 percent owner SELL 3,334 $7.76 $26K
2026-06-04 Gottwald James T. 10 percent owner SELL 34 $8.00 $272
2026-06-05 Gottwald James T. 10 percent owner SELL 3,333 $7.76 $26K
2026-06-02 GOTTWALD WILLIAM M 10 percent owner SELL 197 $8.00 $2K
2026-06-02 Gottwald James T. 10 percent owner SELL 197 $8.00 $2K

Congressional Trading

No congressional trading data for TG.