TFC - Truist Financial Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$57.56
DETAILS
HIGH:
$69.00
LOW:
$45.00
MEDIAN:
$58.00
CONSENSUS:
$57.56
UPSIDE:
18.97%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 731,655 | $33.6M | 0.2% | -158,287 | DECREASED |
| Wood | 115,400 | $5.3M | 0.0% | -19,900 | DECREASED |
| Greenblatt | 84,408 | $3.9M | 0.0% | +54,383 | INCREASED |
| Cooperman | 45,000 | $2.1M | 0.0% | +27,100 | INCREASED |
| Tepper | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-03-13 | Maguire Michael Baron | officer: Chief Financial Officer | F-InKind | 7,951 | $43.83 | $348K |
| 2026-03-13 | Powell Cynthia B | officer: Corp. Controller & CAO | F-InKind | 2,476 | $43.83 | $109K |
| 2026-03-13 | Bender Bradley D | officer: Chief Risk Officer | F-InKind | 2,306 | $43.83 | $101K |
| 2026-03-13 | Wilson Donta L | officer: Chief Consumer & SB BK Officer | F-InKind | 10,204 | $43.83 | $447K |
| 2026-03-13 | Bender Bradley D | officer: Chief Risk Officer | F-InKind | 1,594 | $43.83 | $70K |
| 2026-03-13 | Stengel Scott A | officer: Chief Legal Officer | F-InKind | 3,001 | $43.83 | $132K |
| 2026-03-13 | ROGERS WILLIAM H JR | director, officer: Chairman and CEO | F-InKind | 32,861 | $43.83 | $1.4M |
| 2026-03-13 | Powell Cynthia B | officer: Corp. Controller & CAO | M-Exempt | 1,929 | -- | -- |
| 2026-03-13 | Lesher Kristin | officer: Chief Whlse Banking Officer | F-InKind | 7,433 | $43.83 | $326K |
| 2026-03-13 | Bender Bradley D | officer: Chief Risk Officer | M-Exempt | 4,123 | -- | -- |
| 2026-03-13 | Bender Bradley D | officer: Chief Risk Officer | M-Exempt | 2,895 | -- | -- |
| 2026-03-13 | Bender Bradley D | officer: Chief Risk Officer | F-InKind | 437 | $43.83 | $19K |
| 2026-03-13 | Bender Bradley D | officer: Chief Risk Officer | M-Exempt | 803 | -- | -- |
| 2026-02-24 | Tanner Bruce L | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | STEIN LAURENCE | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | MOREA DONNA S | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | BANNER JENNIFER S | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | PRUZAN JONATHAN | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | PATTON CHARLES A | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | Haynesworth Linnie M | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | CLEMENT DALLAS S | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | Bundy Scanlan Agnes | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | Boyer K. David Jr. | director | A-Award | 4,027 | -- | -- |
| 2026-02-24 | SKAINS THOMAS E | director | A-Award | 4,027 | -- | -- |
| 2026-02-23 | Maguire Michael Baron | officer: Chief Financial Officer | A-Award | 23,931 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-01 | Lloyd Smucker | HOUSE | Sale | $1,001 - $15,000 |