Teradyne, Inc. logo TER - Teradyne, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 20
HOLD 11
SELL 0
STRONG
SELL
0
| PRICE TARGET: $351.09 DETAILS
HIGH: $440.00
LOW: $220.00
MEDIAN: $370.00
CONSENSUS: $351.09
DOWNSIDE: 2.05%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 3,190.0 2,819.9 2,676.3 3,155.0 3,702.9 3,121.5 2,295.0 2,100.8 2,136.6 1,753.2 1,639.6 1,647.8 1,427.9 1,656.8 1,429.1 1,566.2 819.4 1,107.0 1,102.3 1,356.2 1,045.1 1,410.2 1,352.9 1,222.2 1,440.6 3,043.9 1,790.9 1,489.2 1,266.3 1,171.6 1,191.0 677.4 554.7
Cost of Revenue 1,322.2 1,171.0 1,139.5 1,287.9 1,496.2 1,335.7 955.1 880.4 915.2 794.6 723.9 769.0 619.1 770.7 717.2 708.6 507.8 608.9 588.8 704.4 650.0 749.3 954.0 989.6 1,181.8 1,669.7 961.4 870.8 675.2 724.6 646.4 378.9 280.1
Gross Profit 1,867.9 1,648.9 1,536.7 1,867.2 2,206.7 1,785.7 1,339.8 1,220.4 1,221.5 958.6 915.6 878.8 808.8 886.0 711.8 857.6 311.6 498.2 513.4 651.9 395.1 660.9 398.9 232.7 258.8 1,374.2 829.5 618.4 591.1 447.0 544.6 298.5 274.6
Operating Expenses
R&D Expenses 504.6 460.9 418.1 440.6 427.6 375.0 322.8 301.5 307.3 292.2 292.2 291.6 264.1 255.9 201.0 191.9 164.8 218.1 204.3 202.4 216.4 250.0 254.6 293.9 288.7 300.9 228.6 195.2 162.5 143.9 123.5 70.4 62.4
SG&A Expenses 644.1 617.0 577.3 558.1 547.6 464.8 437.1 390.7 348.9 316.5 306.3 319.7 279.6 277.0 232.1 225.3 200.4 247.8 250.8 283.0 246.0 254.4 249.5 290.4 270.1 362.6 256.4 212.9 194.1 180.3 176.8 129.9 188.8
Other Expenses 25.8 (22.8) 40.3 36.5 30.8 17.6 40.1 39.2 30.5 52.6 69.0 70.8 72.4 73.5 40.5 29.2 32.3 350.3 0 0 0 0 0 0 0 0 86.4 76.4 59.2 0 (5.6) 0 (27.9)
Operating Expenses 1,174.5 1,055.1 1,035.7 1,035.2 1,005.9 857.3 800.1 731.4 686.7 661.4 667.6 682.1 616.1 606.4 473.6 446.4 397.6 816.2 455.2 485.4 462.4 504.4 504.1 584.3 558.7 663.5 571.4 484.5 415.8 324.2 294.7 200.4 223.3
Operating Income
Operating Income 693.4 593.8 501.1 831.9 1,200.7 928.4 553.7 473.8 525.3 (63.0) 243.0 96.4 190.7 287.4 231.5 414.9 (122.4) (380.7) 42.2 202.5 (84.9) 155.3 (176.4) (555.8) (352.8) 710.8 258.1 133.9 175.3 122.8 244.4 98.1 51.3
Interest Expense 8.0 3.6 3.8 3.7 17.8 24.2 22.2 21.8 21.7 3.6 1.9 6.9 26.1 24.5 23.7 24.5 23.6 14.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 18.9 24.8 27.3 6.4 2.6 6.0 17.0 20.5 17.8 9.3 7.2 6.3 4.1 4.1 6.6 5.9 3.4 12.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 768.1 732.4 640.3 954.8 1,304.3 1,051.9 668.7 602.8 654.1 68.6 395.8 254.9 378.7 436.0 344.8 514.3 (12.9) (273.4) 125.7 240.0 23.9 256.6 47.3 (191.9) (161.3) 812.6 344.5 210.3 234.5 173.7 293.1 133.4 85.8
EBIT 641.4 612.7 529.4 844.1 1,178.8 925.2 548.0 489.6 546.1 (51.4) 255 102.3 228.0 290.5 238.1 420.8 (119.0) (368.2) 58.2 166.4 (67.3) 156.5 (105.2) (351.6) (300.0) 710.8 258.1 133.9 175.3 122.8 250.0 98.1 51.3
Income Before Tax 633.3 601.9 525.6 840.4 1,161.0 901.0 525.8 467.8 524.4 (55.1) 253.1 95.4 201.9 266.0 218.6 396.3 (142.6) (386.0) 79.2 230.4 (80.1) 154.5 (186.2) (560.9) (326.2) 739.6 273.9 145.9 193.3 139.7 249.9 102.8 51.3
Income Tax Expense 79.3 59.5 76.8 124.9 146.4 116.9 58.3 16.0 266.7 (11.6) 46.6 14.1 37.0 48.9 (129.5) 16.7 (8.8) 12.6 7.4 27.9 (19.7) 21.8 7.8 157.5 (123.9) 221.9 82.2 43.8 65.7 46.1 90.6 31.9 15.4
Net Income 554.0 542.4 448.8 715.5 1,014.6 784.1 467.5 451.8 257.7 (43.4) 206.5 81.3 164.9 217.0 349.4 379.7 (133.8) (397.8) 71.8 198.8 (46.3) 165.2 (194.0) (718.5) (202.2) 453.6 191.7 102.1 127.6 93.6 159.3 70.9 35.2
Per Share Data
EPS (Basic) 3.49 3.41 2.91 4.52 6.15 4.72 2.74 2.41 1.30 -0.21 0.98 0.40 0.86 1.16 1.97 2.11 -0.77 -2.33 0.42 1.02 0.46 0.85 -1.03 -3.93 -1.15 2.62 1.12 0.31 0.38 0.55 0.47 0.31 0.06
EPS (Diluted) 3.48 3.32 2.73 4.22 5.53 4.28 2.60 2.35 1.28 -0.21 0.97 0.37 0.70 0.94 1.60 1.73 -0.77 -2.33 0.42 1.01 0.46 0.84 -1.03 -3.93 -1.15 2.51 1.07 0.30 0.37 0.55 0.52 0.31 0.06
Shares Outstanding 156.4 159.1 154.3 158.4 165.0 166.1 170.4 187.7 198.1 202.6 211.5 202.9 190.8 186.9 184.7 179.9 173.6 170.6 184.0 194.7 196.3 194.4 188.3 182.8 175.8 173.3 170.5 335.3 345.4 339.9 339.9 228.4 142.7
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 293.8 553.4 757.6 854.8 1,122.2 914.1 773.9 926.8 429.8 307.9 416.7 322.7 209.1 228.4 251.5 317.6 242.4 181.3 185.5 74.7 201.5 182.2 182.8 143.6
Short-Term Investments 28.2 46.3 62.2 39.6 244.2 522.3 137.3 190.1 1,348.0 871.0 46.9 0 75.4 61.0 73.8 50.1 60.2 66.3 15.9 18.7 48.3 93.7 19.8 0
Net Receivables 773.6 471.4 422.1 491.1 550.7 497.5 362.4 291.3 272.8 192.4 125.2 109.6 169.7 229.5 179.7 169.6 420.0 296.2 219.3 300.9 178.4 254.8 129.1 101.7
Inventory 379.6 664.4 812.2 816.1 607.8 434.5 340.1 285.2 190.0 213.0 90.8 168.5 214.9 214.9 279.6 407.0 512.6 268.7 266.3 272.4 139.0 176.9 91.9 77.7
Other Current Assets 33.3 17.7 61.2 14.4 9.5 9.2 11.9 8.3 4.0 8.0 82.5 77.9 136.6 0 0 238.0 94.0 49.7 65.2 38.6 32.3 19.5 15.8 13.0
Total Current Assets 1,936.0 1,816.4 2,162.0 2,257.9 2,576.2 2,415.4 1,658.9 1,732.5 2,270.3 1,623.8 762.3 678.7 805.8 769.3 809.3 1,207.0 1,377.8 907.7 759.5 727.1 617.1 740.1 446.7 340.6
Non-Current Assets
Property, Plant & Equipment 639.6 578.4 518.9 492.4 456.0 449.4 377.8 279.8 268.4 253.8 246.4 298.4 467.6 544.4 685.3 835.6 733.8 497.7 435.0 343.1 273.5 257.0 183.6 186.1
Goodwill 521.0 395.4 415.7 403.2 426.0 453.9 416.4 381.9 252.0 223.3 0 0 69.1 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 51.3 15.9 35.4 53.5 75.6 100.9 125.5 125.5 79.1 100.4 152.2 187.0 16.2 175.1 184.4 276.9 0 0 0 0 0 0 0 0
Long-Term Investments 663.4 618.6 117.4 110.8 133.9 118.0 104.5 87.7 125.9 433.8 55.1 51.6 406.6 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 83.8 61.6 61.6 40.7 39.2 26.9 28.8 28.4 29.8 19.9 19.4 19.5 157.1 296.6 215.7 218.5 244.2 162.8 118.3 181.5 206.2 26.7 25.6 17.8
Total Non-Current Assets 2,234.3 1,892.3 1,324.8 1,243.3 1,233.2 1,236.9 1,128.1 974.1 839.3 1,138.7 473.0 556.6 1,116.7 1,016.1 1,085.4 1,335.4 978.0 660.5 553.3 524.6 479.7 283.7 209.3 203.9
Total Assets 4,170.3 3,708.7 3,486.8 3,501.3 3,809.4 3,652.3 2,787.0 2,706.6 3,109.5 2,762.5 1,235.3 1,235.2 1,922.6 1,785.4 1,894.7 2,542.4 2,355.9 1,568.2 1,312.8 1,251.7 1,096.8 1,023.8 655.9 544.4
Current Liabilities
Account Payables 269.2 134.8 180.1 139.7 153.1 133.7 126.6 100.7 86.4 95.4 66.8 61.2 45.5 74.1 63.3 59.8 153.9 104.3 45 58.7 34.5 42.2 13.3 11
Short-Term Debt 219.3 18.7 17.5 68.7 39.2 53.9 19.5 0 0 0 2.2 122.5 5.1 7.6 8.1 7.8 7.6 12.9 8.7 8.4 9.1 10.2 8.7 8.1
Deferred Revenue 139.8 107.7 99.8 148.3 146.2 134.7 104.9 77.7 83.6 0 28.7 0 0 25.4 27.6 52.2 183.5 60.1 64.7 49.1 62.8 53.6 46.4 22.7
Other Current Liabilities 111.8 90.8 122.1 112.3 124.2 77.6 80.0 113.1 83.6 136.9 130.4 109.8 108.9 0 9.6 1.3 28.9 31.5 14.8 18.8 6.7 16.2 5.4 1.0
Total Current Liabilities 1,101.9 624.6 660.0 746.3 805.1 700.9 539.0 476.3 454.3 372.7 283.4 367.0 276.6 280.8 279.4 296.1 619.3 392.3 255.7 278.0 225.3 229.6 139.2 106.6
Non-Current Liabilities
Long-Term Debt 63.9 57.9 65.1 64.2 145.4 418.8 440.5 380.0 366.0 352.7 141.1 0 398.9 407.7 450.6 451.7 8.4 8.9 13.2 13.1 15.7 18.7 8.8 9.1
Deferred Tax Liabilities 5.4 1.0 0.2 3.3 6.3 10.8 14.1 20.7 6.7 12.1 8.0 0 0 0 0 30.2 21.3 13.9 17.6 23.4 13.9 15.7 14.7 8.6
Other Non-Current Liabilities 88.6 107.5 133.3 126.9 177.5 210.6 221.4 274.6 298.7 196.3 138.3 162.2 113.5 147.3 136.3 0 0 0.0 0 0.0 0 0 0 0.0
Total Non-Current Liabilities 272.6 264.8 301.0 303.7 440.3 740.7 767.8 708.0 701.6 561.1 287.4 162.2 512.4 555.0 586.8 481.9 29.6 22.9 30.8 36.6 29.5 34.4 23.5 17.8
Total Liabilities 1,374.5 889.4 960.9 1,050.0 1,245.5 1,441.5 1,306.9 1,184.3 1,155.9 933.8 570.8 529.1 789.0 835.8 866.2 778.0 648.9 415.2 286.4 314.5 254.8 264.0 162.7 124.3
Stockholders' Equity
Common Stock 2,795.8 20.2 19.1 19.5 21.8 24.6 20.8 21.9 24.4 24.9 21.9 21.2 24.3 27.3 26.2 22.6 21.6 21.3 10.5 10.4 10.3 10.3 4.5 4.5
Retained Earnings 0 970.8 706.5 725.7 736.6 387.4 (241.9) (158.2) 272.0 230.3 (421.6) (291.4) 5.9 236.5 430.5 1,148.9 1,351.2 897.5 705.9 603.7 476.1 382.6 240.2 167.8
Accumulated Other Comprehensive Income 0 (81.2) (27.0) (49.9) (5.9) 33.5 (18.9) (13.0) 18.8 (20.2) (138.1) (148.1) (61.3) (51.8) (66.4) (7.7) 0 0 0 0 0 0 0 0
Total Stockholders' Equity 2,795.8 2,819.3 2,525.9 2,451.3 2,564.0 2,210.8 1,480.2 1,522.4 1,953.6 1,828.7 664.6 706.1 1,133.6 949.6 1,028.5 1,764.4 1,707.0 1,153.0 1,026.4 937.1 842.0 759.9 493.3 420.1
Total Liabilities & Equity 4,170.3 3,708.7 3,486.8 3,501.3 3,809.4 3,652.3 2,787.0 2,706.6 3,109.5 2,762.5 1,235.3 1,235.2 1,922.6 1,785.4 1,894.7 2,542.4 2,355.9 1,568.2 1,312.8 1,251.7 1,096.8 1,023.8 655.9 544.4
Debt Metrics
Total Debt 347.1 134.5 147.7 197.1 240.8 514.8 505.9 380.0 366.0 352.7 143.3 122.5 404.1 415.2 458.6 459.5 15.9 21.8 21.9 21.6 24.7 28.9 17.5 17.2
Net Debt 53.4 (418.8) (609.9) (657.7) (881.4) (399.3) (268.1) (546.8) (63.9) 44.8 (273.5) (194.2) 194.9 186.8 207.1 141.9 (226.5) (159.5) (163.6) (53.1) (176.7) (153.3) (165.3) (126.3)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 554.0 542.4 448.8 715.5 1,014.6 784.1 467.5 451.8 257.7 (43.4) (60.5) 132.6 (194.0) (718.5) (202.2) 453.6 191.7 102.1 127.6 93.6 159.3 70.9 35.2
Depreciation & Amortization 126.7 119.7 111.1 110.1 112.5 110.9 120.7 113.2 108.1 120.0 91.2 100.1 152.5 159.7 138.7 101.9 86.4 76.3 59.2 50.9 43.1 35.3 34.5
Stock-Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (72.5) 23.9 (9.6) (272.6) (98.8) (69.4) (51.7) (163.5) 183.1 40.8 (53.7) (23.7) 18.9 237.7 (1.9) (29.4) 89.1 52.6 (176.0) 76.3 (95.7) (20.1) 15.6
Other Non-Cash Items 118.2 32.5 72.6 63.6 87.3 58.9 51.8 47.1 40.5 391.4 68.3 46.1 3.7 171.5 14.9 (11.0) 4.4 (0.8) 1.4 (0.3) 4.9 1.8 1.5
Operating Cash Flow 674.4 672.2 585.2 577.9 1,098.4 868.9 578.8 476.9 626.5 445.8 14.3 254.8 34.2 (4.2) (79.0) 470.9 367.5 238.6 13.5 250.8 115.5 89.4 91.8
Investing Activities
Capital Expenditure (224.0) (198.1) (159.6) (163.2) (132.5) (185.0) (134.6) (114.4) (105.4) (85.3) (113.5) (154.6) (30.8) (46.4) (198.2) (235.2) (119.8) (119.5) (106.4) (59.5) (79.2) (24.6) (20.6)
Acquisitions (144.4) 90.3 0 3.4 (12) 0.1 (79.7) (161.6) 0 0 34.0 0 2.1 (8.4) 26.2 1.9 0 0 0 0 0 0 0
Purchases of Investments (58.5) (577.9) (161.9) (287.4) (661.8) (900.2) (662.7) (918.7) (1,391.9) (1,656.3) (402.9) (367.0) (290.4) (394.9) (232.1) (587.0) (382.5) (182.1) (303.2) (393.2) (191.0) (19.8) 0
Sales/Maturities of Investments 58.3 62.4 146.4 491.0 926.6 514.7 717.5 2,116.6 1,229.4 1,096.0 293.1 237.2 220.6 377.4 188.4 571.1 288.8 245.0 358.0 256.8 126.6 0 0
Other Investing Activities 0 0.9 (4.5) 0 0 0.5 2.9 1.1 5.1 5.1 370.5 (8.6) (15.8) (29.9) (31.7) (63.1) (31.4) (45.0) (25.7) (15.7) (24.4) (5.0) (11.6)
Investing Cash Flow (368.6) (622.3) (179.6) 43.8 120.4 (569.8) (156.7) 923.0 (262.8) (640.5) 181.2 (292.9) (114.4) (102.2) (247.3) (312.3) (244.8) (101.6) (77.4) (211.6) (167.9) (49.3) (32.2)
Financing Activities
Net Debt Issuance 200 0 (50.3) (66.8) (343.0) 0 0 0 0 450.8 (98.7) (11.5) (43.4) (0.9) 342.9 (5.3) (1.3) (1.6) (2.4) (3.5) 7.4 (1.6) (14.7)
Stock Repurchased (702.1) (198.6) (397.2) (752.1) (600) (88.5) (500) (823.5) (200.3) (146.3) 0 0 0 0 0 (147.5) (207.8) (51.2) (104.5) (29.8) 0 (24.6) (2.3)
Dividends Paid (76.3) (76.4) (67.9) (69.7) (66.0) (66.5) (61.3) (67.3) (55.4) (48.6) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (15.7) 0 0 0 0 (8.9) (27.6) (13.6) (1.1) (5.5) 0 0 0 0 0 0 (0.0) 0 (0.1) 0 0 8.3 (0.0)
Financing Cash Flow (562.2) (251.8) (501.9) (893.0) (1,008.6) (158.3) (574.3) (903.4) (245.2) 237.8 (63.9) 18.8 57.1 40.4 401.5 (97.5) (126.8) (26.2) (62.9) (19.9) 32.3 (0.8) 16.6
Cash Position
Net Change in Cash (259.6) (204.2) (97.2) (267.4) 208.1 140.2 (152.8) 496.9 122.0 43.2 340.7 0 (23.1) (66.1) 75.2 61.1 (4.2) 110.8 (126.8) 19.3 (20.1) 39.2 76.2
Cash at Beginning 553.4 757.6 854.8 1,122.2 914.1 773.9 926.8 429.8 307.9 264.7 0 0 251.5 317.6 242.4 181.3 185.5 74.7 201.5 182.2 202.2 143.6 67.4
Cash at End 293.8 553.4 757.6 854.8 1,122.2 914.1 773.9 926.8 429.8 307.9 340.7 209.1 228.4 251.5 317.6 242.4 181.3 185.5 74.7 201.5 182.2 182.8 143.6
Free Cash Flow 450.4 474.1 425.6 414.7 965.9 684.0 444.1 362.5 521.1 360.5 (99.2) 100.3 3.3 (50.7) (277.2) 235.7 247.7 119.2 (93.0) 191.3 36.3 64.8 71.2
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 3,190.0 2,819.9 2,676.3 3,155.0 3,702.9 3,121.5 2,295.0 2,100.8 2,136.6 1,753.2 1,639.6 1,647.8 1,427.9 1,656.8 1,429.1 1,566.2 819.4 1,107.0 1,102.3 1,356.2 1,045.1 1,410.2 1,352.9 1,222.2 1,440.6 3,043.9 1,790.9 1,489.2 1,266.3 1,171.6 1,191.0 677.4 554.7
Gross Profit 1,867.9 1,648.9 1,536.7 1,867.2 2,206.7 1,785.7 1,339.8 1,220.4 1,221.5 958.6 915.6 878.8 808.8 886.0 711.8 857.6 311.6 498.2 513.4 651.9 395.1 660.9 398.9 232.7 258.8 1,374.2 829.5 618.4 591.1 447.0 544.6 298.5 274.6
Operating Income 693.4 593.8 501.1 831.9 1,200.7 928.4 553.7 473.8 525.3 (63.0) 243.0 96.4 190.7 287.4 231.5 414.9 (122.4) (380.7) 42.2 202.5 (84.9) 155.3 (176.4) (555.8) (352.8) 710.8 258.1 133.9 175.3 122.8 244.4 98.1 51.3
Net Income 554.0 542.4 448.8 715.5 1,014.6 784.1 467.5 451.8 257.7 (43.4) 206.5 81.3 164.9 217.0 349.4 379.7 (133.8) (397.8) 71.8 198.8 (46.3) 165.2 (194.0) (718.5) (202.2) 453.6 191.7 102.1 127.6 93.6 159.3 70.9 35.2
EPS (Diluted) 3.48 3.32 2.73 4.22 5.53 4.28 2.60 2.35 1.28 -0.21 0.97 0.37 0.70 0.94 1.60 1.73 -0.77 -2.33 0.42 1.01 0.46 0.84 -1.03 -3.93 -1.15 2.51 1.07 0.30 0.37 0.55 0.52 0.31 0.06
Balance Sheet
Cash & Equivalents 293.8 553.4 757.6 854.8 1,122.2 914.1 773.9 926.8 429.8 307.9 416.7 322.7 209.1 228.4 251.5 317.6 242.4 181.3 185.5 74.7 201.5 182.2 182.8 143.6
Total Assets 4,170.3 3,708.7 3,486.8 3,501.3 3,809.4 3,652.3 2,787.0 2,706.6 3,109.5 2,762.5 1,235.3 1,235.2 1,922.6 1,785.4 1,894.7 2,542.4 2,355.9 1,568.2 1,312.8 1,251.7 1,096.8 1,023.8 655.9 544.4
Total Debt 347.1 134.5 147.7 197.1 240.8 514.8 505.9 380.0 366.0 352.7 143.3 122.5 404.1 415.2 458.6 459.5 15.9 21.8 21.9 21.6 24.7 28.9 17.5 17.2
Stockholders' Equity 2,795.8 2,819.3 2,525.9 2,451.3 2,564.0 2,210.8 1,480.2 1,522.4 1,953.6 1,828.7 664.6 706.1 1,133.6 949.6 1,028.5 1,764.4 1,707.0 1,153.0 1,026.4 937.1 842.0 759.9 493.3 420.1
Cash Flow
Operating Cash Flow 674.4 672.2 585.2 577.9 1,098.4 868.9 578.8 476.9 626.5 445.8 14.3 254.8 34.2 (4.2) (79.0) 470.9 367.5 238.6 13.5 250.8 115.5 89.4 91.8
Capital Expenditure (224.0) (198.1) (159.6) (163.2) (132.5) (185.0) (134.6) (114.4) (105.4) (85.3) (113.5) (154.6) (30.8) (46.4) (198.2) (235.2) (119.8) (119.5) (106.4) (59.5) (79.2) (24.6) (20.6)
Free Cash Flow 450.4 474.1 425.6 414.7 965.9 684.0 444.1 362.5 521.1 360.5 (99.2) 100.3 3.3 (50.7) (277.2) 235.7 247.7 119.2 (93.0) 191.3 36.3 64.8 71.2