TECH - Bio-Techne Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$65.78
DETAILS
HIGH:
$73.00
LOW:
$50.00
MEDIAN:
$73.00
CONSENSUS:
$65.78
DOWNSIDE:
9.08%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-17 | Kelderman Kim | director, officer: Chief Executive Officer | A-Award | 57,590 | -- | -- |
| 2026-08-17 | Geist William | officer: PRESIDENT, PROTEIN SCIENCES | A-Award | 23,985 | -- | -- |
| 2026-08-17 | Geist William | officer: PRESIDENT, PROTEIN SCIENCES | A-Award | 14,762 | -- | -- |
| 2026-08-17 | Crouse Steven C. | officer: President - Diag & Spatial Bi | A-Award | 8,702 | -- | -- |
| 2026-08-17 | Hippel James | officer: CFO | A-Award | 22,438 | -- | -- |
| 2026-08-17 | Hippel James | officer: CFO | A-Award | 36,459 | -- | -- |
| 2026-08-17 | Herr Amy E. | director | A-Award | 1,381 | -- | -- |
| 2026-08-17 | Bohnen Shane | officer: SVP - General Counsel | A-Award | 18,432 | -- | -- |
| 2026-08-17 | Crouse Steven C. | officer: President - Diag & Spatial Bi | A-Award | 14,140 | -- | -- |
| 2026-08-17 | Bohnen Shane | officer: SVP - General Counsel | A-Award | 11,344 | -- | -- |
| 2026-08-17 | Kelderman Kim | director, officer: Chief Executive Officer | A-Award | 93,582 | -- | -- |
| 2026-08-15 | Kelderman Kim | director, officer: Chief Executive Officer | D-Return | 22,389 | $84.61 | $1.9M |
| 2026-08-15 | Geist William | officer: PRESIDENT, PROTEIN SCIENCES | M-Exempt | 6,416 | -- | -- |
| 2026-08-15 | Kelderman Kim | director, officer: Chief Executive Officer | D-Return | 8,835 | -- | -- |
| 2026-08-15 | Kelderman Kim | director, officer: Chief Executive Officer | M-Exempt | 21,470 | -- | -- |
| 2026-08-15 | Hippel James | officer: CFO | D-Return | 34,982 | $84.61 | $3.0M |
| 2026-08-15 | Hippel James | officer: CFO | D-Return | 12,999 | -- | -- |
| 2026-08-15 | Geist William | officer: PRESIDENT, PROTEIN SCIENCES | M-Exempt | 3,226 | -- | -- |
| 2026-08-15 | Bohnen Shane | officer: SVP - General Counsel | M-Exempt | 300 | -- | -- |
| 2026-08-15 | Crouse Steven C. | officer: President - Diag & Spatial Bi | M-Exempt | 2,176 | -- | -- |
| 2026-08-15 | Crouse Steven C. | officer: President - Diag & Spatial Bi | M-Exempt | 1,868 | -- | -- |
| 2026-08-15 | Herr Amy E. | director | M-Exempt | 311 | -- | -- |
| 2026-08-15 | Hippel James | officer: CFO | M-Exempt | 866 | -- | -- |
| 2026-08-15 | Bohnen Shane | officer: SVP - General Counsel | F-InKind | 1,343 | $72.40 | $97K |
| 2026-08-15 | Herr Amy E. | director | M-Exempt | 589 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-07 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |