T - AT&T Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$27.50
DETAILS
HIGH:
$36.00
LOW:
$20.00
MEDIAN:
$27.00
CONSENSUS:
$27.50
UPSIDE:
23.99%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 1,028,050 | $21.3M | 0.0% | -471,401 | DECREASED |
| Wood | 718,500 | $14.9M | 0.0% | +538,300 | INCREASED |
| Cooperman | 199,000 | $4.1M | 0.0% | +17,900 | INCREASED |
| Dalio | 180,894 | $3.7M | 0.0% | +20,531 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-06 | Cakaric Darcie M. | officer: SEVP and Chief HR Officer | M-Exempt | 38,655 | -- | -- |
| 2026-10-06 | Cakaric Darcie M. | officer: SEVP and Chief HR Officer | F-InKind | 15,211 | $24.24 | $369K |
| 2026-09-01 | Sabrina Sanders S | officer: SVP-ChiefActngOfcr&Controller | F-InKind | 9,248 | $25.89 | $239K |
| 2026-09-30 | Lee Lori M | officer: Global Mktg Ofr & SEVP Intl | A-Award | 368 | $24.40 | $9K |
| 2026-09-30 | Desroches Pascal | officer: Sr. Exec VP and CFO | A-Award | 1,835 | $24.40 | $45K |
| 2026-09-30 | Sabrina Sanders S | officer: SVP-ChiefActngOfcr&Controller | A-Award | 144 | $24.40 | $4K |
| 2026-09-30 | Merchant Fazal F | director | A-Award | 10,707 | -- | -- |
| 2026-09-30 | McElfresh Jeffery S. | officer: Chief Operating Officer | A-Award | 512 | $24.40 | $12K |
| 2026-09-08 | Merchant Fazal F | director: | ? | -- | -- | -- |
| 2026-08-31 | Lee Lori M | officer: Global Mktg Ofr & SEVP Intl | A-Award | 347 | $25.89 | $9K |
| 2026-08-31 | Desroches Pascal | officer: Sr. Exec VP and CFO | A-Award | 1,730 | $25.89 | $45K |
| 2026-08-31 | Sabrina Sanders S | officer: SVP-ChiefActngOfcr&Controller | A-Award | 126 | $25.89 | $3K |
| 2026-08-31 | McElfresh Jeffery S. | officer: Chief Operating Officer | A-Award | 482 | $25.89 | $12K |
| 2026-07-31 | MAYER MARISSA A | director | A-Award | 543 | -- | -- |
| 2026-07-31 | Kennard William E | director | A-Award | 1,727 | -- | -- |
| 2026-07-31 | Lee Lori M | officer: Global Mktg Ofr & SEVP Intl | A-Award | 499 | $23.25 | $12K |
| 2026-07-31 | LUCZO STEPHEN J | director | A-Award | 1,715 | -- | -- |
| 2026-07-31 | MCCALLISTER MICHAEL B | director | A-Award | 1,973 | -- | -- |
| 2026-07-31 | ROSE MATTHEW K | director | A-Award | 4,238 | -- | -- |
| 2026-07-31 | STANKEY JOHN T | director, officer: CEO & President | A-Award | 927 | $23.25 | $22K |
| 2026-07-31 | McElfresh Jeffery S. | officer: Chief Operating Officer | A-Award | 2,690 | $23.25 | $63K |
| 2026-07-31 | Grier Kelly J | director | A-Award | 178 | -- | -- |
| 2026-07-31 | Sabrina Sanders S | officer: SVP-ChiefActngOfcr&Controller | A-Award | 167 | $23.25 | $4K |
| 2026-07-31 | MOONEY BETH E | director | A-Award | 2,340 | -- | -- |
| 2026-07-31 | Ubinas Luis A | director | A-Award | 869 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-21 | Tim Moore | HOUSE | Sale | $50,001 - $100,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $15,001 - $50,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-07-02 | Gary Peters | SENATE | Purchase | $1,001 - $15,000 |
| 2026-07-01 | Keith Self | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-24 | Neal P. Dunn | HOUSE | Sale | $15,001 - $50,000 |
| 2026-06-15 | David Taylor | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-29 | David Taylor | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-20 | Tim Moore | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-05-20 | Josh Gottheimer | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | SENATE | Sale | $1,001 - $15,000 |