Strata Critical Medical, Inc. logo SRTA - Strata Critical Medical, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 6
HOLD 0
SELL 0
STRONG
SELL
0
| PRICE TARGET: $7.25 DETAILS
HIGH: $7.25
LOW: $7.25
MEDIAN: $7.25
CONSENSUS: $7.25
UPSIDE: 35.14%
Metric 2025 2024 2023 2022 2021 2020 2019
Revenue
Revenue 197.1 248.7 225.2 146.1 50.5 23.4 31.2
Cost of Revenue 156.0 189.8 183.1 123.8 40.0 21.1 26.5
Gross Profit 41.1 58.9 42.1 22.3 10.5 2.3 4.7
Operating Expenses
R&D Expenses 3.1 3.2 4.6 5.5 1.7 0.9 0.8
SG&A Expenses 60.9 89.7 105.6 70.3 32.9 11.8 15.5
Other Expenses (0.4) 0 0 0 0 0 0
Operating Expenses 63.5 92.8 110.2 75.8 34.6 12.7 16.2
Operating Income
Operating Income (22.4) (33.9) (68.1) (53.5) (24.1) (10.4) (11.5)
Interest Expense 0 0 0 0 0 0.0 0
Interest Income 4.2 7.2 8.4 3.4 0.5 0.2 0.7
Profitability
EBITDA (14.2) (21.6) (50.4) (22.3) (43.1) (9.8) (11.1)
EBIT (22.4) (27.6) (57.5) (28.0) (43.7) (10.4) (11.5)
Income Before Tax (20.1) (27.6) (57.5) (28.0) (43.7) (10.2) (10.8)
Income Tax Expense 0 (0.3) (1.5) (0.8) (3.6) 0 0
Net Income 41.3 (27.3) (56.1) (27.3) (40.1) (10.2) (10.8)
Per Share Data
EPS (Basic) -0.19 -0.35 -0.76 -0.38 -0.57 -0.81 -1.47
EPS (Diluted) -0.19 -0.35 -0.76 -0.38 -0.57 -0.81 -1.47
Shares Outstanding 82.5 77.5 73.5 71.2 70.1 12.5 7.4
Metric 2025 2024 2023 2022 2021 2020 2019
Current Assets
Cash & Cash Equivalents 31.0 18.4 27.9 41.3 2.6 12.2 1.3
Short-Term Investments 30.3 108.8 138.3 150.7 279.4 0 276.3
Net Receivables 40.0 21.6 21.0 10.9 5.5 1.1 0
Inventory 0 0 0 0 0.5 0.5 0
Other Current Assets 25.0 12.0 19.1 3.1 0.1 0.1 (276.1)
Total Current Assets 126.2 160.7 206.3 218.1 294.9 14.4 1.4
Non-Current Assets
Property, Plant & Equipment 39.6 39.8 26.4 19.7 2.8 2.5 0
Goodwill 88.2 41.0 40.4 39.4 13.3 0 0
Intangible Assets 47.5 13.7 20.5 46.4 24.4 0.5 0
Long-Term Investments 0 0 0 0 0.2 0.2 276.3
Other Non-Current Assets 24.0 1.4 1.4 1.4 0.2 0.1 0
Total Non-Current Assets 199.3 95.9 88.7 106.9 40.9 3.3 276.3
Total Assets 325.5 256.7 294.9 325.0 335.9 17.7 277.7
Current Liabilities
Account Payables 19.1 0 0 16.5 6.4 0.8 0
Short-Term Debt 0 0 0 0 0 1.2 0.2
Deferred Revenue 0 6.7 6.8 0 0 0 0
Other Current Liabilities 0 12.8 23.9 6.7 6.0 4.0 0.1
Total Current Liabilities 19.8 22.7 35.5 26.6 12.8 6.3 0.4
Non-Current Liabilities
Long-Term Debt 0 0 0 0 0 0 0.2
Deferred Tax Liabilities 0.3 0.2 0.5 0 0 0 0
Other Non-Current Liabilities 23.6 5.8 5.0 9.0 31.5 0 0
Total Non-Current Liabilities 26.6 12.0 25.1 23.9 31.7 0.3 0.2
Total Liabilities 46.4 34.7 60.6 50.5 44.5 6.6 272.7
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Retained Earnings (145.6) (186.9) (159.8) (103.7) (76.4) (37.1) 0.8
Accumulated Other Comprehensive Income 0 1.8 4.0 2.3 (0.9) 0 0
Total Stockholders' Equity 279.1 221.9 234.3 274.5 291.4 11.1 5.0
Total Liabilities & Equity 325.5 256.7 294.9 325.0 335.9 17.7 277.7
Debt Metrics
Total Debt 3.3 9.3 24.5 18.3 0.7 1.9 0.5
Net Debt (27.7) (9.1) (3.3) (23.0) (1.9) (10.3) (0.8)
Metric 2025 2024 2023 2022 2021 2020 2019
Operating Activities
Net Income 41.3 (27.3) (56.1) (27.3) (40.1) (10.2) (10.8)
Depreciation & Amortization 8.2 6.0 7.1 5.7 0.6 0.5 0.5
Stock-Based Compensation 17.8 19.9 12.5 8.3 9.6 0.5 0.3
Change in Working Capital (9.1) (3.0) (6.7) (0.0) (2.2) (1.7) (0.3)
Other Non-Cash Items (107.6) 2.2 12.3 (23.1) 20.1 0 0.0
Operating Cash Flow (48.9) (2.5) (32.3) (37.1) (15.6) (10.8) (10.3)
Investing Activities
Capital Expenditure (11.0) (33.0) (2.1) (0.7) (0.8) (0.4) (0.9)
Acquisitions (69.3) (2.2) (0.0) (48.1) (23.1) 0 (0.2)
Purchases of Investments (146.3) (143.3) (266.0) (228.2) (308.8) 0 0
Sales/Maturities of Investments 296.4 177.4 285.1 356.4 11.3 0 0
Other Investing Activities (1.4) (2.1) 0.1 0 (0.5) 0 (0.2)
Investing Cash Flow 69.8 (1.0) 17.1 79.3 (321.3) (0.4) (1.1)
Financing Activities
Net Debt Issuance 0 0 0 0 (1.2) 1.2
Stock Repurchased 0 (0.2) 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities (9.1) (5.5) (0.1) (1.2) 213.8 0.0 0.1
Financing Cash Flow (8.9) (5.8) (0.1) (1.1) 332.3 1.2 0.1
Cash Position
Net Change in Cash 11.6 (9.4) (15.4) 36.8 (4.7) (10.0) (11.2)
Cash at Beginning 19.6 29.0 44.4 7.6 12.3 22.3 33.5
Cash at End 31.2 19.6 29.0 44.4 7.6 12.3 22.3
Free Cash Flow (59.9) (35.5) (34.5) (37.9) (16.4) (11.2) (11.2)
Key Metrics 2025 2024 2023 2022 2021 2020 2019
Income Statement
Revenue 197.1 248.7 225.2 146.1 50.5 23.4 31.2
Gross Profit 41.1 58.9 42.1 22.3 10.5 2.3 4.7
Operating Income (22.4) (33.9) (68.1) (53.5) (24.1) (10.4) (11.5)
Net Income 41.3 (27.3) (56.1) (27.3) (40.1) (10.2) (10.8)
EPS (Diluted) -0.19 -0.35 -0.76 -0.38 -0.57 -0.81 -1.47
Balance Sheet
Cash & Equivalents 31.0 18.4 27.9 41.3 2.6 12.2 1.3
Total Assets 325.5 256.7 294.9 325.0 335.9 17.7 277.7
Total Debt 3.3 9.3 24.5 18.3 0.7 1.9 0.5
Stockholders' Equity 279.1 221.9 234.3 274.5 291.4 11.1 5.0
Cash Flow
Operating Cash Flow (48.9) (2.5) (32.3) (37.1) (15.6) (10.8) (10.3)
Capital Expenditure (11.0) (33.0) (2.1) (0.7) (0.8) (0.4) (0.9)
Free Cash Flow (59.9) (35.5) (34.5) (37.9) (16.4) (11.2) (11.2)