SPGI - S&P Global Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$546.60
DETAILS
HIGH:
$627.00
LOW:
$489.00
MEDIAN:
$548.00
CONSENSUS:
$546.60
UPSIDE:
26.97%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 326,143 | $138.7M | 0.1% | +150,925 | INCREASED |
| Li Lu | 121,463 | $51.7M | 1.6% | +121,463 | NEW |
| Dalio | 32,699 | $13.9M | 0.1% | -45,435 | DECREASED |
| Greenblatt | 31,432 | $13.4M | 0.0% | +11,215 | INCREASED |
| Wood | 31,000 | $13.2M | 0.0% | +13,000 | INCREASED |
| Soros | 16,532 | $7.0M | 0.1% | +16,532 | NEW |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Thomas Darren Robert | officer: Co-Head, Market Intelligence | ? | -- | -- | -- |
| 2026-07-01 | Thomas Darren Robert | officer: Co-Head, Market Intelligence | ? | 285 | -- | -- |
| 2026-07-01 | Eager William W | officer: President, S&P Global Mobility | A-Award | 4,917 | -- | -- |
| 2026-07-01 | Eager William W | officer: President, S&P Global Mobility | D-Return | 4,917 | -- | -- |
| 2026-07-01 | Eager William W | officer: President, S&P Global Mobility | D-Return | 3,569 | -- | -- |
| 2026-07-01 | Eager William W | officer: President, S&P Global Mobility | A-Award | 13,286 | -- | -- |
| 2026-05-01 | Bhathena Firdaus | officer: EVP, CTTO | A-Award | 4,115 | -- | -- |
| 2026-05-01 | Bhathena Firdaus | officer: EVP, CTTO | A-Award | 2,743 | -- | -- |
| 2026-04-30 | Moritz Robert Edward Jr. | director | BUY | 1,151 | $434.03 | $500K |
| 2026-05-01 | Clay Catherine R | officer: CEO, S&P Dow Jones Indices | BUY | 2,500 | $431.39 | $1.1M |
| 2026-04-29 | CHEUNG MARTINA | director, officer: CEO & President | BUY | 2,322 | $429.93 | $998K |
| 2026-04-27 | Bhathena Firdaus | officer | ? | -- | -- | -- |
| 2026-04-01 | Craig Christopher | officer: SVP and Controller | F-InKind | 756 | $425.17 | $321K |
| 2026-04-01 | Craig Christopher | officer: SVP and Controller | M-Exempt | 1,480 | -- | -- |
| 2026-03-01 | Saha Saugata | officer: President, Market Intelligence | A-Award | 3,571 | -- | -- |
| 2026-03-01 | Kemps Steven J | officer: EVP, Chief Legal Officer | A-Award | 2,035 | -- | -- |
| 2026-03-01 | Ganesan Girish | officer: EVP, Chief People Officer | A-Award | 1,428 | -- | -- |
| 2026-03-01 | Le Pallec Yann | officer: President, S&P Global Ratings | A-Award | 2,143 | -- | -- |
| 2026-03-01 | Aboaf Eric W. | officer: EVP, Chief Financial Officer | M-Exempt | 1,091 | $441.88 | $482K |
| 2026-03-01 | Eager William W | officer: President, S&P Global Mobility | A-Award | 2,107 | -- | -- |
| 2026-03-01 | CHEUNG MARTINA | director, officer: CEO & President | A-Award | 10,358 | -- | -- |
| 2026-03-01 | Moore Sally | officer: EVP, Chief Client Officer | A-Award | 1,785 | -- | -- |
| 2026-03-01 | Craig Christopher | officer: SVP and Controller | A-Award | 857 | -- | -- |
| 2026-03-01 | Clay Catherine R | officer: CEO, S&P Dow Jones Indices | A-Award | 857 | -- | -- |
| 2026-03-01 | Ernsberger David P | officer: President, S&P Global Energy | A-Award | 1,071 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-14 | Thomas H. Kean | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |