SNPS - Synopsys, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$543.57
DETAILS
HIGH:
$600.00
LOW:
$455.00
MEDIAN:
$550.00
CONSENSUS:
$543.57
UPSIDE:
3.59%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 208,353 | $82.6M | 0.4% | +208,353 | NEW |
| Wood | 7,600 | $3.0M | 0.0% | -3,000 | DECREASED |
| Greenblatt | 4,715 | $1.9M | 0.0% | +86 | INCREASED |
| Cooperman | 2,200 | $872,256 | 0.0% | -100 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-16 | LEE JANET | officer: GC & Corporate Secretary | F-InKind | 318 | $502.42 | $160K |
| 2026-05-16 | LEE JANET | officer: GC & Corporate Secretary | M-Exempt | 729 | -- | -- |
| 2026-04-16 | CHIZEN BRUCE R | director | A-Award | 453 | -- | -- |
| 2026-04-16 | JOHNSON MERCEDES | director | A-Award | 453 | -- | -- |
| 2026-04-16 | PAINTER ROBERT G | director | A-Award | 453 | -- | -- |
| 2026-04-16 | CHAFFIN JANICE | director | A-Award | 453 | -- | -- |
| 2026-04-16 | SCHWARZ JOHN | director | A-Award | 453 | -- | -- |
| 2026-04-16 | Sargent Jeannine P | director | A-Award | 453 | -- | -- |
| 2026-04-16 | Vijayaraghavan Ravi K | director | A-Award | 453 | -- | -- |
| 2026-04-16 | Shimer Peter A | director | A-Award | 453 | -- | -- |
| 2026-03-15 | Ghazi Sassine | director, officer: PRESIDENT AND CEO | F-InKind | 458 | $412.63 | $189K |
| 2026-03-15 | Glaser Shelagh | officer: CFO | F-InKind | 282 | $412.63 | $116K |
| 2026-03-15 | DE GEUS AART | director, officer: EXECUTIVE CHAIR | F-InKind | 630 | $412.63 | $260K |
| 2026-03-15 | Kankanwadi Sudhindra | officer: Chief Accounting Officer | F-InKind | 288 | $412.63 | $119K |
| 2026-03-15 | Glaser Shelagh | officer: CFO | M-Exempt | 793 | -- | -- |
| 2026-03-15 | Ghazi Sassine | director, officer: PRESIDENT AND CEO | M-Exempt | 1,322 | -- | -- |
| 2026-03-15 | Kankanwadi Sudhindra | officer: Chief Accounting Officer | M-Exempt | 793 | -- | -- |
| 2026-03-15 | DE GEUS AART | director, officer: EXECUTIVE CHAIR | M-Exempt | 1,763 | -- | -- |
| 2026-03-03 | LEE JANET | officer: GC & Corporate Secretary | F-InKind | 127 | $424.32 | $54K |
| 2026-03-03 | LEE JANET | officer: GC & Corporate Secretary | M-Exempt | 292 | -- | -- |
| 2026-02-27 | Shimer Peter A | director | A-Award | 80 | -- | -- |
| 2026-03-01 | LEE JANET | officer: GC & Corporate Secretary | F-InKind | 304 | $414.00 | $126K |
| 2026-02-27 | Shimer Peter A | director | A-Award | 845 | -- | -- |
| 2026-02-27 | Glaser Shelagh | officer: CFO | J-Other | 28 | $351.90 | $10K |
| 2026-02-27 | Ghazi Sassine | director, officer: PRESIDENT AND CEO | J-Other | 28 | $351.90 | $10K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |