SNOW - Snowflake Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$231.96
DETAILS
HIGH:
$300.00
LOW:
$125.00
MEDIAN:
$237.00
CONSENSUS:
$231.96
UPSIDE:
34.70%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 67.2% |
| EBIT Margin | -27.8% |
| EBITDA Margin | -23.1% |
| Operating Margin | -30.6% |
| Pretax Margin | -28.0% |
| Cont. Ops Margin | -28.4% |
| Net Margin | -28.4% |
| Bottom Line Margin | -28.4% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.30 |
| Quick Ratio | 1.30 |
| Solvency Ratio | -0.154 |
| Cash Ratio | 0.64 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-48.84
Peers avg: 33.6
|
| PEG Ratio | -20.95 |
| Forward PEG | -20.95 |
| Price/Book | 33.80 |
| Price/Sales | 13.88 |
| Price/FCF | 58.05 |
| Price/Op Cash Flow | 53.22 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.3001 |
| Debt/Equity | 1.4246 |
| Debt/Capital | 0.5876 |
| Long-Term Debt/Capital | 0.5423 |
| Financial Leverage | 4.75 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 2.47 |
| Operating Cash Flow Ratio | 0.276 |
| Operating Cash Flow/Sales | 26.1% |
| Free Cash Flow/Operating Cash Flow | 91.7% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -19.05 |
| Interest Coverage | -172.9531 |
| Short-Term Operating Cash Flow Coverage | 24.64 |
| Operating Cash Flow Coverage | 0.45 |
| Capital Expenditure Coverage | 12.02 |
| Dividend + Capital Expenditure Coverage | 12.02 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 13.88 |
| EPS | -3.946 |
| Debt/Share | 8.1466 |
| Cash/Share | 11.94 |
| Book Value/Share | 5.70 |
| Tangible BV/Share | 1.43 |
| Equity/Share | 5.70 |
| Operating Cash Flow/Share | 3.621 |
| Capital Expenditure/Share | 0.301 |
| FCF/Share | 3.320 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.015 |
| Earnings Before Tax/EBIT | 0.914 |
| Price/Fair Value | 33.80 |
| Debt/Market Cap | 0.0358 |
| Effective Tax Rate | -1.5% |
| Enterprise Value Multiple | -59.96 |