Snowflake Inc. logo SNOW - Snowflake Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 42
HOLD 9
SELL 1
STRONG
SELL
0
| PRICE TARGET: $326.95 DETAILS
HIGH: $425.00
LOW: $250.00
MEDIAN: $325.00
CONSENSUS: $326.95
DOWNSIDE: 0.66%

Institutional Holders (13F)

GURU SHARES VALUE WEIGHT % SHARES CHG ACTION
Greenblatt 1,031,926 $262.6M 0.6% +40,506 INCREASED
Halvorsen 960,138 $244.4M 0.7% +960,138 NEW
Cooperman 440,300 $112.1M 0.1% -157,000 DECREASED
Wood 292,500 $74.4M 0.1% -3,600 DECREASED
Soros 136,568 $34.8M 0.4% +88,747 INCREASED
Dalio 7,020 $1.8M 0.0% -- UNCHANGED

Insider Trading

BUYS (12M) 0
SELLS (12M) 352
BUY VALUE $0
SELL VALUE $1177.1M
DATE INSIDER TITLE TYPE SHARES PRICE VALUE
2026-08-19 Slootman Frank director M-Exempt 48,990 $8.88 $435K
2026-08-19 Slootman Frank director SELL 18,023 $319.98 $5.8M
2026-08-18 Slootman Frank director SELL 4,030 $332.42 $1.3M
2026-08-19 Slootman Frank director SELL 12,662 $319.06 $4.0M
2026-08-18 Slootman Frank director SELL 11,046 $322.09 $3.6M
2026-08-18 Slootman Frank director SELL 40,412 $323.24 $13.1M
2026-08-18 Slootman Frank director SELL 61,332 $324.10 $19.9M
2026-08-18 Slootman Frank director SELL 3,058 $333.37 $1.0M
2026-08-19 Slootman Frank director SELL 3,895 $324.13 $1.3M
2026-08-19 Slootman Frank director SELL 2,392 $324.88 $777K
2026-08-19 Slootman Frank director SELL 60 $325.82 $20K
2026-08-18 Slootman Frank director SELL 42,537 $325.06 $13.8M
2026-08-18 Slootman Frank director SELL 46,307 $325.96 $15.1M
2026-08-18 Slootman Frank director SELL 9,137 $327.20 $3.0M
2026-08-19 Slootman Frank director SELL 4,259 $320.89 $1.4M
2026-08-19 Slootman Frank director SELL 3,988 $321.99 $1.3M
2026-08-18 Slootman Frank director SELL 10,586 $331.35 $3.5M
2026-08-19 Slootman Frank director SELL 3,711 $322.88 $1.2M
2026-08-18 Slootman Frank director M-Exempt 251,010 $8.88 $2.2M
2026-08-18 Slootman Frank director SELL 6,594 $328.07 $2.2M
2026-08-18 Slootman Frank director SELL 3,968 $329.01 $1.3M
2026-08-18 Slootman Frank director SELL 12,003 $330.34 $4.0M
2026-08-12 Dageville Benoit director SELL 50,000 $335.70 $16.8M
2026-08-12 Dageville Benoit director G-Gift 16,668 -- --
2026-08-07 Kleinerman Christian officer: EVP, Product Management SELL 25,000 $325.00 $8.1M

Congressional Trading

No congressional trading data for SNOW.