SF - Stifel Financial Corp
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$79.50
DETAILS
HIGH:
$84.00
LOW:
$75.00
MEDIAN:
$79.50
CONSENSUS:
$79.50
UPSIDE:
13.02%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-23 | Brown Maryam S. | director | SELL | 2,500 | $79.25 | $198K |
| 2026-07-23 | Brown Maryam S. | director | SELL | 2,200 | $79.14 | $174K |
| 2026-06-09 | Kavanaugh James P. | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | Nesi Victor | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | ZIMMERMAN MICHAEL J | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | Grady Robert Edward | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | Berlew Adam T. | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | BROWN MICHAEL W | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | Carnoy Lisa Landau | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | Brown Maryam S. | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | Markus Maura A. | director | A-Award | 2,450 | -- | -- |
| 2026-06-09 | PEACOCK DAVID A | director | A-Award | 2,450 | -- | -- |
| 2026-06-04 | Kavanaugh James P. | director | D-Return | 2,812 | -- | -- |
| 2026-06-04 | Berlew Adam T. | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | Kavanaugh James P. | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | ZIMMERMAN MICHAEL J | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | Brown Maryam S. | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | Berlew Adam T. | director | J-Other | 2,812 | -- | -- |
| 2026-06-04 | Markus Maura A. | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | PEACOCK DAVID A | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | BROWN MICHAEL W | director | M-Exempt | 2,812 | -- | -- |
| 2026-06-04 | Carnoy Lisa Landau | director | M-Exempt | 2,812 | -- | -- |
| 2026-02-27 | Michaud Thomas B. | officer: Senior Vice President | A-Award | 17,623 | -- | -- |
| 2026-02-27 | McDuffie Brantley | other: Co Head FI Capital Markets | A-Award | 13,504 | -- | -- |
| 2026-02-27 | McDuffie Brantley | other: Co Head FI Capital Markets | A-Award | 10,533 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |