SCHW - The Charles Schwab Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$121.89
DETAILS
HIGH:
$137.00
LOW:
$105.00
MEDIAN:
$125.00
CONSENSUS:
$121.89
UPSIDE:
35.97%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-19 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 27,500 | $92.22 | $2.5M |
| 2026-05-15 | Schwab Charles R. | director, officer: Co-Chairman | G-Gift | 5,300 | -- | -- |
| 2026-05-18 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 27,500 | $92.40 | $2.5M |
| 2026-05-13 | Sarin Arun | director | SELL | 2,500 | $91.16 | $228K |
| 2026-05-13 | Sarin Arun | director | M-Exempt | 7,866 | $28.96 | $228K |
| 2026-05-05 | Schwab-Pomerantz Carolyn | director | SELL | 9,910 | $92.29 | $915K |
| 2026-05-06 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 109,300 | $92.01 | $10.1M |
| 2026-05-05 | Schwab-Pomerantz Carolyn | director | M-Exempt | 9,910 | $31.65 | $314K |
| 2026-05-04 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 109,300 | $91.50 | $10.0M |
| 2026-05-01 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 55,000 | $91.86 | $5.1M |
| 2026-04-29 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 63,743 | $90.49 | $5.8M |
| 2026-04-30 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 50,000 | $91.81 | $4.6M |
| 2026-04-28 | HERRINGER FRANK C | director | SELL | 2,520 | $90.60 | $228K |
| 2026-04-28 | HERRINGER FRANK C | director | M-Exempt | 7,866 | $28.96 | $228K |
| 2026-04-27 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 36,450 | $90.00 | $3.3M |
| 2026-04-23 | Schwab Charles R. | director, officer: Co-Chairman | SELL | 36,450 | $90.50 | $3.3M |
| 2026-04-14 | Woolway Paul V | officer: MD, Chief Banking Officer | SELL | 7,942 | $98.00 | $778K |
| 2026-04-14 | Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 7,942 | $52.05 | $413K |
| 2026-04-15 | Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 7,941 | $52.05 | $413K |
| 2026-04-15 | Woolway Paul V | officer: MD, Chief Banking Officer | SELL | 7,941 | $100.00 | $794K |
| 2026-04-14 | Murtagh Nigel J | officer: Chief Risk Officer | SELL | 41,297 | $99.00 | $4.1M |
| 2026-04-14 | Murtagh Nigel J | officer: Chief Risk Officer | M-Exempt | 41,297 | $52.05 | $2.1M |
| 2026-04-14 | Craig Jonathan M. | officer: MD, Head of Retail Investing | M-Exempt | 21,750 | $46.81 | $1.0M |
| 2026-04-14 | Craig Jonathan M. | officer: MD, Head of Retail Investing | SELL | 21,750 | $99.00 | $2.2M |
| 2026-04-01 | Ruffel Charles A. | director | A-Award | 1,286 | $92.36 | $119K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |