SCHW - The Charles Schwab Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$123.78
DETAILS
HIGH:
$145.00
LOW:
$105.00
MEDIAN:
$127.00
CONSENSUS:
$123.78
UPSIDE:
22.80%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-21 | Beatty Jonathan S | officer: MD, Head of Advisor Services | SELL | 2,000 | $104.21 | $208K |
| 2026-03-02 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 23,818 | $95.49 | $2.3M |
| 2019-03-01 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 10,130 | $46.81 | $474K |
| 2026-07-01 | Woulfe Tyler A. | officer: MD, Chief Banking Officer | ? | -- | -- | -- |
| 2026-03-02 | Woulfe Tyler A. | officer: MD, Chief Banking Officer | ? | 9,666 | $95.49 | $923K |
| 2026-07-01 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | -- | -- | -- |
| 2020-03-02 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 18,950 | $41.98 | $796K |
| 2023-03-01 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 28,272 | $77.41 | $2.2M |
| 2018-03-01 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 6,354 | $52.05 | $331K |
| 2021-03-01 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 73,246 | $64.10 | $4.7M |
| 2022-03-02 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 26,834 | $77.86 | $2.1M |
| 2024-03-01 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 32,478 | $66.47 | $2.2M |
| 2025-03-03 | Hathi Neesha | officer: MD, Head Wealth Adv, Bnk, Tst | ? | 30,096 | $78.12 | $2.4M |
| 2026-07-07 | Craig Jonathan M. | officer: MD, Head of Retail Investing | SELL | 21,750 | $102.01 | $2.2M |
| 2026-07-07 | Craig Jonathan M. | officer: MD, Head of Retail Investing | M-Exempt | 21,750 | $46.81 | $1.0M |
| 2026-07-07 | Beatty Jonathan S | officer: MD, Head of Advisor Services | SELL | 2,000 | $102.01 | $204K |
| 2026-07-01 | Ruffel Charles A. | director | A-Award | 1,280 | $95.78 | $123K |
| 2026-07-01 | Brown Marianne Catherine | director | A-Award | 418 | -- | -- |
| 2026-07-01 | Beatty Jonathan S | officer: MD, Head of Advisor Services | F-InKind | 1,036 | $92.72 | $96K |
| 2026-07-01 | Ellis Stephen A | director | A-Award | 379 | -- | -- |
| 2026-07-01 | HERRINGER FRANK C | director | A-Award | 457 | -- | -- |
| 2026-07-02 | Beatty Jonathan S | officer: MD, Head of Advisor Services | SELL | 2,000 | $97.03 | $194K |
| 2026-07-06 | Beatty Jonathan S | officer: MD, Head of Advisor Services | SELL | 2,000 | $100.01 | $200K |
| 2026-06-23 | Ellis Stephen A | director | M-Exempt | 2,258 | $25.11 | $57K |
| 2026-06-03 | Verdeschi Michael D | officer: CFO | F-InKind | 6,519 | $87.42 | $570K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | SENATE | Purchase | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |