SARO - StandardAero, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$35.00
DETAILS
HIGH:
$39.00
LOW:
$30.00
MEDIAN:
$36.00
CONSENSUS:
$35.00
UPSIDE:
39.94%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Soros | 526,440 | $15.7M | 0.2% | -173,560 | DECREASED |
| Greenblatt | 230,107 | $6.9M | 0.0% | -42,401 | DECREASED |
| Dalio | 88,615 | $2.7M | 0.0% | -72,074 | DECREASED |
| Cooperman | 75,889 | $2.3M | 0.0% | +75,889 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-10 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 41 | $30.00 | $1K |
| 2026-08-07 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 20,413 | $30.56 | $624K |
| 2026-08-05 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $30.89 | $1.2M |
| 2026-08-06 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $31.42 | $1.3M |
| 2026-08-04 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $30.24 | $1.2M |
| 2026-08-03 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 10,969 | $30.04 | $330K |
| 2026-07-06 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $30.44 | $1.2M |
| 2026-07-07 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $30.12 | $1.2M |
| 2026-07-01 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $30.23 | $1.2M |
| 2026-07-02 | Ford Russell Wayne | director, officer: Chief Executive Officer | SELL | 40,000 | $30.24 | $1.2M |
| 2026-06-25 | CLARE PETER J | director | A-Award | 6,608 | -- | -- |
| 2026-06-25 | Masiello Wendy Motlong | director | A-Award | 6,608 | -- | -- |
| 2026-06-25 | Weingartner Stefan | director | A-Award | 6,608 | -- | -- |
| 2026-06-25 | McElhinney Paul | director | A-Award | 6,608 | -- | -- |
| 2026-06-25 | Newman Andrea Fischer | director | A-Award | 6,608 | -- | -- |
| 2026-06-25 | KERR DEREK J | director | A-Award | 6,608 | -- | -- |
| 2026-06-12 | KERR DEREK J | director | M-Exempt | 6,011 | -- | -- |
| 2026-06-12 | Weingartner Stefan | director | M-Exempt | 6,011 | -- | -- |
| 2026-06-12 | McElhinney Paul | director | M-Exempt | 6,011 | -- | -- |
| 2026-06-12 | Masiello Wendy Motlong | director | M-Exempt | 6,011 | -- | -- |
| 2026-06-12 | Newman Andrea Fischer | director | M-Exempt | 6,011 | -- | -- |
| 2026-06-12 | CLARE PETER J | director | M-Exempt | 6,011 | -- | -- |
| 2026-04-15 | Prebble Lewis | officer: See Remarks | M-Exempt | 4,147 | -- | -- |
| 2026-04-16 | Ernzen Kimberly | officer: Chief Operating Officer | SELL | 2,516 | $27.36 | $69K |
| 2026-04-15 | Ford Russell Wayne | director, officer: Chief Executive Officer | A-Award | 239,063 | $27.24 | $6.5M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |