ROK - Rockwell Automation, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$484.43
DETAILS
HIGH:
$525.00
LOW:
$430.00
MEDIAN:
$500.00
CONSENSUS:
$484.43
UPSIDE:
4.89%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 99,213 | $35.6M | 0.1% | -15,950 | DECREASED |
| Dalio | 37,799 | $13.6M | 0.1% | +36,759 | INCREASED |
| Cooperman | 5,000 | $1.8M | 0.0% | +3,400 | INCREASED |
| Wood | 3,100 | $1.1M | 0.0% | -16,900 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-16 | Riesterer Terry L. | officer: Vice President and Controller | M-Exempt | 849 | -- | -- |
| 2026-07-16 | Riesterer Terry L. | officer: Vice President and Controller | SELL | 281 | $453.24 | $127K |
| 2026-07-01 | Gipson William P | director | A-Award | 69 | -- | -- |
| 2026-06-04 | Fordenwalt Matthew W. | officer: SVP Lifecycle Services | SELL | 377 | $460.51 | $174K |
| 2026-06-02 | Fordenwalt Matthew W. | officer: SVP Lifecycle Services | SELL | 218 | $456.34 | $99K |
| 2026-06-01 | Fordenwalt Matthew W. | officer: SVP Lifecycle Services | M-Exempt | 595 | -- | -- |
| 2026-05-20 | MILLER JOHN M | officer: VP and Chief IP Counsel | SELL | 354 | $426.02 | $151K |
| 2026-05-20 | MILLER JOHN M | officer: VP and Chief IP Counsel | SELL | 700 | $426.02 | $298K |
| 2026-05-20 | MILLER JOHN M | officer: VP and Chief IP Counsel | M-Exempt | 700 | $136.40 | $95K |
| 2026-05-08 | Riesterer Terry L. | officer: Vice President and Controller | M-Exempt | 500 | $196.43 | $98K |
| 2026-05-07 | Riesterer Terry L. | officer: Vice President and Controller | M-Exempt | 900 | $246.77 | $222K |
| 2026-05-07 | Riesterer Terry L. | officer: Vice President and Controller | M-Exempt | 1,246 | $259.81 | $324K |
| 2026-05-07 | Riesterer Terry L. | officer: Vice President and Controller | SELL | 2,924 | $452.02 | $1.3M |
| 2026-05-07 | Riesterer Terry L. | officer: Vice President and Controller | SELL | 1,100 | $451.83 | $497K |
| 2026-05-08 | Riesterer Terry L. | officer: Vice President and Controller | M-Exempt | 400 | $246.77 | $99K |
| 2026-05-07 | Riesterer Terry L. | officer: Vice President and Controller | M-Exempt | 778 | $279.50 | $217K |
| 2026-05-05 | Nardecchia Christopher | officer: SVP, Chief Information Officer | SELL | 550 | $450.04 | $248K |
| 2026-05-05 | Fordenwalt Matthew W. | officer: SVP Lifecycle Services | SELL | 140 | $448.26 | $63K |
| 2026-05-05 | Nardecchia Christopher | officer: SVP, Chief Information Officer | M-Exempt | 2,538 | $350.76 | $890K |
| 2026-05-05 | Nardecchia Christopher | officer: SVP, Chief Information Officer | SELL | 586 | $440.82 | $258K |
| 2026-05-05 | Nardecchia Christopher | officer: SVP, Chief Information Officer | SELL | 1,402 | $447.37 | $627K |
| 2026-05-05 | GENEREUX SCOTT | officer: Sr.VP, Chief Revenue Officer | SELL | 550 | $447.73 | $246K |
| 2026-05-05 | Fordenwalt Matthew W. | officer: SVP Lifecycle Services | SELL | 460 | $449.98 | $207K |
| 2026-05-05 | Fordenwalt Matthew W. | officer: SVP Lifecycle Services | M-Exempt | 600 | $246.77 | $148K |
| 2026-04-16 | ZAPICO DAVID A | director | A-Award | 229 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |