Radiant Logistics, Inc. logo RLGT - Radiant Logistics, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 2
HOLD 1
SELL 0
STRONG
SELL
0
| PRICE TARGET: $12.00 DETAILS
HIGH: $12.00
LOW: $12.00
MEDIAN: $12.00
CONSENSUS: $12.00
UPSIDE: 47.60%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Revenue
Revenue 902.7 802.5 1,085.5 1,459.4 899.8 855.2 890.5 842.4 777.6 782.5 502.7 349.1 310.8 297.0 203.8 146.7 137.0 100.2 75.5 0 0
Cost of Revenue 744.8 644.2 903.9 1,244.1 750.4 720.6 736.0 713.1 649.5 667.9 420.3 276.3 244.0 212.3 141.3 101.1 91.4 64.4 48.8 0 0
Gross Profit 157.9 158.3 181.6 215.3 149.4 134.6 154.5 129.3 128.1 114.6 82.4 72.9 66.8 84.7 62.5 45.6 45.6 35.8 26.7 0 0
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0
SG&A Expenses 121.0 131.4 154.2 155.9 118.9 115.4 131.0 117.3 114.2 110.2 75.7 64.4 62.2 78.0 56.0 41.6 41.8 34.3 25.5 0.2 0.0
Other Expenses 15.9 17.6 (0.6) 0.8 4.3 1.8 0.3 0.4 0.4 0.3 0.0 0.2 0.3 2.2 1.3 1.6 1.7 0 26.3 0 0
Operating Expenses 136.9 149.0 153.5 156.7 123.2 117.1 131.0 117.3 114.2 110.2 75.7 64.4 62.2 80.2 57.3 43.2 43.5 35.3 26.3 0.2 0.0
Operating Income
Operating Income 21.1 9.3 28.1 58.6 26.2 17.5 24.7 13.2 10.5 (0.3) 10.6 10.5 7.4 4.5 5.2 2.5 (9.6) 0.5 0.4 (0.2) (0.0)
Interest Expense 1.3 1.1 3.3 3.2 2.5 2.9 3.0 3.1 2.5 4.9 1.9 1.2 2.0 1.3 0.2 0.2 0.2 0.1 0.0 0.0 0
Interest Income 1.3 2.3 1.4 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.3 14.4 0
Profitability
EBITDA 36.9 26.9 53.5 80.1 48.8 35.0 38.7 26.6 23.5 11.6 16.2 13.0 12.1 8.0 6.6 4.9 (7.7) 3.3 1.2 (0.1) (0.0)
EBIT 18.6 8.8 30.8 61.4 32.1 18.4 23.5 12.2 11.1 (0.4) 9.8 9.5 8.2 4.8 5.3 3.4 (9.4) 2.4 0.4 (0.1) (0.0)
Income Before Tax 21.2 9.7 27.5 58.2 29.6 15.5 22.2 10.5 8.6 (5.3) 8.0 8.3 6.1 3.6 5.0 3.2 (9.7) 2.3 0.4 (0.1) (0.0)
Income Tax Expense 3.8 1.5 6.3 12.7 6.0 3.2 4.8 0.1 3.7 (1.9) 2.0 3.1 2.4 1.5 2.0 1.1 0.0 0.9 0.2 0 0
Net Income 17.3 7.7 20.6 44.5 23.1 10.5 16.3 10.2 4.9 (3.5) 5.9 5.1 3.7 1.9 2.9 2.0 (9.7) 1.4 0.2 (0.1) (0.0)
Per Share Data
EPS (Basic) 0.37 0.16 0.43 0.90 0.46 0.21 0.33 0.21 0.06 -0.07 0.11 0.12 0.11 0.06 0.09 0.06 -0.28 0.04 0.00 -0.01 -0.00
EPS (Diluted) 0.35 0.16 0.42 0.88 0.45 0.21 0.32 0.20 0.06 -0.07 0.10 0.11 0.10 0.05 0.09 0.06 -0.28 0.04 0.00 -0.01 -0.00
Shares Outstanding 47.0 47.0 48.2 49.6 49.9 49.6 49.5 49.2 48.8 48.4 36.4 33.7 33.1 32.3 30.4 32.5 34.7 34.1 33.9 26.5 25.9
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Current Assets
Cash & Cash Equivalents 22.9 24.9 32.5 24.4 13.7 34.8 5.4 7.0 5.8 4.8 7.3 2.9 1.0 0.1 0.4 0.7 0.9 0.4 0.7 5.3 0.0
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 144.0 128.8 132.9 247.6 162.4 88.2 111.4 139.7 116.6 101.7 127.3 65.1 52.5 52.1 41.7 21.7 17.9 14.5 15.1 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 2.0 0.9 0.9 0 0 0 0.7 0 0 0 0
Other Current Assets 12.3 10.6 15.2 17.3 0 0.8 0 0 0.4 2.2 0 1.2 0.9 3.3 1.1 0.4 1.0 0.3 0.2 0.0 0
Total Current Assets 179.2 164.2 180.6 289.3 193.6 140.6 124.9 153.3 129.7 113.4 146.5 74.8 56.9 55.4 45.1 23.8 20.0 15.6 16.1 5.3 0.0
Non-Current Assets
Property, Plant & Equipment 78.6 75.4 82.2 65.9 63.2 31.3 20.1 18.6 15.2 12.5 13.2 1.3 1.3 1.7 1.4 0.9 0.8 0.7 0.8 0 0
Goodwill 117.6 93.0 89.2 88.2 72.6 72.2 65.4 65.4 66.8 62.9 63.1 28.2 16.0 15.0 6.7 1.0 0.3 7.8 5.5 0 0
Intangible Assets 49.1 34.9 36.6 48.5 41.4 51.2 55.7 65.3 74.7 71.9 83.0 15.0 9.2 11.7 2.9 2.0 3.2 1.2 1.8 0 0
Long-Term Investments 0 0 0 0 0 0.6 (7.8) (8.7) 0 0 (1,977.4) (925.2) (908.5) 0.2 0.0 0.0 0.0 0.0 (234.7) 0 0
Other Non-Current Assets 2.2 3.6 5.2 5.3 3.8 4.2 1.6 2.9 3.1 2.8 3.0 0.6 0.3 0.5 (1,141.5) 0.3 0.4 (291.9) 0.7 0.0 0
Total Non-Current Assets 247.5 207.0 213.2 208.0 180.9 159.5 142.8 152.2 159.8 150.1 162.2 45.2 26.9 29.1 11.5 4.4 4.7 10.0 8.9 0.0 0
Total Assets 426.8 371.2 393.7 497.4 374.5 300.0 267.7 305.4 289.5 263.5 308.7 120.0 83.8 84.5 56.6 28.2 24.8 25.6 25.0 5.3 0.0
Current Liabilities
Account Payables 74.4 73.6 84.6 137.9 103.7 65.0 74.1 90.2 85.5 75.1 92.0 45.5 35.8 39.7 27.9 18.7 16.7 11.1 11.6 0.1 0.0
Short-Term Debt 0 0 4.1 4.6 4.4 3.8 3.7 3.7 3.4 2.4 0.5 0 0.8 0.8 0 0 0 0.1 0.8 0 0
Deferred Revenue 0 0 0 0 0 0 19.1 19.7 15.6 13.7 17.2 (311.3) 8.6 (762.4) (797.7) 0 0 0.5 0.8 0 0
Other Current Liabilities 6.5 2.4 4.1 2.9 2.9 2.4 13.7 17.0 16.3 5.4 3.1 5.1 0.6 (4.2) 7.2 0 0 0 2.4 0 0
Total Current Liabilities 115.1 110.5 132.2 187.7 143.5 93.7 98.4 116.2 110.0 96.5 112.9 58.7 45.8 45.6 37.4 19.3 17.2 11.9 15.3 0.1 0.0
Non-Current Liabilities
Long-Term Debt 20 0 0 66.7 24 48.1 30.0 43.2 37.0 28.9 85.9 7.2 17.2 16.3 11.9 7.6 7.9 4.3 2.0 0 0.1
Deferred Tax Liabilities 1.8 0.8 2.9 6.5 4.0 0 7.8 8.7 10.8 12.5 17.5 2.8 0.1 0 0.5 0 0.4 0.4 0.6 0 0
Other Non-Current Liabilities 13.5 4.7 0.3 2.9 4.8 10.4 1.0 3.7 8.2 6.3 25.4 10.4 4.8 10.6 0.8 0.4 0 0 0 0 0
Total Non-Current Liabilities 85.5 51.2 56.5 115.1 69.5 68.1 42.0 55.6 56.1 47.8 111.3 20.4 22.1 27.5 13.1 8.1 8.2 4.7 2.6 0 0.1
Total Liabilities 200.7 161.7 188.6 302.8 213.0 161.9 140.4 171.8 166.1 144.3 224.2 79.1 67.9 73.1 50.5 27.4 25.4 16.6 17.9 0.1 0.1
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Retained Earnings 150.6 133.3 125.6 105.0 60.5 37.4 26.9 15.5 7.4 4.6 10.1 6.3 1.9 (1.7) (3.6) (6.5) (8.4) 1.3 (0.1) (0.3) (0.2)
Accumulated Other Comprehensive Income (3.2) (3.5) (2.2) (0.8) 1.1 0.4 0.2 0.2 0.1 0.1 (0.4) (2.9) (2.5) (2.3) (1.9) (1.6) (1.1) (0.7) (0.3) 0 0
Total Stockholders' Equity 226.0 209.4 204.9 194.4 161.3 137.4 127.0 133.5 123.4 119.1 84.4 40.9 15.8 11.3 6.1 0.7 (0.7) 9.0 7.0 5.2 (0.0)
Total Liabilities & Equity 426.8 371.2 393.7 497.4 374.5 300.0 267.7 305.4 289.5 263.5 308.7 120.0 83.8 84.5 56.6 28.2 24.8 25.6 25.0 5.3 0.0
Debt Metrics
Total Debt 83.2 58.0 69.2 118.5 72.9 68.4 36.6 46.9 40.4 31.3 86.4 7.2 18.0 20.5 11.9 7.6 7.9 4.4 2.8 0 0.1
Net Debt 60.3 33.1 36.8 94.1 59.2 33.5 31.2 39.9 34.6 26.6 79.2 4.4 17.0 20.5 11.4 7.0 7.0 4.0 2.1 (5.3) 0.0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Operating Activities
Net Income 17.4 8.2 21.2 45.5 23.6 12.4 17.4 10.4 4.9 (3.5) 6.0 5.2 3.7 1.9 2.9 2.0 (9.7) 1.4 0.2 (0.1) (0.0)
Depreciation & Amortization 18.4 18.1 22.7 18.7 16.6 16.6 15.2 14.4 12.3 12.0 6.4 4.5 3.9 3.1 1.3 1.6 1.7 0.9 (0.8) 0 0
Stock-Based Compensation (0.8) 2.6 2.5 1.8 1.1 1.7 1.6 1.5 1.3 1.4 1.1 0.7 0.4 0.2 0.1 0.2 0.2 0.2 194.3 29.2 0
Change in Working Capital (21.8) (7.0) 57.4 (39.9) (22.5) (2.6) 7.7 (15.9) (4.6) 4.5 (6.3) (2.0) (3.2) (2.6) (1.5) (0.1) 1.8 (1.4) 0.2 0.1 (0.0)
Other Non-Cash Items 0.6 (2.5) (2.4) 1.3 (1.4) 2.3 (1.4) (3.5) 2.6 10.1 (3.4) (1.0) (1.5) (0.8) 0.2 (0.4) 11.2 (1.6) (192.3) (29.2) 0.0
Operating Cash Flow 13.3 17.3 97.9 24.9 14.1 29.9 39.8 4.8 14.9 21.4 2.1 6.9 2.9 1.8 2.9 2.8 3.8 (0.7) 1.3 0.0 (0.0)
Investing Activities
Capital Expenditure (5.1) (8.6) (7.6) (7.5) (11.4) (5.2) (6.7) (5.7) (4.9) (3.7) (4.1) (0.2) (0.3) (0.7) (0.4) (0.6) (0.2) (0.2) (0.5) 0 0
Acquisitions (28.5) (6.8) (3.2) (38.4) 0 (9.2) 0.5 (1.2) (11.6) (1.5) (44.0) (8.8) (2.2) (10.8) (3.4) 0 (5.5) 0 (0.2) 0 0
Purchases of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 0.2 0.2 0.1 0.2 0.4 0.2 0.2 0.1 0.2 0.8 0.2 (2,049.5) (1,906.9) (11,528.2) (1.6) (1.4) (1.0) (1.5) (767.2) (0.0) 0
Investing Cash Flow (33.5) (15.2) (10.7) (45.7) (11.1) (14.1) (6.2) (6.8) (16.3) (4.4) (47.9) (9.0) (2.5) (11.5) (5.4) (1.9) (6.7) (1.7) (0.8) (0.0) 0
Financing Activities
Net Debt Issuance 19.1 (4.8) (67.5) 42.4 (19.7) 17.9 (11.4) 4.4 9.2 (54.2) 56.1 (14.4) 0.7 7.9 2.6 (0.2) 3.6 2.6 (0.3) 0.0 0
Stock Repurchased (0.8) (4.1) (11.1) (11.3) (1.9) (2.5) (21.0) (0.4) (0.3) 0 0 (19,301.3) 0 0 (0.5) (0.8) (0.1) 0 0 0 0
Dividends Paid 0 0 0 0 0 0 (1.3) (2.0) (2.0) (2.0) (2.0) (0.7) 0 0 0 0 0 0 0 0 0
Other Financing Activities (0.1) (1.3) (1.6) (2.4) (2.1) (3.1) (1.4) (1.0) (4.4) (1.7) (3.6) (0.3) (0.1) (0.3) (0.1) (0.1) 0 (0.0) 0.0 0 0
Financing Cash Flow 18.2 (10.2) (80.2) 28.9 (23.7) 12.3 (35.1) 1.4 2.5 (19.6) 50.6 3.9 0.6 9.4 2.2 (1.1) 3.5 2.1 (0.3) 5.2 0
Cash Position
Net Change in Cash (1.9) (8.2) 8.0 10.7 (21.1) 29.4 (1.6) 1.2 1.0 (2.5) 4.4 1.9 1.0 (0.4) (0.2) (0.2) 0.5 (0.3) 0.2 5.2 (0.0)
Cash at Beginning 24.9 33.1 25.1 14.3 35.4 5.4 7.0 5.8 4.8 7.3 2.9 1.0 0.1 0.4 0.7 0.9 0.4 0.7 0.5 0.0 0.1
Cash at End 22.9 24.9 33.1 25.1 14.3 34.8 5.4 7.0 5.8 4.8 7.3 2.9 1.0 0.1 0.4 0.7 0.9 0.4 0.7 5.3 0.0
Free Cash Flow 8.1 8.7 90.3 17.4 2.7 24.7 33.1 (1.0) 9.9 17.7 (2.0) 6.7 2.6 1.1 2.6 2.3 3.5 (0.9) 0.7 0.0 (0.0)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Income Statement
Revenue 902.7 802.5 1,085.5 1,459.4 899.8 855.2 890.5 842.4 777.6 782.5 502.7 349.1 310.8 297.0 203.8 146.7 137.0 100.2 75.5 0 0
Gross Profit 157.9 158.3 181.6 215.3 149.4 134.6 154.5 129.3 128.1 114.6 82.4 72.9 66.8 84.7 62.5 45.6 45.6 35.8 26.7 0 0
Operating Income 21.1 9.3 28.1 58.6 26.2 17.5 24.7 13.2 10.5 (0.3) 10.6 10.5 7.4 4.5 5.2 2.5 (9.6) 0.5 0.4 (0.2) (0.0)
Net Income 17.3 7.7 20.6 44.5 23.1 10.5 16.3 10.2 4.9 (3.5) 5.9 5.1 3.7 1.9 2.9 2.0 (9.7) 1.4 0.2 (0.1) (0.0)
EPS (Diluted) 0.35 0.16 0.42 0.88 0.45 0.21 0.32 0.20 0.06 -0.07 0.10 0.11 0.10 0.05 0.09 0.06 -0.28 0.04 0.00 -0.01 -0.00
Balance Sheet
Cash & Equivalents 22.9 24.9 32.5 24.4 13.7 34.8 5.4 7.0 5.8 4.8 7.3 2.9 1.0 0.1 0.4 0.7 0.9 0.4 0.7 5.3 0.0
Total Assets 426.8 371.2 393.7 497.4 374.5 300.0 267.7 305.4 289.5 263.5 308.7 120.0 83.8 84.5 56.6 28.2 24.8 25.6 25.0 5.3 0.0
Total Debt 83.2 58.0 69.2 118.5 72.9 68.4 36.6 46.9 40.4 31.3 86.4 7.2 18.0 20.5 11.9 7.6 7.9 4.4 2.8 0 0.1
Stockholders' Equity 226.0 209.4 204.9 194.4 161.3 137.4 127.0 133.5 123.4 119.1 84.4 40.9 15.8 11.3 6.1 0.7 (0.7) 9.0 7.0 5.2 (0.0)
Cash Flow
Operating Cash Flow 13.3 17.3 97.9 24.9 14.1 29.9 39.8 4.8 14.9 21.4 2.1 6.9 2.9 1.8 2.9 2.8 3.8 (0.7) 1.3 0.0 (0.0)
Capital Expenditure (5.1) (8.6) (7.6) (7.5) (11.4) (5.2) (6.7) (5.7) (4.9) (3.7) (4.1) (0.2) (0.3) (0.7) (0.4) (0.6) (0.2) (0.2) (0.5) 0 0
Free Cash Flow 8.1 8.7 90.3 17.4 2.7 24.7 33.1 (1.0) 9.9 17.7 (2.0) 6.7 2.6 1.1 2.6 2.3 3.5 (0.9) 0.7 0.0 (0.0)