Qiagen N.V. logo QGEN - Qiagen N.V.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 12
HOLD 18
SELL 0
STRONG
SELL
0
| PRICE TARGET: $45.17 DETAILS
HIGH: $59.00
LOW: $36.00
MEDIAN: $43.00
CONSENSUS: $45.17
UPSIDE: 28.43%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Revenue
Revenue 2,090.0 1,978.2 1,965.3 2,141.5 2,251.7 1,870.3 1,526.4 1,501.8 1,417.5 1,338.0 1,281.0 1,344.8 1,302.0 1,254.5 1,169.7 1,087.4 1,009.8 893.0 649.8 465.8 398.4 380.6 351.4 298.6 263.8 204.0 144.0 110.2 74.3 54.2 37
Cost of Revenue 798.5 1,010.9 731.6 757.0 800.8 637.6 521.2 500.9 495.0 493.3 454.3 479.6 486.5 430.4 419.9 371.9 342.8 293.3 216.2 141.2 123.2 127.1 122.4 96.5 79.7 65.4 37.3 31.9 15.1 12.2 7.7
Gross Profit 1,291.5 967.4 1,233.7 1,384.6 1,450.8 1,232.7 1,005.3 1,001.0 922.6 844.7 826.7 865.2 815.5 824.0 749.8 715.6 667.1 599.7 433.5 324.6 275.2 253.5 229 202.1 184.1 151.4 120.9 88.9 59.2 42 29.3
Operating Expenses
R&D Expenses 187.5 193.5 198.5 189.9 190.0 149.1 157.4 161.9 154.1 176.1 147.2 163.6 146.1 122.5 130.6 126.0 107.9 97.3 64.9 41.6 39.1 34.2 31.8 28.2 26.8 22.2 16.3 12.8 8.3 6.5 4.4
SG&A Expenses 583.7 564.4 579.2 603.9 584.5 525.4 504.2 533.5 575.7 530.6 464.8 503.4 570.6 495.6 492.8 377.5 360.7 341.3 236.6 164.5 134.8 129.2 125.3 117.1 100.9 82.2 61.3 50 37.7 27 18.4
Other Expenses 0 111.8 46.1 59.3 46.3 171.8 369.8 75.7 137.4 39.1 38.7 37.1 35.5 36.1 26.7 23.5 18.2 15.4 48.9 17.9 6.5 6.0 3.0 13.6 3 5.4 13.7 6.3 4.9 2.5 1.8
Operating Expenses 771.2 869.6 823.8 853.1 820.7 846.3 1,031.4 734.4 769.1 745.8 647.2 703.5 752.2 654.2 650.2 527.0 486.9 454.0 350.4 224.0 180.4 169.4 160.1 158.9 130.6 114.8 97.5 73.0 50.9 36 24.6
Operating Income
Operating Income 520.3 97.7 409.9 531.5 630.1 386.4 (26.1) 266.6 153.4 98.8 179.5 161.7 63.3 169.8 99.6 188.5 180.2 145.7 83.1 100.6 94.8 84.1 68.9 43.2 53.5 36.5 23.3 15.9 8.3 6 4.7
Interest Expense 33.3 43.8 53.4 58.4 54.5 71.3 74.2 67.3 49.7 39.0 37.4 39.3 30.9 23.5 25.4 27.8 29.6 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 64.3 68.0 79.0 32.8 9.6 10.0 22.1 20.9 10.6 6.8 4.8 4.0 2.3 2.4 6.1 4.5 3.5 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 717.3 368.3 688.6 779.4 895.2 715.8 227.9 499.5 380.5 309.0 365.2 359.5 267.6 366.5 288.9 343.7 322.4 262.5 194.6 140.4 126.2 111.5 97.7 81.5 68.5 47.0 45.6 28.4 13.2 8.5 6.5
EBIT 523.5 165.0 483.2 571.0 680.3 510.8 (3.6) 293.0 164.1 95.9 173.7 158.7 68.2 168.6 121.6 200.9 202.0 156.8 132.0 110.3 101.3 88.5 71.9 56.8 53.5 36.5 37.0 22.2 8.3 6 4.7
Income Before Tax 490.3 121.1 429.8 512.6 625.8 439.5 (77.8) 225.7 114.4 56.9 136.3 119.4 37.3 145.2 96.2 173.1 172.3 119.3 75.7 106.1 97.3 72.7 67.3 38.9 56.3 39.1 24.8 18.7 13.6 8.6 4.5
Income Tax Expense 65.4 37.6 88.5 89.4 113.2 80.3 (36.3) 35.4 74.0 (23.4) 6.4 2.5 (31.8) 15.6 1.3 28.8 34.6 29.8 25.6 35.5 35.0 24.0 24.4 15.7 21.9 18.1 10.9 5.5 4.8 3.3 2.1
Net Income 424.9 83.6 341.3 423.2 512.6 359.2 (41.5) 190.4 40.4 80.4 130.1 116.4 69.1 129.5 96.0 144.3 137.8 89.0 50.1 70.5 62.2 48.7 42.9 23.1 34.4 21.0 13.9 13.2 8.8 5.3 2.4
Per Share Data
EPS (Basic) 2.04 0.39 1.67 2.08 2.52 0.33 -0.19 0.84 0.18 0.36 0.57 0.52 0.31 0.57 0.43 0.64 0.70 0.47 0.31 0.49 0.44 0.34 0.30 0.17 0.25 0.16 0.10 0.09 0.07 0.05 0.03
EPS (Diluted) 2.04 0.38 1.65 2.05 2.47 0.32 -0.19 0.82 0.17 0.35 0.56 0.50 0.30 0.56 0.42 0.62 0.66 0.46 0.29 0.48 0.43 0.34 0.30 0.17 0.25 0.15 0.10 0.09 0.07 0.05 0.03
Shares Outstanding 207.9 216.4 217.5 220.7 221.1 221.6 220.0 225.5 228.1 225.9 224.4 223.4 225.2 225.9 225.5 224.5 199.3 189.5 162.2 144.0 142.4 141.2 140.4 139.4 137.7 136.8 133.7 140.9 121.1 102.1 77.0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Current Assets
Cash & Cash Equivalents 839.0 663.6 668.1 730.7 880.5 598.0 623.6 1,184.4 679.6 439.2 825.6 333.3 196.4 99.0 44.9 56.5 21.5 12.1 6.3 4.3 2 5.3
Short-Term Investments 259.9 489.4 389.7 687.6 184.8 117.2 129.6 234.6 359.2 93.0 40 0 30.2 6.5 11.5 22.5 37.3 32.0 23.8 25.8 28.1 0
Net Receivables 402.6 459.0 515.6 434.1 469.7 486.6 484.6 397.7 386.1 327.9 237.3 179.3 74.3 69.7 57.7 46.2 40.5 22.4 18 10.4 7 4.7
Inventory 301.9 279.3 398.4 358.0 327.5 291.2 170.7 162.9 155.9 136.6 130.9 108.6 60.2 65.2 56.1 31.9 28.9 22.5 19.9 14.6 9.9 6.2
Other Current Assets 191.7 26.9 130.9 132.7 186.5 70.2 116.3 102.8 7.5 5.4 70.6 62.9 26.1 8.1 11.6 11.1 11.9 8.1 6.2 3.4 1.6 1.1
Total Current Assets 1,995.1 1,959.9 2,147.6 2,394.0 2,109.6 1,624.4 1,570.2 2,155.1 1,648.0 1,037.6 1,333.5 703.6 387.1 258.9 193.0 177.3 140.5 97.1 74.2 58.5 48.6 17.3
Non-Current Assets
Property, Plant & Equipment 923.9 753.6 765.0 662.2 638.2 559.4 455.2 511.7 494.3 436.7 317.5 289.7 217.1 232.9 211.9 160.4 70.8 38.0 26.4 17.8 16.1 8.8
Goodwill 2,700.7 2,425.4 2,475.7 2,352.6 2,350.8 2,364.0 2,140.5 2,108.5 2,012.9 1,925.5 1,337.1 1,152.1 0 0 0 0 0 0 0 0 0 0
Intangible Assets 386.4 303.8 526.8 544.8 627.4 726.2 632.4 475.0 499.3 557.2 752.3 640.3 91.0 44.6 38.3 7.1 7.1 8.7 4.6 1.8 0.9 0
Long-Term Investments 0 0 0 0 0 0 0 369.7 276.5 55.6 15.4 10.9 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 289.9 246.9 200.0 334.2 348.1 540.7 380.6 85.4 68.2 227.3 14.3 15.0 16.3 11.0 8.2 10.3 11.8 4.3 1.5 0.8 0.6 0.1
Total Non-Current Assets 4,300.9 3,729.8 3,967.6 3,893.8 4,037.4 4,245.2 3,665.4 3,593.3 3,390.5 3,270.6 2,463.0 2,181.8 327.5 293.1 261.5 179.6 89.7 51.0 32.5 20.4 17.6 8.9
Total Assets 6,296.0 5,689.6 6,115.2 6,287.7 6,147.0 5,869.6 5,235.6 5,748.3 5,038.5 4,308.2 3,796.5 2,885.3 714.6 551.9 454.5 357.0 230.3 148.1 106.7 78.9 66.2 26.2
Current Liabilities
Account Payables 72.7 83.3 84.2 98.7 101.2 118.2 84.8 69.4 59.2 51.2 43.8 48.8 20.2 19.5 23.7 20.3 18.7 11.4 9.2 6.7 5.6 2.9
Short-Term Debt 0 53.5 588.0 389.6 847.6 42.5 285.2 503.2 10.4 4.9 53.4 28.0 8.0 9.2 3.3 8.5 9.4 18.2 9.1 5.3 3.2 1.2
Deferred Revenue 0 70.8 66.4 69 63.4 57.1 48.5 45.4 49.4 44.6 15.9 12.0 5.9 8,094 6,035 20.6 15.9 0 0 0 0 0
Other Current Liabilities 439.5 113.2 118.0 192.2 257.6 119.3 158.8 257.3 120.8 126.0 183.4 119.2 31.3 35.2 26.5 8.8 (1.4) 10.4 9.7 7.8 3.9 3.3
Total Current Liabilities 512.1 543.6 1,079.3 974.5 1,517.5 572.2 951.3 972.2 324.8 308.4 375.5 262.4 88.1 95.3 81.5 57.9 42.6 39.9 28 19.8 12.7 7.4
Non-Current Liabilities
Long-Term Debt 1,654.4 1,434.7 1,000.9 1,543.3 1,170.7 1,880.2 1,421.1 1,671.1 1,758.3 1,073.0 870 920 197.4 100.4 95.7 70.7 11.6 15.2 5.3 5 5.7 6.5
Deferred Tax Liabilities 0 22.7 12.8 17.5 37.6 39.2 23.4 63.4 76.7 40.6 212.7 212.6 10.4 0 0 0 0.5 0 0 0 0 0
Other Non-Current Liabilities 351.2 6.6 119.7 199.2 236.8 580.2 303.1 406.7 337.7 279.1 19.5 6.8 4.7 7.7 3.2 4.9 (0.7) 0.3 0.3 0.1 0.1 0.1
Total Non-Current Liabilities 2,005.7 1,578.7 1,228.1 1,846.6 1,532.9 2,499.6 1,747.7 2,141.2 2,172.7 1,392.7 1,129.8 1,169.1 226.2 121.9 110.0 86.1 23.1 15.5 5.6 5.1 5.8 6.6
Total Liabilities 2,517.8 2,122.3 2,307.4 2,821.1 3,050.4 3,071.8 2,699.0 3,113.4 2,497.5 1,701.1 1,505.3 1,431.5 314.2 217.1 191.5 144.0 65.7 55.5 33.6 24.9 18.5 14
Stockholders' Equity
Common Stock 2.5 2.6 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.8 2.7 2.2 1.5 1.5 1.5 1.5 1.4 0.4 0.3 0.3 0.3 0.2
Retained Earnings 2,748.4 2,448.1 2,456.8 2,160.2 1,791.7 1,323.1 1,178.5 1,379.6 1,247.9 1,263.5 615.6 477.8 212.0 163.3 120.4 97.3 60.3 38.5 25.8 16.6 7.8 2.5
Accumulated Other Comprehensive Income (377.3) (474.5) (433.8) (404.1) (326.7) (243.8) (309.6) (310.6) (220.8) (333.8) 50.1 15.2 40.7 30.0 6.6 (8.9) (0.4) (4.6) (2.4) (4.5) (1) 2
Total Stockholders' Equity 3,778.2 3,567.3 3,807.8 3,466.6 3,096.6 2,797.8 2,536.6 2,635.0 2,541.0 2,607.1 2,291.2 1,453.8 400.4 334.8 263.0 213.0 164.4 92.4 73 54 47.7 12.2
Total Liabilities & Equity 6,296.0 5,689.6 6,115.2 6,287.7 6,147.0 5,869.6 5,235.6 5,748.3 5,038.5 4,308.2 3,796.5 2,885.3 714.6 551.9 454.5 357.0 230.3 148.1 106.7 78.9 66.2 26.2
Debt Metrics
Total Debt 1,654.4 1,609.2 1,690.2 2,026.5 2,116.9 1,946.2 1,725.1 2,174.3 1,768.6 1,077.9 951.0 977.7 219.1 123.4 110.1 89.7 30.3 33.4 14.4 10.3 8.9 7.7
Net Debt 815.4 945.6 1,022.1 1,295.8 1,236.4 1,348.2 1,101.4 989.8 1,089.0 638.7 125.4 644.4 22.7 24.4 65.2 33.3 8.8 21.2 8.1 6 6.9 2.4
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Operating Activities
Net Income 424.9 83.6 341.3 423.2 512.6 73.6 (41.5) 190.4 40.4 80.3 62.2 48.7 42.9 23.1 34.4 20.1 12.6 12.4 8.8 5.3 2.4
Depreciation & Amortization 197.1 203.3 205.3 208.4 214.9 210.0 231.5 206.4 216.4 213.1 25.0 23.0 25.8 24.7 15.1 10.5 7.8 5.8 4.9 2.5 1.8
Stock-Based Compensation 50.4 43.6 47.1 49.5 38.4 40.9 65.9 40.1 34.4 28.3 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (34.5) 135.5 (187.0) (31.9) (130.0) 16.8 (44.3) (95.2) (67.2) 10.3 (3.8) (20.0) (25.1) (14.3) (5.9) (12.0) 1.0 (6.3) (4.7) (4.2) (0.9)
Other Non-Cash Items 36.5 230.7 41.9 75.6 8.4 165.2 174.6 41.0 23.2 75.6 10.0 12.6 8.4 (1.9) 16.3 25.7 6.2 0.1 0.4 0.1 0.1
Operating Cash Flow 654.3 673.6 459.5 715.3 639.0 492.3 330.8 359.5 286.8 341.6 91.2 53.8 64.1 36.7 58.1 38.9 26.2 11.6 8.5 4.1 3.9
Investing Activities
Capital Expenditure (201.0) (167.2) (162.8) (149.3) (206.5) (304.2) (274.9) (150.8) (124.4) (93.9) (13.7) (12.6) (19.6) (59.1) (102.1) (39.4) (11.8) (10.5) (6.8) (9.7) (1.7)
Acquisitions (291.2) 0 (149.5) (63.7) (16.6) (239.6) (67.1) (172.8) (50.5) (90.5) (82.0) 17.7 1.8 (14.1) 0.3 0.4 0.1 0 0 0 0
Purchases of Investments (371.8) (688.4) (979.3) (1,387.1) (400.3) (50.2) (299.1) (577.4) (455.3) (519.8) (40.4) (38.0) (0.0) (0.2) (3.1) (28.8) (40.8) (20.4) (0.3) (28.1) 0
Sales/Maturities of Investments 597.1 585.0 1,270.6 883.1 359.6 207.3 396.1 691.8 189.0 533.8 55.4 14.9 6.5 11.0 16.4 23.6 28.8 21.8 2.2 0 0
Other Investing Activities (32.2) 21.3 (66.6) (9.8) 61.5 (66.6) 22.7 (2.1) (23.0) (8.7) (17.8) (33.1) (2.8) (2.4) (2.3) (0.8) (0.0) (2.6) (1) (0.5) 0.1
Investing Cash Flow (305.3) (249.2) (87.7) (726.8) (202.4) (453.3) (222.3) (211.4) (464.3) (179.1) (98.5) (51.1) (14.1) (64.8) (90.8) (45.0) (23.7) (11.7) (5.9) (38.3) (1.6)
Financing Activities
Net Debt Issuance 208.2 (107.3) (436.8) (108.6) (41.3) (35.6) (505.4) 493.6 722.9 (8.1) (5.5) 90.5 (4.0) 3.8 58.6 (5.9) 1.7 0.7 2.5 0.8 (1.2)
Stock Repurchased (307.4) (292.1) (17.7) (25.4) (100.0) (64.0) (74.5) (104.7) (61.0) 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (54.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (25.5) (23.5) 20.6 8.1 (17.0) 39.1 (61.3) (28.5) (30.8) (8.8) 0.5 0 0 0 3.6 0 (0.8) 0.1 0 0 0
Financing Cash Flow (179.0) (422.9) (433.8) (125.8) (150.4) (74.3) (639.1) 360.4 387.2 (10.6) 3.0 95.6 (1.9) 6.1 66.2 14.8 3.6 1.8 3.2 31.9 (1.2)
Cash Position
Net Change in Cash 175.4 (4.5) (62.6) (149.8) 282.5 (31.2) (529.7) 501.4 218.5 149.2 (4.7) 97.4 54.1 (11.6) 32.5 9.1 5.8 2 2.3 (3.3) 1.7
Cash at Beginning 663.6 668.1 730.7 880.5 598.0 628.2 1,159.1 657.7 439.2 290.0 196.4 99.0 44.9 56.5 24.0 12.4 6.3 4.3 2 5.3 3.6
Cash at End 839.0 663.6 668.1 730.7 880.5 597.0 629.4 1,159.1 657.7 439.2 191.7 196.4 99.0 44.9 56.5 21.5 12.1 6.3 4.3 2 5.3
Free Cash Flow 453.3 506.4 296.7 565.9 432.5 188.0 56.0 208.7 162.4 247.7 77.5 41.2 44.5 (22.4) (44.0) (0.6) 14.4 1.1 1.7 (5.6) 2.2
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Income Statement
Revenue 2,090.0 1,978.2 1,965.3 2,141.5 2,251.7 1,870.3 1,526.4 1,501.8 1,417.5 1,338.0 1,281.0 1,344.8 1,302.0 1,254.5 1,169.7 1,087.4 1,009.8 893.0 649.8 465.8 398.4 380.6 351.4 298.6 263.8 204.0 144.0 110.2 74.3 54.2 37
Gross Profit 1,291.5 967.4 1,233.7 1,384.6 1,450.8 1,232.7 1,005.3 1,001.0 922.6 844.7 826.7 865.2 815.5 824.0 749.8 715.6 667.1 599.7 433.5 324.6 275.2 253.5 229 202.1 184.1 151.4 120.9 88.9 59.2 42 29.3
Operating Income 520.3 97.7 409.9 531.5 630.1 386.4 (26.1) 266.6 153.4 98.8 179.5 161.7 63.3 169.8 99.6 188.5 180.2 145.7 83.1 100.6 94.8 84.1 68.9 43.2 53.5 36.5 23.3 15.9 8.3 6 4.7
Net Income 424.9 83.6 341.3 423.2 512.6 359.2 (41.5) 190.4 40.4 80.4 130.1 116.4 69.1 129.5 96.0 144.3 137.8 89.0 50.1 70.5 62.2 48.7 42.9 23.1 34.4 21.0 13.9 13.2 8.8 5.3 2.4
EPS (Diluted) 2.04 0.38 1.65 2.05 2.47 0.32 -0.19 0.82 0.17 0.35 0.56 0.50 0.30 0.56 0.42 0.62 0.66 0.46 0.29 0.48 0.43 0.34 0.30 0.17 0.25 0.15 0.10 0.09 0.07 0.05 0.03
Balance Sheet
Cash & Equivalents 839.0 663.6 668.1 730.7 880.5 598.0 623.6 1,184.4 679.6 439.2 825.6 333.3 196.4 99.0 44.9 56.5 21.5 12.1 6.3 4.3 2 5.3
Total Assets 6,296.0 5,689.6 6,115.2 6,287.7 6,147.0 5,869.6 5,235.6 5,748.3 5,038.5 4,308.2 3,796.5 2,885.3 714.6 551.9 454.5 357.0 230.3 148.1 106.7 78.9 66.2 26.2
Total Debt 1,654.4 1,609.2 1,690.2 2,026.5 2,116.9 1,946.2 1,725.1 2,174.3 1,768.6 1,077.9 951.0 977.7 219.1 123.4 110.1 89.7 30.3 33.4 14.4 10.3 8.9 7.7
Stockholders' Equity 3,778.2 3,567.3 3,807.8 3,466.6 3,096.6 2,797.8 2,536.6 2,635.0 2,541.0 2,607.1 2,291.2 1,453.8 400.4 334.8 263.0 213.0 164.4 92.4 73 54 47.7 12.2
Cash Flow
Operating Cash Flow 654.3 673.6 459.5 715.3 639.0 492.3 330.8 359.5 286.8 341.6 91.2 53.8 64.1 36.7 58.1 38.9 26.2 11.6 8.5 4.1 3.9
Capital Expenditure (201.0) (167.2) (162.8) (149.3) (206.5) (304.2) (274.9) (150.8) (124.4) (93.9) (13.7) (12.6) (19.6) (59.1) (102.1) (39.4) (11.8) (10.5) (6.8) (9.7) (1.7)
Free Cash Flow 453.3 506.4 296.7 565.9 432.5 188.0 56.0 208.7 162.4 247.7 77.5 41.2 44.5 (22.4) (44.0) (0.6) 14.4 1.1 1.7 (5.6) 2.2