PYPL - PayPal Holdings, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$55.53
DETAILS
HIGH:
$70.00
LOW:
$42.00
MEDIAN:
$56.00
CONSENSUS:
$55.53
DOWNSIDE:
5.99%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 1,320,042 | $59.7M | 0.2% | +836,823 | INCREASED |
| Cooperman | 795,500 | $36.0M | 0.0% | -1,064,500 | DECREASED |
| Wood | 543,900 | $24.6M | 0.0% | +232,000 | INCREASED |
| Chou | 167,400 | $7.6M | 3.6% | +126,400 | INCREASED |
| Dalio | 9,820 | $444,159 | 0.0% | -3,319,491 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-29 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | SELL | 732 | $58.10 | $43K |
| 2026-07-29 | Natali Chris | officer: SVP, Chief Accounting Officer | SELL | 1,337 | $58.10 | $78K |
| 2026-07-15 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | M-Exempt | 1,639 | -- | -- |
| 2026-07-15 | Webster Aaron | officer: EVP, Global Chief Risk Officer | F-InKind | 3,883 | $47.37 | $184K |
| 2026-07-15 | Webster Aaron | officer: EVP, Global Chief Risk Officer | M-Exempt | 5,901 | -- | -- |
| 2026-07-15 | Webster Aaron | officer: EVP, Global Chief Risk Officer | M-Exempt | 2,622 | -- | -- |
| 2026-07-15 | Natali Chris | officer: SVP, Chief Accounting Officer | M-Exempt | 2,726 | -- | -- |
| 2026-07-15 | Natali Chris | officer: SVP, Chief Accounting Officer | F-InKind | 943 | $47.37 | $45K |
| 2026-07-15 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | F-InKind | 907 | $47.37 | $43K |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | F-InKind | 6,129 | $41.53 | $255K |
| 2026-06-15 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | A-Award | 146,778 | -- | -- |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | A-Award | 146,778 | -- | -- |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 2,910 | -- | -- |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | BUY | 6,129 | $41.53 | $255K |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 9,094 | -- | -- |
| 2026-06-03 | Kereere Suzan | officer: President, Global Markets | SELL | 3,379 | $42.79 | $145K |
| 2026-06-03 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | SELL | 4,612 | $42.54 | $196K |
| 2026-06-03 | Natali Chris | officer: SVP, Chief Accounting Officer | SELL | 552 | $42.65 | $24K |
| 2026-06-01 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | M-Exempt | 3,418 | -- | -- |
| 2026-06-01 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | M-Exempt | 6,903 | -- | -- |
| 2026-06-01 | Natali Chris | officer: SVP, Chief Accounting Officer | M-Exempt | 1,023 | -- | -- |
| 2026-06-01 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 7,415 | -- | -- |
| 2026-06-01 | Kereere Suzan | officer: President, Global Markets | M-Exempt | 6,903 | -- | -- |
| 2026-06-01 | Webster Aaron | officer: EVP, Global Chief Risk Officer | M-Exempt | 4,602 | -- | -- |
| 2026-06-01 | Webster Aaron | officer: EVP, Global Chief Risk Officer | F-InKind | 2,097 | $44.75 | $94K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-05 | Tommy Tuberville | SENATE | Sale | $15,001 - $50,000 |
| 2026-07-21 | Alan Armstrong | SENATE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-09 | Byron Donalds | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-24 | Angus King | SENATE | Sale | $1,001 - $15,000 |