PYPL - PayPal Holdings, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$55.88
DETAILS
HIGH:
$70.00
LOW:
$45.00
MEDIAN:
$55.00
CONSENSUS:
$55.88
UPSIDE:
6.42%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 1,538,078 | $66.4M | 0.2% | +218,036 | INCREASED |
| Cooperman | 755,500 | $32.6M | 0.0% | -40,000 | DECREASED |
| Wood | 586,800 | $25.3M | 0.0% | +42,900 | INCREASED |
| Chou | 167,400 | $7.2M | 3.3% | -- | UNCHANGED |
| Dalio | 166,034 | $7.2M | 0.0% | +156,214 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-15 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 2,910 | -- | -- |
| 2026-09-15 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 9,094 | -- | -- |
| 2026-09-15 | Miller Jamie S | officer: Chief Fin & Op Officer | F-InKind | 6,129 | $54.03 | $331K |
| 2026-09-03 | Natali Chris | officer: SVP, Chief Accounting Officer | SELL | 552 | $54.80 | $30K |
| 2026-09-03 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | SELL | 1,185 | $56.71 | $67K |
| 2026-09-03 | Kereere Suzan | officer: President, Global Markets | SELL | 995 | $55.79 | $56K |
| 2026-09-03 | Kereere Suzan | officer: President, Global Markets | SELL | 1,284 | $56.69 | $73K |
| 2026-09-03 | Kereere Suzan | officer: President, Global Markets | SELL | 1,100 | $54.53 | $60K |
| 2026-09-03 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | SELL | 1,000 | $55.74 | $56K |
| 2026-09-03 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | SELL | 2,427 | $54.68 | $133K |
| 2026-09-01 | Keller Frank | officer: Pres., Checkout Sol. & Paypal | F-InKind | 5,709 | $52.66 | $301K |
| 2026-09-01 | Webster Aaron | officer: EVP, Global Chief Risk Officer | M-Exempt | 4,602 | -- | -- |
| 2026-09-01 | Kereere Suzan | officer: President, Global Markets | M-Exempt | 6,903 | -- | -- |
| 2026-09-01 | Natali Chris | officer: SVP, Chief Accounting Officer | M-Exempt | 103 | -- | -- |
| 2026-09-01 | Kereere Suzan | officer: President, Global Markets | F-InKind | 3,524 | $52.66 | $186K |
| 2026-09-01 | Webster Aaron | officer: EVP, Global Chief Risk Officer | F-InKind | 2,097 | $52.66 | $110K |
| 2026-09-01 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 7,414 | -- | -- |
| 2026-09-01 | Keller Frank | officer: Pres., Checkout Sol. & Paypal | M-Exempt | 3,418 | -- | -- |
| 2026-09-01 | Keller Frank | officer: Pres., Checkout Sol. & Paypal | M-Exempt | 6,903 | -- | -- |
| 2026-09-01 | Natali Chris | officer: SVP, Chief Accounting Officer | M-Exempt | 1,023 | -- | -- |
| 2026-09-01 | Miller Jamie S | officer: Chief Fin & Op Officer | F-InKind | 3,785 | $52.66 | $199K |
| 2026-09-01 | Natali Chris | officer: SVP, Chief Accounting Officer | F-InKind | 390 | $52.66 | $21K |
| 2026-08-18 | Kereere Suzan | officer: President, Global Markets | SELL | 3,362 | $60.86 | $205K |
| 2026-08-18 | Kereere Suzan | officer: President, Global Markets | SELL | 800 | $61.41 | $49K |
| 2026-08-15 | Kereere Suzan | officer: President, Global Markets | F-InKind | 4,341 | $61.66 | $268K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-17 | John Boozman | SENATE | Purchase | $1,001 - $15,000 |
| 2026-08-05 | Tommy Tuberville | SENATE | Sale | $15,001 - $50,000 |
| 2026-07-21 | Alan Armstrong | SENATE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-09 | Byron Donalds | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-24 | Angus King | SENATE | Sale | $1,001 - $15,000 |