PYPL - PayPal Holdings, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$50.45
DETAILS
HIGH:
$65.00
LOW:
$34.00
MEDIAN:
$50.00
CONSENSUS:
$50.45
UPSIDE:
18.76%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 1,320,042 | $59.7M | 0.2% | +836,823 | INCREASED |
| Cooperman | 795,500 | $36.0M | 0.0% | -1,064,500 | DECREASED |
| Wood | 543,900 | $24.6M | 0.0% | +232,000 | INCREASED |
| Chou | 167,400 | $7.6M | 3.6% | +126,400 | INCREASED |
| Dalio | 9,820 | $444,159 | 0.0% | -3,319,491 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | F-InKind | 6,129 | $41.53 | $255K |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 9,094 | -- | -- |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | BUY | 6,129 | $41.53 | $255K |
| 2026-06-15 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | A-Award | 146,778 | -- | -- |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | A-Award | 146,778 | -- | -- |
| 2026-06-15 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 2,910 | -- | -- |
| 2026-06-03 | Natali Chris | officer: SVP, Chief Accounting Officer | SELL | 552 | $42.65 | $24K |
| 2026-06-03 | Kereere Suzan | officer: President, Global Markets | SELL | 3,379 | $42.79 | $145K |
| 2026-06-03 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | SELL | 4,612 | $42.54 | $196K |
| 2026-06-01 | Natali Chris | officer: SVP, Chief Accounting Officer | M-Exempt | 1,023 | -- | -- |
| 2026-06-01 | Miller Jamie S | officer: Chief Fin & Op Officer | M-Exempt | 7,415 | -- | -- |
| 2026-06-01 | Kereere Suzan | officer: President, Global Markets | M-Exempt | 6,903 | -- | -- |
| 2026-06-01 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | M-Exempt | 6,903 | -- | -- |
| 2026-06-01 | Miller Jamie S | officer: Chief Fin & Op Officer | F-InKind | 3,786 | $44.75 | $169K |
| 2026-06-01 | Webster Aaron | officer: EVP, Global Chief Risk Officer | F-InKind | 2,097 | $44.75 | $94K |
| 2026-06-01 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | F-InKind | 5,709 | $44.75 | $255K |
| 2026-06-01 | Kereere Suzan | officer: President, Global Markets | F-InKind | 3,524 | $44.75 | $158K |
| 2026-06-01 | Webster Aaron | officer: EVP, Global Chief Risk Officer | M-Exempt | 4,602 | -- | -- |
| 2026-06-01 | Natali Chris | officer: SVP, Chief Accounting Officer | F-InKind | 390 | $44.75 | $17K |
| 2026-06-01 | Natali Chris | officer: SVP, Chief Accounting Officer | M-Exempt | 103 | -- | -- |
| 2026-06-01 | Keller Frank | officer: Pres., Checkout Sol. & PayPal | M-Exempt | 3,418 | -- | -- |
| 2026-05-27 | LORES ENRIQUE | director, officer: President and CEO | A-Award | 587,168 | -- | -- |
| 2026-05-19 | Stanley Deirdre | director | A-Award | 6,275 | -- | -- |
| 2026-05-19 | Yeary Frank D | director | A-Award | 6,275 | -- | -- |
| 2026-05-19 | Kereere Suzan | officer: President, Global Markets | SELL | 200 | $44.87 | $9K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-09 | Byron Donalds | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-24 | Angus King | SENATE | Sale | $1,001 - $15,000 |