PWP - Perella Weinberg Partners
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$16.00
DETAILS
HIGH:
$16.00
LOW:
$16.00
MEDIAN:
$16.00
CONSENSUS:
$16.00
UPSIDE:
4.63%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 0 | $0 | -- | -28,993 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-12 | STEEL ROBERT K | director | SELL | 100,000 | $15.76 | $1.6M |
| 2026-05-27 | Bennett Roy Edwin | director | A-Award | 5,429 | -- | -- |
| 2026-05-27 | MUGFORD KRISTIN W | director | A-Award | 5,429 | -- | -- |
| 2026-05-27 | OLLILA JORMA J | director | F-InKind | 1,696 | $18.97 | $32K |
| 2026-05-27 | Dabboussi Houda | director | A-Award | 5,429 | -- | -- |
| 2026-05-27 | FASCITELLI ELIZABETH C | director | A-Award | 5,429 | -- | -- |
| 2026-05-18 | Gottschalk Alexandra | officer: Chief Financial Officer | M-Exempt | 57,749 | -- | -- |
| 2026-05-18 | STEEL ROBERT K | director | D-Return | 2 | $18.37 | $36 |
| 2026-05-18 | PWP VoteCo Professionals LP | director | J-Other | 1,906,191 | -- | -- |
| 2026-05-18 | STEEL ROBERT K | director | M-Exempt | 198 | -- | -- |
| 2026-05-20 | Gottschalk Alexandra | officer: Chief Financial Officer | SELL | 14,018 | $17.46 | $245K |
| 2026-05-18 | STEEL ROBERT K | director | M-Exempt | 198,083 | -- | -- |
| 2026-05-18 | Gottschalk Alexandra | officer: Chief Financial Officer | M-Exempt | 57 | -- | -- |
| 2026-05-18 | Gottschalk Alexandra | officer: Chief Financial Officer | D-Return | -- | $18.37 | -- |
| 2026-05-19 | Gottschalk Alexandra | officer: Chief Financial Officer | SELL | 43,788 | $17.58 | $770K |
| 2026-05-05 | Gottschalk Alexandra | officer: Chief Financial Officer | SELL | 51,671 | $19.74 | $1.0M |
| 2026-03-05 | Gottschalk Alexandra | officer: Chief Financial Officer | F-InKind | 1,609 | $18.64 | $30K |
| 2026-03-05 | STEEL ROBERT K | director | F-InKind | 15,301 | $18.64 | $285K |
| 2026-03-03 | PWP VoteCo Professionals LP | director | J-Other | 215,000 | -- | -- |
| 2026-02-28 | Gottschalk Alexandra | officer: Chief Financial Officer | M-Exempt | 4,000 | -- | -- |
| 2026-02-28 | STEEL ROBERT K | director | M-Exempt | 30,000 | -- | -- |
| 2026-02-24 | Weinberg Peter A | director, officer: Chairman | F-InKind | 11,844 | $19.35 | $229K |
| 2026-02-24 | Bednar Andrew | director, officer: Chief Executive Officer | F-InKind | 15,590 | $19.35 | $302K |
| 2026-02-24 | Bednar Andrew | director, officer: Chief Executive Officer | M-Exempt | 474,850 | -- | -- |
| 2026-02-24 | STEEL ROBERT K | director | F-InKind | 3,093 | $19.35 | $60K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |